| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 22-1 | 06:23 | 06:30 | 06:38 | 06:44 | 06:49 | 0:26 | |||
| 22-1 | 07:18 | 07:25 | 07:33 | 07:39 | 07:44 | 0:26 | |||
| 22-1 | 08:13 | 08:20 | 08:28 | 08:34 | 08:39 | 0:26 | |||
| 22-1 | 09:08 | 09:15 | 09:24 | 09:30 | 09:35 | 0:27 | |||
| 22-1 | 10:04 | 10:12 | 10:21 | 10:27 | 10:32 | 0:28 | |||
| 22-1 | 11:02 | 11:10 | 11:19 | 11:25 | 11:30 | 0:28 | |||
| 22-2 | 11:31 | 11:40 | 11:49 | 11:55 | 12:00 | 0:29 | |||
| 22-1 | 12:01 | 12:10 | 12:19 | 12:25 | 12:30 | 0:29 | |||
| 22-2 | 12:31 | 12:40 | 12:49 | 12:55 | 13:00 | 0:29 | |||
| 22-1 | 13:01 | 13:10 | 13:19 | 13:25 | 13:30 | 0:29 | |||
| 22-2 | 13:31 | 13:40 | 13:49 | 13:55 | 14:00 | 0:29 | |||
| 22-1 | 14:01 | 14:10 | 14:19 | 14:25 | 14:30 | 0:29 | |||
| 22-2 | 14:31 | 14:40 | 14:49 | 14:55 | 15:00 | 0:29 | |||
| 22-1 | 15:01 | 15:10 | 15:19 | 15:25 | 15:30 | 0:29 | |||
| 22-2 | 15:31 | 15:40 | 15:49 | 15:55 | 16:00 | 0:29 | |||
| 22-1 | 16:01 | 16:10 | 16:19 | 16:25 | 16:30 | 0:29 | |||
| 22-2 | 16:31 | 16:40 | 16:49 | 16:55 | 17:00 | 0:29 | |||
| 22-1 | 17:01 | 17:10 | 17:19 | 17:25 | 17:30 | 0:29 | |||
| 22-2 | 17:31 | 17:40 | 17:49 | 17:55 | 18:00 | 0:29 | |||
| 22-1 | 18:01 | 18:10 | 18:19 | 18:25 | 18:30 | 0:29 | |||
| 22-1 | 19:01 | 19:09 | 19:18 | 19:24 | 19:29 | 0:28 | |||
| 22-1 | 19:59 | 20:07 | 20:15 | 20:21 | 20:26 | 0:27 | |||
| 22-1 | 20:55 | 21:03 | 21:11 | 21:17 | 21:22 | 0:27 | |||
| 22-1 | 21:51 | 21:58 | 22:06 | 22:12 | 22:17 | 0:26 | |||
| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |