| Pull Out |
Run | Dest | Kildonan Place Hub |
Munroe & London |
Johnson & Henderson |
Mountain & Main |
Mountain & Fife |
Sheppard & Mapleglen |
Garden City Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-1 | 05:12 | 05:19 | 05:25 | 05:38 | 0:26 | ||||||
| 2-1 | 05:13 | 05:22 | 05:28 | 05:34 | 05:41 | 05:47 | 06:00 + | FX2 | 0:47 | ||
| 38-1 | 05:33 | 05:42 | 05:48 | 05:54 | 06:01 | 06:07 | 06:20 | 0:47 | |||
| 38-3 | 05:51 | 06:00 | 06:06 | 06:12 | 06:20 | 06:26 | 06:39 | 0:48 | |||
| 5-3 | 06:09 | 06:18 | 06:24 | 06:30 | 06:40 | 06:46 | 06:59 | 0:50 | |||
| 38-5 | 06:26 | 06:35 | 06:42 | 06:49 | 06:59 | 07:05 | 07:19 | 0:53 | |||
| 38-7 | 06:44 | 06:54 | 07:01 | 07:08 | 07:18 | 07:24 | 07:38 | 0:54 | |||
| 38-2 | 07:02 | 07:12 | 07:20 | 07:27 | 07:37 | 07:43 | 07:57 | 0:55 | |||
| 38-1 | 07:21 | 07:31 | 07:39 | 07:46 | 07:56 | 08:02 | 08:16 | 0:55 | |||
| 38-3 | 07:40 | 07:50 | 07:58 | 08:05 | 08:15 | 08:21 | 08:35 | 0:55 | |||
| 5-3 | 08:00 | 08:10 | 08:18 | 08:25 | 08:35 | 08:41 | 08:55 + | F5 | 0:55 | ||
| 48 | 38-4 | 08:28 | 08:38 | 08:46 | 08:53 | 09:03 | 09:09 | 09:23 | 0:55 | ||
| 38-2 | 08:57 | 09:07 | 09:15 | 09:22 | 09:32 | 09:38 | 09:52 | 0:55 | |||
| 38-6 | 09:25 | 09:35 | 09:43 | 09:50 | 09:59 | 10:05 | 10:19 | 0:54 | |||
| 38-8 | 09:53 | 10:03 | 10:11 | 10:18 | 10:27 | 10:33 | 10:47 | 0:54 | |||
| 38-4 | 10:21 | 10:31 | 10:39 | 10:46 | 10:55 | 11:01 | 11:15 | 0:54 | |||
| 38-2 | 10:50 | 11:00 | 11:08 | 11:15 | 11:24 | 11:30 | 11:44 | 0:54 | |||
| 38-6 | 11:18 | 11:28 | 11:36 | 11:43 | 11:52 | 11:58 | 12:12 | 0:54 | |||
| 38-8 | 11:46 | 11:56 | 12:04 | 12:11 | 12:20 | 12:26 | 12:40 | 0:54 | |||
| 38-4 | 12:14 | 12:24 | 12:32 | 12:39 | 12:48 | 12:54 | 13:08 | 0:54 | |||
| 38-2 | 12:42 | 12:52 | 13:00 | 13:07 | 13:16 | 13:22 | 13:36 | 0:54 | |||
| 38-6 | 13:10 | 13:20 | 13:28 | 13:35 | 13:44 | 13:50 | 14:04 | 0:54 | |||
| 38-8 | 13:38 | 13:48 | 13:56 | 14:03 | 14:12 | 14:18 | 14:32 | 0:54 | |||
| 38-4 | 14:06 | 14:16 | 14:24 | 14:31 | 14:40 | 14:46 | 15:00 a | 28 | 0:54 | ||
| 38-2 | 14:35 | 14:45 | 14:53 | 15:00 | 15:09 | 15:15 | 15:29 | 0:54 | |||
| F9 | 74-11 | 14:57 | 15:07 | 15:15 | 15:22 | 15:32 | 15:38 | 15:52 | 0:55 | ||
| D17 | 38-9 | 15:17 | 15:27 | 15:35 | 15:42 | 15:52 | 15:58 | 16:12 | 0:55 | ||
| 38-8 | 15:37 | 15:47 | 15:55 | 16:02 | 16:12 | 16:18 | 16:32 | 0:55 | |||
| 38-10 | 15:56 | 16:06 | 16:14 | 16:21 | 16:31 | 16:37 | 16:51 | 0:55 | |||
| 5-7 | 16:16 | 16:26 | 16:34 | 16:41 | 16:51 | 16:57 | 17:11 | 0:55 | |||
| 38-2 | 16:35 | 16:45 | 16:53 | 17:00 | 17:10 | 17:16 | 17:30 | 0:55 | |||
| 48 | 3-15 | 16:55 | 17:05 | 17:13 | 17:20 | 17:30 | 17:36 | 17:50 | 0:55 | ||
| 38-9 | 17:14 | 17:24 | 17:32 | 17:39 | 17:49 | 17:55 | 18:09 | 0:55 | |||
| 38-8 | 17:34 | 17:44 | 17:52 | 17:59 | 18:09 | 18:15 | 18:29 | 0:55 | |||
| 38-10 | 17:54 | 18:04 | 18:12 | 18:19 | 18:29 | 18:35 | 18:49 | 0:55 | |||
| 5-7 | 18:14 | 18:24 | 18:32 | 18:39 | 18:49 | 18:55 | 19:09 | 0:55 | |||
| D17 | 10-4 | 18:36 | 18:46 | 18:54 | 19:01 | 19:10 | 19:16 | 19:29 + | F5 | 0:53 | |
| F9 | 9-4 | 19:04 | 19:14 | 19:20 | 19:27 | 19:36 | 19:42 | 19:55 | 0:51 | ||
| 28-11 | 19:31 | 19:41 | 19:47 | 19:54 | 20:03 | 20:09 | 20:22 | 0:51 | |||
| 28-10 | 19:58 | 20:08 | 20:14 | 20:21 | 20:30 | 20:36 | 20:49 | 0:51 | |||
| 5-4 | 20:25 | 20:35 | 20:41 | 20:48 | 20:57 | 21:03 | 21:16 | 0:51 | |||
| 9-4 | 20:52 | 21:02 | 21:08 | 21:14 | 21:23 | 21:29 | 21:42 | 0:50 | |||
| 28-11 | 21:19 | 21:29 | 21:35 | 21:41 | 21:50 | 21:56 | 22:09 + | F5 | 0:50 | ||
| 5-4 | 22:11 | 22:20 | 22:26 | 22:32 | 22:40 | 22:46 | 22:59 + | FX2 | 0:48 | ||
| Pull Out |
Run | Dest | Kildonan Place Hub |
Munroe & London |
Johnson & Henderson |
Mountain & Main |
Mountain & Fife |
Sheppard & Mapleglen |
Garden City Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Leila, McPhillips, Court, McPhillips Walmart Access Road to |