| Pull Out |
Run | Dest | Crossroads Station |
Kildonan Place Hub |
Plessis & Regent |
S. Fleming & Plessis |
Devonshire & Plessis |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 140-1 | 06:05 | 06:07 | 06:15 | 06:18 | 06:26 | 0:21 | |||
| 140-1 | 06:48 | 06:50 | 06:59 | 07:02 | 07:10 | 0:22 | |||
| 140-2 | 07:10 | 07:12 | 07:22 | 07:25 | 07:33 | 0:23 | |||
| 140-1 | 07:32 | 07:34 | 07:44 | 07:47 | 07:55 | 0:23 | |||
| 140-2 | 07:54 | 07:56 | 08:06 | 08:09 | 08:17 | 0:23 | |||
| 140-1 | 08:17 | 08:19 | 08:29 | 08:32 | 08:40 | 0:23 | |||
| 140-1 | 09:02 | 09:04 | 09:13 | 09:16 | 09:24 | 0:22 | |||
| 140-1 | 09:46 | 09:48 | 09:57 | 10:00 | 10:08 | 0:22 | |||
| 140-1 | 10:31 | 10:33 | 10:42 | 10:45 | 10:53 | 0:22 | |||
| 140-1 | 11:16 | 11:18 | 11:27 | 11:30 | 11:38 | 0:22 | |||
| 140-1 | 12:01 | 12:04 | 12:13 | 12:16 | 12:24 | 0:23 | |||
| 140-1 | 12:47 | 12:50 | 12:59 | 13:02 | 13:10 | 0:23 | |||
| 140-1 | 13:33 | 13:36 | 13:45 | 13:48 | 13:56 | 0:23 | |||
| 140-1 | 14:19 | 14:22 | 14:31 | 14:34 | 14:42 | 0:23 | |||
| 140-1 | 15:06 | 15:09 | 15:19 | 15:22 | 15:30 | 0:24 | |||
| 31-6 | 15:30 | 15:33 | 15:43 | 15:46 | 15:54 | 0:24 | |||
| 140-1 | 15:54 | 15:57 | 16:07 | 16:10 | 16:18 | 0:24 | |||
| 31-6 | 16:18 | 16:21 | 16:31 | 16:34 | 16:42 | 0:24 | |||
| 140-1 | 16:42 | 16:45 | 16:55 | 16:58 | 17:06 | 0:24 | |||
| 31-6 | 17:06 | 17:09 | 17:19 | 17:22 | 17:30 | 0:24 | |||
| 140-1 | 17:30 | 17:33 | 17:43 | 17:46 | 17:53 | 0:23 | |||
| 31-6 | 17:53 | 17:56 | 18:05 | 18:08 | 18:15 | 0:22 | |||
| 140-1 | 18:16 | 18:19 | 18:28 | 18:31 | 18:38 | 0:22 | |||
| 31-6 | 18:38 | 18:40 | 18:49 | 18:52 | 18:59 a | 31 | 0:21 | ||
| Pull Out |
Run | Dest | Crossroads Station |
Kildonan Place Hub |
Plessis & Regent |
S. Fleming & Plessis |
Devonshire & Plessis |
Pull In |
Travel Time |
| a - | via Devonshire, R Peguis, L Concordia, R onto Lagimodiere, L Chief Peguis, R Main, R on Red River Blvd to |