| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood & Lindenwood |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 142-1 | 05:30 | 05:34 | 05:42 | 0:12 | |||
| 142-1 | 06:00 | 06:04 | 06:12 | 0:12 | |||
| 142-1 | 06:30 | 06:34 | 06:43 | 0:13 | |||
| 142-1 | 07:02 | 07:07 | 07:16 | 0:14 | |||
| 142-1 | 07:35 | 07:40 | 07:49 | 0:14 | |||
| 142-1 | 08:08 | 08:13 | 08:22 | 0:14 | |||
| 142-1 | 08:41 | 08:46 | 08:55 | 0:14 | |||
| 142-1 | 09:14 | 09:19 | 09:27 | 0:13 | |||
| 142-1 | 09:46 | 09:51 | 09:59 | 0:13 | |||
| 142-1 | 10:18 | 10:23 | 10:31 | 0:13 | |||
| 142-1 | 10:50 | 10:55 | 11:03 | 0:13 | |||
| 142-1 | 11:22 | 11:27 | 11:35 | 0:13 | |||
| 142-1 | 11:54 | 11:59 | 12:07 | 0:13 | |||
| 142-1 | 12:26 | 12:31 | 12:39 | 0:13 | |||
| 142-1 | 12:58 | 13:03 | 13:11 | 0:13 | |||
| 142-1 | 13:30 | 13:35 | 13:43 | 0:13 | |||
| 142-1 | 14:02 | 14:07 | 14:15 | 0:13 | |||
| 142-1 | 14:34 | 14:39 | 14:47 | 0:13 | |||
| 142-1 | 15:06 | 15:11 | 15:20 | 0:14 | |||
| 142-1 | 15:40 | 15:45 | 15:54 | 0:14 | |||
| 142-1 | 16:14 | 16:19 | 16:28 | 0:14 | |||
| 142-1 | 16:48 | 16:53 | 17:02 | 0:14 | |||
| 142-1 | 17:22 | 17:27 | 17:36 | 0:14 | |||
| 142-1 | 17:56 | 18:01 | 18:10 | 0:14 | |||
| 142-1 | 18:29 | 18:34 | 18:42 | 0:13 | |||
| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood & Lindenwood |
Seel Station |
Pull In |
Travel Time |