| Pull Out |
Run | Dest | Fort Whyte Alive |
Kenaston Common |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 150-1 | 05:27 | 05:41 | 05:55 | 0:28 | |||
| 150-2 | 05:59 | 06:13 | 06:27 | 0:28 | |||
| 150-1 | 06:30 | 06:46 | 07:01 | 0:31 | |||
| 150-2 | 07:03 | 07:20 | 07:36 + | 679 | 0:33 | ||
| 150-1 | 07:37 | 07:54 | 08:10 | 0:33 | |||
| 150-3 | 08:11 | 08:28 | 08:44 | 0:33 | |||
| 150-1 | 08:47 | 09:04 | 09:19 | 0:32 | |||
| 150-3 | 09:21 | 09:37 | 09:52 | 0:31 | |||
| 150-1 | 09:55 | 10:10 | 10:25 | 0:30 | |||
| 150-3 | 10:28 | 10:43 | 10:58 | 0:30 | |||
| 150-1 | 11:01 | 11:16 | 11:31 | 0:30 | |||
| 150-3 | 11:34 | 11:49 | 12:04 | 0:30 | |||
| 150-1 | 12:07 | 12:22 | 12:37 | 0:30 | |||
| 150-3 | 12:40 | 12:55 | 13:10 | 0:30 | |||
| 150-1 | 13:13 | 13:28 | 13:43 | 0:30 | |||
| 150-3 | 13:46 | 14:01 | 14:16 | 0:30 | |||
| 150-1 | 14:19 | 14:34 | 14:49 | 0:30 | |||
| 150-3 | 14:53 | 15:08 | 15:23 | 0:30 | |||
| 150-1 | 15:26 | 15:42 | 15:58 | 0:32 | |||
| 150-3 | 16:01 | 16:17 | 16:33 | 0:32 | |||
| 150-1 | 16:37 | 16:53 | 17:09 | 0:32 | |||
| 150-3 | 17:12 | 17:28 | 17:44 | 0:32 | |||
| 150-1 | 17:48 | 18:03 | 18:19 | 0:31 | |||
| 145-3 | 18:22 | 18:37 | 18:52 + | 28 | 0:30 | ||
| Pull Out |
Run | Dest | Fort Whyte Alive |
Kenaston Common |
Seel Station |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |