| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | 06:37 | 06:49 | 0:12 | |||
| 177-1 | 07:09 | 07:21 | 0:12 | |||
| 177-1 | 07:41 | 07:53 | 0:12 | |||
| 177-1 | 08:13 | 08:25 | 0:12 | |||
| 177-1 | 08:45 | 08:57 | 0:12 | |||
| 177-1 | 09:17 | 09:29 | 0:12 | |||
| 177-1 | 09:49 | 10:01 | 0:12 | |||
| 177-1 | 10:22 | 10:35 | 0:13 | |||
| 177-1 | 10:56 | 11:09 | 0:13 | |||
| 177-1 | 11:31 | 11:45 | 0:14 | |||
| 177-1 | 12:07 | 12:21 | 0:14 | |||
| 177-1 | 12:43 | 12:57 | 0:14 | |||
| 177-1 | 13:19 | 13:33 | 0:14 | |||
| 177-1 | 13:55 | 14:09 | 0:14 | |||
| 177-1 | 14:31 | 14:45 | 0:14 | |||
| 177-1 | 15:07 | 15:21 | 0:14 | |||
| 177-1 | 15:43 | 15:57 | 0:14 | |||
| 177-1 | 16:19 | 16:33 | 0:14 | |||
| 177-1 | 16:55 | 17:09 | 0:14 | |||
| 177-1 | 17:31 | 17:45 | 0:14 | |||
| 177-1 | 18:07 | 18:20 | 0:13 | |||
| 177-1 | 18:41 | 18:54 | 0:13 | |||
| 177-1 | 19:15 | 19:27 | 0:12 | |||
| 177-1 | 19:47 | 19:59 | 0:12 | |||
| 177-1 | 20:19 | 20:31 | 0:12 | |||
| 177-1 | 20:51 | 21:03 | 0:12 | |||
| 177-1 | 21:23 | 21:35 | 0:12 | |||
| 177-1 | 21:55 | 22:07 | 0:12 | |||
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |