| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | 07:30 | 07:42 | 0:12 | |||
| 177-1 | 08:02 | 08:14 | 0:12 | |||
| 177-1 | 08:34 | 08:46 | 0:12 | |||
| 177-1 | 09:06 | 09:18 | 0:12 | |||
| 177-1 | 09:38 | 09:50 | 0:12 | |||
| 177-1 | 10:11 | 10:24 | 0:13 | |||
| 177-1 | 10:45 | 10:58 | 0:13 | |||
| 177-1 | 11:20 | 11:34 | 0:14 | |||
| 177-1 | 11:56 | 12:10 | 0:14 | |||
| 177-1 | 12:32 | 12:46 | 0:14 | |||
| 177-1 | 13:08 | 13:22 | 0:14 | |||
| 177-1 | 13:44 | 13:58 | 0:14 | |||
| 177-1 | 14:20 | 14:34 | 0:14 | |||
| 177-1 | 14:56 | 15:10 | 0:14 | |||
| 177-1 | 15:32 | 15:46 | 0:14 | |||
| 177-1 | 16:08 | 16:22 | 0:14 | |||
| 177-1 | 16:44 | 16:58 | 0:14 | |||
| 177-1 | 17:20 | 17:34 | 0:14 | |||
| 177-1 | 17:56 | 18:10 | 0:14 | |||
| 177-1 | 18:31 | 18:44 | 0:13 | |||
| 177-1 | 19:05 | 19:17 | 0:12 | |||
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |