| Pull Out |
Run | Dest | Seel Station |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 179-1 | 06:04 | 06:13 | 06:19 | 06:26 | 0:22 | |||
| 179-2 | 06:29 | 06:39 | 06:46 | 06:53 | 0:24 | |||
| 15-15 | 06:43 | 06:53 | 07:00 | 07:08 a | D15 | 0:25 | ||
| 179-1 | 06:57 | 07:07 | 07:14 | 07:22 | 0:25 | |||
| 9-16 | 07:12 | 07:22 | 07:29 | 07:37 b | 48 | 0:25 | ||
| 179-2 | 07:26 | 07:36 | 07:43 | 07:52 | 0:26 | |||
| 650 | 150-2 | 07:41 | 07:51 | 07:58 | 08:07 | 0:26 | ||
| 179-1 | 07:56 | 08:06 | 08:13 | 08:22 | 0:26 | |||
| 889 | 189-3 | 08:11 | 08:21 | 08:28 | 08:37 | 0:26 | ||
| 179-2 | 08:26 | 08:36 | 08:43 | 08:52 | 0:26 | |||
| F9 | 9-18 | 08:41 | 08:51 | 08:58 | 09:07 | 0:26 | ||
| 179-1 | 08:56 | 09:06 | 09:13 | 09:22 | 0:26 | |||
| 694 | 194-2 | 09:11 | 09:20 | 09:27 | 09:36 | 0:25 | ||
| 179-2 | 09:26 | 09:35 | 09:42 | 09:50 | 0:24 | |||
| 179-5 | 14:34 | 14:43 | 14:50 | 14:59 | 0:25 | |||
| 179-3 | 15:03 | 15:13 | 15:20 | 15:29 | 0:26 | |||
| 179-5 | 15:33 | 15:43 | 15:50 | 15:59 | 0:26 | |||
| 179-3 | 16:03 | 16:13 | 16:20 | 16:29 | 0:26 | |||
| 179-5 | 16:33 | 16:43 | 16:50 | 16:59 | 0:26 | |||
| 179-3 | 17:03 | 17:13 | 17:20 | 17:29 | 0:26 | |||
| 179-5 | 17:33 | 17:43 | 17:50 | 17:59 + | BLUE | 0:26 | ||
| 179-3 | 18:02 | 18:12 | 18:19 | 18:27 | 0:25 | |||
| 146-1 | 18:30 | 18:39 | 18:46 | 18:54 | 0:24 | |||
| Pull Out |
Run | Dest | Seel Station |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Dafoe, Service Rd 7S, Freedman, University Crescent, Abinojii Mikanah, Lagimodiere, Sage Creek to |
| b - | via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres, Exit Ramp, Abinojii Mikanah, Lagimodiere, Dugald, Plessis, Pandora, Redonda to |