| Pull Out |
Run | Dest | Discovery Loop |
Eagle & Oak Point |
RRC Polytech |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 181-1 | 05:30 | 05:37 | 05:48 | 0:18 | |||
| 181-1 | 06:14 | 06:21 | 06:32 | 0:18 | |||
| 181-1 | 06:58 | 07:05 | 07:17 | 0:19 | |||
| 181-1 | 07:44 | 07:51 | 08:03 | 0:19 | |||
| 181-1 | 08:30 | 08:37 | 08:49 | 0:19 | |||
| 43-5 | 15:12 | 15:19 | 15:31 | 0:19 | |||
| 43-5 | 15:59 | 16:06 | 16:18 | 0:19 | |||
| 43-5 | 16:46 | 16:53 | 17:05 | 0:19 | |||
| 43-5 | 17:33 | 17:40 | 17:52 | 0:19 | |||
| 43-5 | 18:19 | 18:26 | 18:37 + | 43 | 0:18 | ||
| Pull Out |
Run | Dest | Discovery Loop |
Eagle & Oak Point |
RRC Polytech |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |