| Pull Out |
Run | Dest | Baylor & Killarney |
Pembina & Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 91-1 | 05:26 | 05:37 | 0:11 | |||
| 91-1 | 06:01 | 06:12 | 0:11 | |||
| 91-1 | 06:36 | 06:48 | 0:12 | |||
| 91-1 | 07:12 | 07:24 | 0:12 | |||
| 91-1 | 07:49 | 08:01 | 0:12 | |||
| 91-1 | 08:26 | 08:38 | 0:12 | |||
| 91-1 | 09:03 | 09:15 | 0:12 | |||
| 91-1 | 09:40 | 09:52 | 0:12 | |||
| 91-1 | 10:17 | 10:30 | 0:13 | |||
| 91-1 | 10:55 | 11:08 | 0:13 | |||
| 91-1 | 11:33 | 11:46 | 0:13 | |||
| 91-1 | 12:11 | 12:24 | 0:13 | |||
| 91-1 | 12:49 | 13:02 | 0:13 | |||
| 91-1 | 13:28 | 13:41 | 0:13 | |||
| 91-1 | 14:06 | 14:19 | 0:13 | |||
| 91-1 | 14:44 | 14:57 | 0:13 | |||
| 91-1 | 15:22 | 15:35 | 0:13 | |||
| 91-1 | 16:00 | 16:13 | 0:13 | |||
| 91-1 | 16:38 | 16:51 | 0:13 | |||
| 91-1 | 17:16 | 17:29 | 0:13 | |||
| 91-1 | 17:54 | 18:07 | 0:13 | |||
| 91-1 | 18:31 | 18:43 | 0:12 | |||
| 91-1 | 19:06 | 19:18 | 0:12 | |||
| Pull Out |
Run | Dest | Baylor & Killarney |
Pembina & Station |
Pull In |
Travel Time |