| Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-3 | 05:23 | 05:28 | 05:34 | 05:41 | 05:46 | 05:55 | 06:02 | 06:09 | 0:46 | |||
| 15-9 | 05:39 | 05:44 | 05:50 | 05:57 | 06:02 | 06:11 | 06:19 | 06:26 + | D17 | 0:47 | ||
| 10-8 | 05:51 | 05:56 | 06:02 | 06:10 | 06:15 | 06:24 | 06:32 | 06:39 | 0:48 | |||
| 10-2 | 06:03 | 06:08 | 06:14 | 06:22 | 06:27 | 06:36 | 06:45 | 06:53 | 0:50 | |||
| 10-9 | 06:15 | 06:20 | 06:26 | 06:34 | 06:39 | 06:48 | 06:57 | 07:05 | 0:50 | |||
| 10-4 | 06:25 | 06:30 | 06:37 | 06:46 | 06:51 | 07:00 | 07:09 | 07:17 | 0:52 | |||
| 10-6 | 06:36 | 06:41 | 06:48 | 06:57 | 07:02 | 07:11 | 07:20 | 07:28 | 0:52 | |||
| 10-7 | 06:47 | 06:52 | 06:59 | 07:08 | 07:14 | 07:23 | 07:32 | 07:40 | 0:53 | |||
| 5-7 | 06:59 | 07:04 | 07:11 | 07:20 | 07:26 | 07:35 | 07:44 | 07:52 | 0:53 | |||
| 10-3 | 07:10 | 07:15 | 07:22 | 07:31 | 07:37 | 07:46 | 07:55 | 08:03 | 0:53 | |||
| 10-5 | 07:22 | 07:27 | 07:34 | 07:43 | 07:49 | 07:58 | 08:07 | 08:15 + | F9 | 0:53 | ||
| 10-1 | 07:34 | 07:39 | 07:46 | 07:55 | 08:01 | 08:10 | 08:19 | 08:27 | 0:53 | |||
| 10-8 | 07:46 | 07:51 | 07:58 | 08:07 | 08:13 | 08:22 | 08:31 | 08:39 | 0:53 | |||
| 10-2 | 07:59 | 08:04 | 08:11 | 08:20 | 08:26 | 08:35 | 08:43 | 08:51 | 0:52 | |||
| 10-4 | 08:22 | 08:27 | 08:34 | 08:42 | 08:47 | 08:56 | 09:04 | 09:12 | 0:50 | |||
| 10-7 | 08:45 | 08:50 | 08:57 | 09:05 | 09:10 | 09:19 | 09:27 | 09:35 | 0:50 | |||
| 10-3 | 09:08 | 09:13 | 09:20 | 09:28 | 09:33 | 09:42 | 09:50 | 09:58 | 0:50 | |||
| 10-1 | 09:31 | 09:36 | 09:43 | 09:51 | 09:56 | 10:05 | 10:13 | 10:21 | 0:50 | |||
| 10-2 | 09:53 | 09:58 | 10:05 | 10:13 | 10:18 | 10:27 | 10:35 | 10:43 | 0:50 | |||
| 10-4 | 10:15 | 10:20 | 10:27 | 10:35 | 10:40 | 10:49 | 10:57 | 11:05 + | F9 | 0:50 | ||
| 10-7 | 10:37 | 10:42 | 10:49 | 10:57 | 11:02 | 11:11 | 11:19 | 11:27 | 0:50 | |||
| 10-3 | 10:59 | 11:04 | 11:11 | 11:19 | 11:24 | 11:33 | 11:41 | 11:49 | 0:50 | |||
| 10-1 | 11:22 | 11:27 | 11:34 | 11:42 | 11:47 | 11:56 | 12:04 | 12:12 | 0:50 | |||
| 10-2 | 11:44 | 11:49 | 11:56 | 12:04 | 12:09 | 12:18 | 12:26 | 12:34 | 0:50 | |||
| 10-10 | 12:06 | 12:11 | 12:18 | 12:26 | 12:31 | 12:40 | 12:48 | 12:56 | 0:50 | |||
| 10-7 | 12:29 | 12:34 | 12:41 | 12:49 | 12:54 | 13:03 | 13:11 | 13:19 | 0:50 | |||
| 10-3 | 12:51 | 12:56 | 13:03 | 13:12 | 13:17 | 13:26 | 13:34 | 13:43 | 0:52 | |||
| 10-1 | 13:13 | 13:18 | 13:25 | 13:34 | 13:39 | 13:48 | 13:56 | 14:05 | 0:52 | |||
| 10-2 | 13:36 | 13:41 | 13:48 | 13:57 | 14:02 | 14:11 | 14:19 | 14:28 | 0:52 | |||
| 10-10 | 13:59 | 14:04 | 14:11 | 14:20 | 14:25 | 14:34 | 14:42 | 14:51 | 0:52 | |||
| 10-7 | 14:21 | 14:26 | 14:33 | 14:42 | 14:47 | 14:56 | 15:04 | 15:14 | 0:53 | |||
| 10-11 | 14:54 | 14:59 | 15:08 | 15:16 | 15:26 | 0:32 | ||||||
| 10-3 | 14:44 | 14:49 | 14:56 | 15:05 | 15:10 | 15:19 | 15:27 | 15:37 | 0:53 | |||
| 10-13 | 15:17 | 15:22 | 15:31 | 15:40 | 15:50 | 0:33 | ||||||
| 10-1 | 15:08 | 15:13 | 15:20 | 15:29 | 15:34 | 15:44 | 15:53 | 16:03 | 0:55 | |||
| 146-3 | 15:19 | 15:24 | 15:31 | 15:41 | 15:47 | 15:57 | 16:06 | 16:16 + | 446 | 0:57 | ||
| 10-2 | 15:31 | 15:36 | 15:44 | 15:54 | 16:00 | 16:10 | 16:19 | 16:29 | 0:58 | |||
| 10-14 | 15:43 | 15:48 | 15:56 | 16:06 | 16:12 | 16:22 | 16:31 | 16:41 | 0:58 | |||
| 10-10 | 15:56 | 16:01 | 16:09 | 16:19 | 16:25 | 16:35 | 16:44 | 16:54 | 0:58 | |||
| 5-13 | 16:09 | 16:14 | 16:22 | 16:32 | 16:38 | 16:48 | 16:57 | 17:07 | 0:58 | |||
| 10-7 | 16:21 | 16:26 | 16:34 | 16:44 | 16:50 | 17:00 | 17:09 | 17:19 + | F9 | 0:58 | ||
| 10-11 | 16:34 | 16:39 | 16:47 | 16:57 | 17:03 | 17:13 | 17:22 | 17:32 | 0:58 | |||
| 10-3 | 16:46 | 16:51 | 16:59 | 17:09 | 17:15 | 17:25 | 17:34 | 17:44 | 0:58 | |||
| 10-13 | 16:59 | 17:04 | 17:12 | 17:22 | 17:28 | 17:38 | 17:47 | 17:57 + | F9 | 0:58 | ||
| 10-1 | 17:12 | 17:17 | 17:25 | 17:35 | 17:41 | 17:51 | 18:00 | 18:10 | 0:58 | |||
| 10-12 | 17:25 | 17:30 | 17:38 | 17:47 | 17:53 | 18:03 | 18:12 | 18:22 + | D17 | 0:57 | ||
| 10-2 | 17:37 | 17:42 | 17:50 | 17:59 | 18:05 | 18:14 | 18:23 | 18:33 | 0:56 | |||
| 10-14 | 17:49 | 17:54 | 18:02 | 18:11 | 18:17 | 18:26 | 18:35 | 18:44 | 0:55 | |||
| 10-10 | 18:02 | 18:07 | 18:14 | 18:23 | 18:29 | 18:38 | 18:47 | 18:56 | 0:54 | |||
| 146-2 | 18:26 | 18:31 | 18:38 | 18:46 | 18:52 | 19:01 | 19:09 | 19:17 | 0:51 | |||
| 884 | 8-37 | 18:49 | 18:54 | 19:01 | 19:09 | 19:15 | 19:23 | 19:31 | 19:39 | 0:50 | ||
| 10-1 | 19:10 | 19:15 | 19:22 | 19:30 | 19:35 | 19:43 | 19:51 | 19:59 + | D17 | 0:49 | ||
| 10-2 | 19:31 | 19:36 | 19:43 | 19:51 | 19:56 | 20:04 | 20:11 | 20:18 | 0:47 | |||
| 10-10 | 19:53 | 19:58 | 20:05 | 20:12 | 20:17 | 20:25 | 20:32 | 20:39 | 0:46 | |||
| 146-2 | 20:15 | 20:20 | 20:26 | 20:33 | 20:38 | 20:46 | 20:53 | 21:00 | 0:45 | |||
| 8-37 | 20:36 | 20:41 | 20:47 | 20:54 | 20:59 | 21:07 | 21:14 | 21:21 a | F8 | 0:45 | ||
| 10-12 | 21:09 | 21:14 | 21:20 | 21:27 | 21:32 | 21:40 | 21:47 | 21:54 | 0:45 | |||
| 10-10 | 21:42 | 21:47 | 21:53 | 22:00 | 22:05 | 22:13 | 22:20 | 22:27 | 0:45 | |||
| 17-3 | 22:15 | 22:20 | 22:26 | 22:33 | 22:38 | 22:46 | 22:53 | 23:00 | 0:45 | |||
| 10-12 | 22:48 | 22:53 | 22:59 | 23:06 | 23:11 | 23:19 | 23:26 | 23:33 | 0:45 | |||
| Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Regent, Lagimodiere, Chief Peguis, Henderson to |