D10 Panet - Adsum
to Waterford Green (Weekday Timetable)
Winter 2025 (December 14th 2025 - April 11th 2026)



Pull
Out
Run Dest Kildonan
Place Hub
Molson &
Concordia
McLeod &
Gateway
Henderson
& Whellams
Main &
Margaret
Garden
City
Adsum &
Jefferson
Waterford
Green
Pull
In
Travel
Time
FRG 4:53 10-2 Waterford Green 05:14 05:21 05:27 05:33 05:40 05:48 05:54 05:58 0:44
FRG 5:07 10-4 Waterford Green 05:28 05:35 05:42 05:49 05:56 06:04 06:10 06:14 0:46
NG 5:23 10-6 Waterford Green 05:42 05:49 05:56 06:03 06:10 06:19 06:25 06:29 0:47
FRG 5:33 10-7 Waterford Green 05:54 06:01 06:08 06:16 06:23 06:32 06:38 06:42 0:48
D17 5-7 Waterford Green 06:05 06:13 06:20 06:28 06:35 06:44 06:50 06:54 0:49
10-3 Waterford Green 06:15 06:23 06:30 06:38 06:46 06:55 07:01 07:05 0:50
F9 10-5 Waterford Green 06:26 06:34 06:41 06:49 06:57 07:06 07:13 07:17 0:51
38 10-1 Waterford Green 06:36 06:44 06:51 06:59 07:08 07:18 07:25 07:29 0:53
10-8 Waterford Green 06:47 06:55 07:02 07:11 07:20 07:30 07:37 07:41 0:54
10-2 Waterford Green 06:58 07:06 07:14 07:23 07:32 07:42 07:49 07:53 0:55
10-9 Waterford Green 07:10 07:18 07:26 07:35 07:44 07:54 08:01 08:05 NG 8:28 0:55
10-4 Waterford Green 07:22 07:30 07:38 07:47 07:56 08:06 08:13 08:17 0:55
10-6 Waterford Green 07:33 07:41 07:49 07:58 08:07 08:17 08:24 08:28 NG 8:51 0:55
10-7 Waterford Green 07:45 07:53 08:01 08:10 08:19 08:29 08:36 08:40 0:55
5-7 Waterford Green 07:57 08:05 08:13 08:22 08:31 08:41 08:48 08:52 a F5 0:55
10-3 Waterford Green 08:09 08:17 08:25 08:34 08:43 08:53 09:00 09:04 0:55
10-1 Waterford Green 08:31 08:39 08:47 08:56 09:05 09:15 09:22 09:26 0:55
10-2 Waterford Green 08:55 09:03 09:10 09:19 09:27 09:37 09:44 09:48 0:53
10-4 Waterford Green 09:18 09:26 09:33 09:41 09:49 09:58 10:05 10:09 0:51
10-7 Waterford Green 09:41 09:49 09:56 10:04 10:12 10:21 10:28 10:32 0:51
10-3 Waterford Green 10:03 10:11 10:18 10:26 10:34 10:43 10:50 10:54 0:51
10-1 Waterford Green 10:26 10:34 10:41 10:49 10:57 11:06 11:13 11:17 0:51
10-2 Waterford Green 10:48 10:56 11:03 11:11 11:19 11:28 11:35 11:39 0:51
F9 10-10 Waterford Green 11:10 11:18 11:25 11:33 11:41 11:50 11:57 12:01 0:51
10-7 Waterford Green 11:32 11:40 11:47 11:55 12:03 12:12 12:19 12:23 0:51
10-3 Waterford Green 11:55 12:03 12:10 12:18 12:26 12:35 12:42 12:46 0:51
10-1 Waterford Green 12:17 12:25 12:32 12:40 12:48 12:57 13:04 13:08 0:51
10-2 Waterford Green 12:40 12:48 12:55 13:03 13:11 13:20 13:27 13:31 0:51
10-10 Waterford Green 13:02 13:10 13:17 13:25 13:33 13:42 13:49 13:53 0:51
10-7 Waterford Green 13:25 13:33 13:40 13:48 13:56 14:05 14:12 14:16 0:51
10-3 Waterford Green 13:48 13:56 14:03 14:11 14:19 14:28 14:35 14:39 0:51
10-1 Waterford Green 14:10 14:18 14:26 14:34 14:42 14:51 14:58 15:02 0:52
NG 14:48 146-3 Waterford Green 14:54 15:03 15:10 15:15 0:21
10-2 Waterford Green 14:33 14:42 14:50 14:58 15:06 15:15 15:22 15:27 0:54
NG 15:12 10-14 Waterford Green 15:18 15:27 15:34 15:39 0:21
10-10 Waterford Green 14:56 15:05 15:14 15:22 15:30 15:39 15:46 15:51 0:55
D11 5-13 Waterford Green 15:43 15:52 15:59 16:04 0:21
10-7 Waterford Green 15:19 15:28 15:37 15:46 15:55 16:04 16:11 16:16 0:57
10-11 Waterford Green 15:31 15:40 15:49 15:58 16:07 16:17 16:24 16:29 0:58
10-3 Waterford Green 15:42 15:51 16:00 16:09 16:19 16:29 16:36 16:41 0:59
10-13 Waterford Green 15:55 16:04 16:13 16:22 16:32 16:42 16:49 16:54 0:59
10-1 Waterford Green 16:08 16:17 16:26 16:35 16:45 16:55 17:02 17:07 0:59
D17 10-12 Waterford Green 16:21 16:30 16:39 16:48 16:58 17:08 17:15 17:20 0:59
10-2 Waterford Green 16:34 16:43 16:52 17:01 17:11 17:21 17:28 17:33 0:59
10-14 Waterford Green 16:46 16:55 17:04 17:13 17:23 17:33 17:40 17:45 0:59
10-10 Waterford Green 16:58 17:07 17:16 17:25 17:35 17:45 17:52 17:57 0:59
5-13 Waterford Green 17:11 17:20 17:29 17:38 17:47 17:57 18:04 18:09 a F5 0:58
D17 146-2 Waterford Green 17:25 17:34 17:42 17:50 17:59 18:09 18:16 18:21 0:56
10-11 Waterford Green 17:37 17:46 17:54 18:02 18:11 18:21 18:28 18:33 NG 18:53 0:56
10-3 Waterford Green 17:49 17:58 18:06 18:14 18:23 18:33 18:40 18:44 NG 19:04 0:55
10-1 Waterford Green 18:14 18:23 18:30 18:37 18:45 18:54 19:01 19:05 0:51
10-2 Waterford Green 18:38 18:47 18:54 19:01 19:08 19:17 19:23 19:27 0:49
10-10 Waterford Green 19:00 19:09 19:16 19:23 19:30 19:38 19:44 19:48 0:48
146-2 Waterford Green 19:22 19:31 19:38 19:45 19:52 20:00 20:06 20:10 0:48
8-37 Waterford Green 19:45 19:53 20:00 20:07 20:14 20:22 20:28 20:32 0:47
D17 10-12 Waterford Green 20:18 20:26 20:33 20:40 20:47 20:55 21:01 21:05 0:47
10-10 Waterford Green 20:52 20:59 21:06 21:13 21:20 21:28 21:34 21:38 0:46
F9 17-3 Waterford Green 21:25 21:32 21:39 21:46 21:53 22:01 22:07 22:11 0:46
10-12 Waterford Green 21:59 22:06 22:12 22:19 22:26 22:34 22:40 22:44 0:45
10-10 Waterford Green 22:32 22:39 22:45 22:52 22:59 23:07 23:13 23:17 NG 23:33 0:45
17-3 Waterford Green 23:05 23:12 23:18 23:25 23:32 23:40 23:46 23:50 NG 24:06 0:45
10-12 Waterford Green 23:38 23:45 23:51 23:58 24:05 24:13 24:19 24:23 NG 24:39 0:45
Pull
Out
Run Dest Kildonan
Place Hub
Molson &
Concordia
McLeod &
Gateway
Henderson
& Whellams
Main &
Margaret
Garden
City
Adsum &
Jefferson
Waterford
Green
Pull
In
Travel
Time

Notes:

a - via Old Commonwealth, Waterford Green, Dr. Jose Rizal, Adsum, Pipeline, Leila to