| Pull Out |
Run | Dest | Kildonan Place Hub |
Betournay & Speers |
Southdale Centre |
Route 165 & St. Anne's |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-2 | 05:17 | 05:27 | 05:33 | 05:39 | 05:51 | 05:57 | 0:40 | |||
| 74-4 | 05:32 | 05:42 | 05:48 | 05:54 | 06:06 | 06:13 + | 74 | 0:41 | ||
| 9-4 | 05:46 | 05:56 | 06:02 | 06:09 | 06:21 | 06:28 | 0:42 | |||
| 9-1 | 05:59 | 06:09 | 06:15 | 06:22 | 06:35 | 06:42 a | 672 | 0:43 | ||
| 1-14 | 06:11 | 06:21 | 06:28 | 06:35 | 06:48 | 06:55 + | BLUE | 0:44 | ||
| 17-7 | 06:34 | 06:41 | 06:54 | 07:01 | 0:27 | |||||
| 9-8 | 06:21 | 06:32 | 06:39 | 06:46 | 06:59 | 07:06 | 0:45 | |||
| 9-11 | 06:44 | 06:51 | 07:04 | 07:12 | 0:28 | |||||
| 9-9 | 06:31 | 06:42 | 06:49 | 06:56 | 07:09 | 07:17 b | 0:46 | |||
| 9-12 | 06:54 | 07:01 | 07:15 | 07:23 | 0:29 | |||||
| 9-5 | 06:41 | 06:52 | 06:59 | 07:06 | 07:20 | 07:28 b | 0:47 | |||
| 9-14 | 07:03 | 07:11 | 07:25 | 07:33 c | 885 | 0:30 | ||||
| 9-10 | 06:50 | 07:01 | 07:08 | 07:16 | 07:30 | 07:38 b | 0:48 | |||
| 9-15 | 07:13 | 07:21 | 07:35 | 07:43 | 0:30 | |||||
| D17 | 11-6 | 07:00 | 07:11 | 07:18 | 07:26 | 07:40 | 07:48 b | 0:48 | ||
| 172-3 | 07:23 | 07:31 | 07:45 | 07:53 a | 672 | 0:30 | ||||
| 9-13 | 07:09 | 07:20 | 07:27 | 07:35 | 07:49 | 07:58 b | 0:49 | |||
| D12 | 5-5 | 07:32 | 07:40 | 07:54 | 08:03 d | 0:31 | ||||
| 9-6 | 07:19 | 07:30 | 07:37 | 07:45 | 07:59 | 08:08 b | 0:49 | |||
| 9-18 | 07:42 | 07:50 | 08:04 | 08:13 e | 679 | 0:31 | ||||
| 9-4 | 07:29 | 07:40 | 07:47 | 07:55 | 08:09 | 08:18 | 0:49 | |||
| 9-9 | 07:52 | 08:00 | 08:14 | 08:23 | 0:31 | |||||
| 9-7 | 07:39 | 07:50 | 07:57 | 08:05 | 08:19 | 08:28 a | 672 | 0:49 | ||
| 9-5 | 08:02 | 08:10 | 08:24 | 08:33 | 0:31 | |||||
| 9-3 | 07:49 | 08:00 | 08:07 | 08:15 | 08:29 | 08:38 b | 0:49 | |||
| 9-10 | 08:12 | 08:20 | 08:34 | 08:43 | 0:31 | |||||
| 17-7 | 07:59 | 08:10 | 08:17 | 08:25 | 08:39 | 08:48 | 0:49 | |||
| 11-6 | 08:22 | 08:30 | 08:44 | 08:53 f | D11 | 0:31 | ||||
| 9-8 | 08:09 | 08:20 | 08:27 | 08:35 | 08:49 | 08:58 | 0:49 | |||
| 9-13 | 08:32 | 08:40 | 08:54 | 09:03 | 0:31 | |||||
| D10 | 10-5 | 08:19 | 08:30 | 08:37 | 08:45 | 08:59 | 09:08 | 0:49 | ||
| 9-6 | 08:43 | 08:51 | 09:05 | 09:14 | 0:31 | |||||
| 9-12 | 08:31 | 08:42 | 08:49 | 08:57 | 09:11 | 09:20 | 0:49 | |||
| 8-5 | 08:56 | 09:04 | 09:18 | 09:27 | 0:31 | |||||
| 9-15 | 08:46 | 08:57 | 09:04 | 09:12 | 09:26 | 09:35 | 0:49 | |||
| 9-3 | 09:12 | 09:20 | 09:34 | 09:42 | 0:30 | |||||
| 48 | 9-16 | 09:01 | 09:12 | 09:19 | 09:27 | 09:41 | 09:49 | 0:48 | ||
| 74-1 | 09:27 | 09:35 | 09:48 | 09:56 + | 74 | 0:29 | ||||
| 9-4 | 09:16 | 09:27 | 09:34 | 09:42 | 09:55 | 10:03 | 0:47 | |||
| BLUE | 15-2 | 09:41 | 09:49 | 10:02 | 10:10 | 0:29 | ||||
| 10-10 | 09:31 | 09:42 | 09:48 | 09:56 | 10:09 | 10:17 | 0:46 | |||
| 17-7 | 09:45 | 09:56 | 10:02 | 10:10 | 10:23 | 10:31 | 0:46 | |||
| 9-13 | 09:59 | 10:10 | 10:16 | 10:24 | 10:37 | 10:45 | 0:46 | |||
| 9-12 | 10:13 | 10:24 | 10:30 | 10:38 | 10:51 | 10:59 | 0:46 | |||
| 9-15 | 10:28 | 10:39 | 10:45 | 10:53 | 11:06 | 11:14 | 0:46 | |||
| 9-17 | 10:42 | 10:53 | 10:59 | 11:07 | 11:20 | 11:28 | 0:46 | |||
| 9-4 | 10:56 | 11:07 | 11:13 | 11:21 | 11:34 | 11:42 | 0:46 | |||
| D10 | 10-4 | 11:10 | 11:21 | 11:27 | 11:35 | 11:48 | 11:56 | 0:46 | ||
| 17-7 | 11:24 | 11:35 | 11:41 | 11:49 | 12:02 | 12:10 | 0:46 | |||
| 9-13 | 11:38 | 11:49 | 11:55 | 12:03 | 12:16 | 12:24 | 0:46 | |||
| 9-12 | 11:53 | 12:04 | 12:10 | 12:18 | 12:31 | 12:39 | 0:46 | |||
| 9-15 | 12:08 | 12:19 | 12:25 | 12:33 | 12:46 | 12:54 | 0:46 | |||
| 9-17 | 12:23 | 12:34 | 12:40 | 12:48 | 13:01 | 13:09 | 0:46 | |||
| 9-4 | 12:37 | 12:48 | 12:54 | 13:02 | 13:15 | 13:23 | 0:46 | |||
| 10-4 | 12:51 | 13:02 | 13:08 | 13:16 | 13:29 | 13:37 | 0:46 | |||
| D17 | 17-4 | 13:05 | 13:16 | 13:22 | 13:30 | 13:43 | 13:51 | 0:46 | ||
| 9-13 | 13:19 | 13:30 | 13:36 | 13:44 | 13:57 | 14:05 | 0:46 | |||
| 9-12 | 13:34 | 13:45 | 13:51 | 13:59 | 14:12 | 14:20 | 0:46 | |||
| 9-15 | 13:49 | 14:00 | 14:06 | 14:14 | 14:27 | 14:35 | 0:46 | |||
| 9-17 | 14:04 | 14:15 | 14:21 | 14:29 | 14:42 | 14:50 + | F8 | 0:46 | ||
| 9-4 | 14:19 | 14:30 | 14:36 | 14:44 | 14:58 | 15:06 | 0:47 | |||
| 10-4 | 14:34 | 14:45 | 14:51 | 14:59 | 15:13 | 15:21 | 0:47 | |||
| 17-4 | 14:48 | 15:00 | 15:06 | 15:14 | 15:28 | 15:36 + | BLUE | 0:48 | ||
| 9-13 | 15:02 | 15:14 | 15:20 | 15:28 | 15:42 | 15:50 | 0:48 | |||
| 9-20 | 15:14 | 15:26 | 15:32 | 15:40 | 15:54 | 16:02 | 0:48 | |||
| 9-12 | 15:25 | 15:37 | 15:43 | 15:51 | 16:05 | 16:13 + | 889 | 0:48 | ||
| 9-22 | 15:35 | 15:47 | 15:53 | 16:01 | 16:15 | 16:23 + | F8 | 0:48 | ||
| 9-23 | 15:45 | 15:57 | 16:03 | 16:11 | 16:25 | 16:33 | 0:48 | |||
| 9-25 | 15:55 | 16:07 | 16:13 | 16:21 | 16:35 | 16:43 | 0:48 | |||
| 8-39 | 16:05 | 16:17 | 16:23 | 16:31 | 16:45 | 16:53 + | BLUE | 0:48 | ||
| 9-19 | 16:15 | 16:27 | 16:33 | 16:41 | 16:55 | 17:03 | 0:48 | |||
| 446 | 145-3 | 16:26 | 16:38 | 16:44 | 16:52 | 17:06 | 17:14 + | 679 | 0:48 | |
| 9-31 | 16:36 | 16:48 | 16:54 | 17:02 | 17:16 | 17:24 | 0:48 | |||
| 9-33 | 16:46 | 16:58 | 17:04 | 17:12 | 17:26 | 17:34 | 0:48 | |||
| 9-24 | 16:56 | 17:08 | 17:14 | 17:22 | 17:36 | 17:44 | 0:48 | |||
| 446 | 146-1 | 17:06 | 17:18 | 17:24 | 17:32 | 17:46 | 17:54 + | 679 | 0:48 | |
| 9-4 | 17:17 | 17:29 | 17:35 | 17:43 | 17:57 | 18:05 | 0:48 | |||
| D10 | 10-7 | 17:27 | 17:39 | 17:45 | 17:53 | 18:07 | 18:15 + | BLUE | 0:48 | |
| 48 | 48-1 | 17:37 | 17:49 | 17:55 | 18:03 | 18:16 | 18:24 | 0:47 | ||
| 9-25 | 17:48 | 18:00 | 18:06 | 18:14 | 18:27 | 18:35 + | F8 | 0:47 | ||
| D10 | 10-13 | 18:01 | 18:13 | 18:19 | 18:27 | 18:40 | 18:47 f | D11 | 0:46 | |
| 9-27 | 18:15 | 18:27 | 18:33 | 18:40 | 18:53 | 19:00 | 0:45 | |||
| 9-34 | 18:35 | 18:46 | 18:52 | 18:59 | 19:12 | 19:19 | 0:44 | |||
| 9-15 | 18:56 | 19:06 | 19:12 | 19:19 | 19:32 | 19:38 + | BLUE | 0:42 | ||
| 48-1 | 19:16 | 19:26 | 19:32 | 19:38 | 19:51 | 19:57 | 0:41 | |||
| 9-28 | 19:36 | 19:46 | 19:52 | 19:58 | 20:11 | 20:17 | 0:41 | |||
| D17 | 17-3 | 19:56 | 20:06 | 20:12 | 20:18 | 20:30 | 20:36 | 0:40 | ||
| 9-34 | 20:17 | 20:27 | 20:33 | 20:39 | 20:51 | 20:57 | 0:40 | |||
| 48-1 | 20:46 | 20:56 | 21:02 | 21:08 | 21:19 | 21:25 | 0:39 | |||
| 9-28 | 21:15 | 21:25 | 21:31 | 21:37 | 21:48 | 21:54 + | 671 | 0:39 | ||
| 9-34 | 21:45 | 21:54 | 22:00 | 22:06 | 22:17 | 22:23 | 0:38 | |||
| 48-1 | 22:13 | 22:22 | 22:28 | 22:34 | 22:45 | 22:51 | 0:38 | |||
| 9-15 | 22:41 | 22:50 | 22:56 | 23:02 | 23:13 | 23:19 | 0:38 | |||
| 9-34 | 23:09 | 23:18 | 23:24 | 23:30 | 23:41 | 23:47 | 0:38 | |||
| 48-1 | 23:37 | 23:46 | 23:52 | 23:58 | 24:09 | 24:15 | 0:38 | |||
| Pull Out |
Run | Dest | Kildonan Place Hub |
Betournay & Speers |
Southdale Centre |
Route 165 & St. Anne's |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Dafoe, Service Rd 7S, Freedman, University Cres, Chancellor Matheson, Bison, Waverley, Arbour Meadow, Bridgeland Dr S, North Town Rd, Bison, Appleford, Landover, Castlebrook to |
| b - | via Dafoe, (R) Service Rd 7S, (R) Freedman, University Cres, Exit Ramp, Abinojii Mikanah, St. Anne's, Fermor, Lakewood to |
| c - | via Dafoe, University Cres,ramp to WB Abinojii Mikanah, NB Kenaston, L Grant, L Dale to |
| d - | via Dafoe, Service rd 7, Freedman, University Cres, Stadium Station, Bohemier, South Park, Transitway to |
| e - | via Dafoe, Service Rd 7S, Freedman, University Cres, Stadium Station, Bohemier, Southpark, Transitway, Seel, Seel Terminal to |
| f - | via Dafoe, Service Rd 7, Freedman, University Crescent, Stadium Station, Bohemier, South Park, Transitway to |