| Garage: | Fort Rouge Garage |
| Pull-Out: | 5:41 via Osborne, Broadway, Portage to |
| Pull-In: | 22:11 via Portage, Moray, William R. Clement Parkway, Grant, Pembina, Warsaw, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 22 | 05:52-06:15 | ||
| 22 | 06:18-06:44 | ||
| 22 | 06:47-07:10 | ||
| 22 | 07:13-07:39 | ||
| 22 | 07:42-08:05 | ||
| 22 | 08:08-08:34 | ||
| 22 | 08:37-09:00 | ||
| 22 | 09:03-09:30 | ||
| 22 | 09:33-09:56 | ||
| 22 | 09:59-10:26 | ||
| 22 | 10:30-10:54 | ||
| 22 | 10:57-11:25 | ||
| 22 | 11:28-11:53 | ||
| 22 | 11:56-12:25 | ||
| 22 | 12:28-12:53 | ||
| 22 | 12:56-13:25 | ||
| 22 | 13:28-13:53 | ||
| 22 | 13:56-14:25 | ||
| 22 | 14:28-14:53 | ||
| 22 | 14:56-15:25 | ||
| 22 | 15:28-15:53 | ||
| 22 | 15:56-16:25 | ||
| 22 | 16:28-16:53 | ||
| 22 | 16:56-17:25 | ||
| 22 | 17:28-17:53 | ||
| 22 | 17:56-18:25 | ||
| 22 | 18:28-18:53 | ||
| 22 | 18:56-19:24 | ||
| 22 | 19:27-19:51 | ||
| 22 | 19:54-20:21 | ||
| 22 | 20:24-20:47 | ||
| 22 | 20:50-21:17 | ||
| 22 | 21:20-21:43 |
| None |