Stop 60437
Northbound Kenaston at Lockston
Winter 2025 (December 14th 2025 - April 11th 2026)

Routes: 


WTLive, Winnipeg Transit, Google Maps



All Routes
Run Rt Destination Time
180-2 680 Polo Park Hub 05:48
74-2 74 Waterford Green 06:06
180-1 680 Polo Park Hub 06:18
74-8 74 Waterford Green 06:28
74-9 74 Waterford Green 06:43
180-2 680 Polo Park Hub 06:48
74-5 74 Waterford Green 06:56
74-4 74 Waterford Green 07:10
180-1 680 Polo Park Hub 07:22
74-7 74 Waterford Green 07:23
74-10 74 Waterford Green 07:36
74-14 74 Waterford Green 07:50
180-2 680 Polo Park Hub 07:55
74-12 74 Waterford Green 08:04
74-3 74 Waterford Green 08:18
180-1 680 Polo Park Hub 08:29
74-15 74 RRC Polytech 08:32
74-11 74 Waterford Green 08:45
74-6 74 RRC Polytech 08:59
180-2 680 Polo Park Hub 09:02
74-2 74 Waterford Green 09:12
180-1 680 Polo Park Hub 09:35
74-8 74 Waterford Green 09:38
74-16 74 Waterford Green 10:05
180-2 680 Polo Park Hub 10:07
74-7 74 Waterford Green 10:31
180-1 680 Polo Park Hub 10:38
74-1 74 Waterford Green 10:58
180-2 680 Polo Park Hub 11:09
74-3 74 Waterford Green 11:24
180-1 680 Polo Park Hub 11:40
74-11 74 Waterford Green 11:50
180-2 680 Polo Park Hub 12:11
74-2 74 Waterford Green 12:16
74-8 74 Waterford Green 12:42
180-1 680 Polo Park Hub 12:42
74-16 74 Waterford Green 13:08
180-2 680 Polo Park Hub 13:13
74-7 74 Waterford Green 13:35
180-1 680 Polo Park Hub 13:44
74-1 74 Waterford Green 14:02
180-2 680 Polo Park Hub 14:15
74-3 74 Waterford Green 14:29
180-1 680 Polo Park Hub 14:47
74-17 74 Waterford Green 14:55
180-2 680 Polo Park Hub 15:22
74-2 74 Waterford Green 15:22
74-20 74 Waterford Green 15:38
74-8 74 Waterford Green 15:52
180-1 680 Polo Park Hub 15:58
74-22 74 Waterford Green 16:07
74-25 74 Waterford Green 16:22
180-2 680 Polo Park Hub 16:34
74-19 74 Waterford Green 16:36
74-7 74 Waterford Green 16:50
74-21 74 Waterford Green 17:04
180-1 680 Polo Park Hub 17:10
74-1 74 Waterford Green 17:19
74-23 74 Waterford Green 17:33
180-2 680 Polo Park Hub 17:46
74-26 74 Waterford Green 17:48
74-18 74 Polo Park Hub 18:03
74-17 74 Waterford Green 18:17
180-1 680 Polo Park Hub 18:20
74-24 74 Polo Park Hub 18:31
74-2 74 Waterford Green 18:43
180-2 680 Polo Park Hub 18:50
74-20 74 Polo Park Hub 18:56
74-8 74 Waterford Green 19:10
74-22 74 Polo Park Hub 19:23
74-25 74 Waterford Green 19:37
74-7 74 Waterford Green 20:02
74-1 74 Waterford Green 20:26
74-26 74 Waterford Green 20:50
179-5 74 Waterford Green 21:16
74-2 74 Polo Park Hub 21:39
74-8 74 Polo Park Hub 22:03
74-25 74 Polo Park Hub 22:28
74-7 74 Polo Park Hub 22:51
74 Kenaston - Keewatin
Run Rt Destination Time
74-2 74 Waterford Green 06:06
74-8 74 Waterford Green 06:28
74-9 74 Waterford Green 06:43
74-5 74 Waterford Green 06:56
74-4 74 Waterford Green 07:10
74-7 74 Waterford Green 07:23
74-10 74 Waterford Green 07:36
74-14 74 Waterford Green 07:50
74-12 74 Waterford Green 08:04
74-3 74 Waterford Green 08:18
74-15 74 RRC Polytech 08:32
74-11 74 Waterford Green 08:45
74-6 74 RRC Polytech 08:59
74-2 74 Waterford Green 09:12
74-8 74 Waterford Green 09:38
74-16 74 Waterford Green 10:05
74-7 74 Waterford Green 10:31
74-1 74 Waterford Green 10:58
74-3 74 Waterford Green 11:24
74-11 74 Waterford Green 11:50
74-2 74 Waterford Green 12:16
74-8 74 Waterford Green 12:42
74-16 74 Waterford Green 13:08
74-7 74 Waterford Green 13:35
74-1 74 Waterford Green 14:02
74-3 74 Waterford Green 14:29
74-17 74 Waterford Green 14:55
74-2 74 Waterford Green 15:22
74-20 74 Waterford Green 15:38
74-8 74 Waterford Green 15:52
74-22 74 Waterford Green 16:07
74-25 74 Waterford Green 16:22
74-19 74 Waterford Green 16:36
74-7 74 Waterford Green 16:50
74-21 74 Waterford Green 17:04
74-1 74 Waterford Green 17:19
74-23 74 Waterford Green 17:33
74-26 74 Waterford Green 17:48
74-18 74 Polo Park Hub 18:03
74-17 74 Waterford Green 18:17
74-24 74 Polo Park Hub 18:31
74-2 74 Waterford Green 18:43
74-20 74 Polo Park Hub 18:56
74-8 74 Waterford Green 19:10
74-22 74 Polo Park Hub 19:23
74-25 74 Waterford Green 19:37
74-7 74 Waterford Green 20:02
74-1 74 Waterford Green 20:26
74-26 74 Waterford Green 20:50
179-5 74 Waterford Green 21:16
74-2 74 Polo Park Hub 21:39
74-8 74 Polo Park Hub 22:03
74-25 74 Polo Park Hub 22:28
74-7 74 Polo Park Hub 22:51
680 River Heights - Cambridge
Run Rt Destination Time
180-2 680 Polo Park Hub 05:48
180-1 680 Polo Park Hub 06:18
180-2 680 Polo Park Hub 06:48
180-1 680 Polo Park Hub 07:22
180-2 680 Polo Park Hub 07:55
180-1 680 Polo Park Hub 08:29
180-2 680 Polo Park Hub 09:02
180-1 680 Polo Park Hub 09:35
180-2 680 Polo Park Hub 10:07
180-1 680 Polo Park Hub 10:38
180-2 680 Polo Park Hub 11:09
180-1 680 Polo Park Hub 11:40
180-2 680 Polo Park Hub 12:11
180-1 680 Polo Park Hub 12:42
180-2 680 Polo Park Hub 13:13
180-1 680 Polo Park Hub 13:44
180-2 680 Polo Park Hub 14:15
180-1 680 Polo Park Hub 14:47
180-2 680 Polo Park Hub 15:22
180-1 680 Polo Park Hub 15:58
180-2 680 Polo Park Hub 16:34
180-1 680 Polo Park Hub 17:10
180-2 680 Polo Park Hub 17:46
180-1 680 Polo Park Hub 18:20
180-2 680 Polo Park Hub 18:50
74 Kenaston - Keewatin
Run Rt Destination Time
74-3 74 Waterford Green 05:38
74-4 74 Waterford Green 06:21
74-1 74 Waterford Green 07:03
74-2 74 Waterford Green 07:41
74-5 74 Waterford Green 08:12
74-3 74 Waterford Green 08:41
74-4 74 Waterford Green 09:10
74-6 74 Waterford Green 09:39
74-1 74 Waterford Green 10:08
74-2 74 Waterford Green 10:36
74-5 74 Waterford Green 11:06
74-3 74 Waterford Green 11:36
74-4 74 Waterford Green 12:06
74-6 74 Waterford Green 12:37
74-1 74 Waterford Green 13:07
74-2 74 Waterford Green 13:37
74-5 74 Waterford Green 14:08
74-3 74 Waterford Green 14:38
74-4 74 Waterford Green 15:09
74-6 74 Waterford Green 15:40
74-1 74 Waterford Green 16:10
74-2 74 Waterford Green 16:40
74-5 74 Waterford Green 17:11
74-3 74 Waterford Green 17:41
74-4 74 Waterford Green 18:12
74-6 74 Waterford Green 18:43
74-1 74 Waterford Green 19:13
74-2 74 Waterford Green 19:42
74-5 74 Waterford Green 20:12
74-3 74 Waterford Green 20:39
74-4 74 Waterford Green 21:08
74-6 74 Polo Park Hub 21:35
74-1 74 Polo Park Hub 22:03
74-2 74 Polo Park Hub 22:32
74 Kenaston - Keewatin
Run Rt Destination Time
74-2 74 Waterford Green 07:34
74-4 74 Waterford Green 08:15
74-1 74 Waterford Green 08:59
74-3 74 Waterford Green 09:43
74-2 74 Waterford Green 10:26
74-4 74 Waterford Green 11:10
74-1 74 Waterford Green 11:55
74-3 74 Waterford Green 12:41
74-2 74 Waterford Green 13:26
74-4 74 Waterford Green 14:12
74-1 74 Waterford Green 14:58
74-3 74 Waterford Green 15:44
74-2 74 Waterford Green 16:29
74-4 74 Waterford Green 17:15
74-1 74 Waterford Green 18:01
74-3 74 Waterford Green 18:47
74-2 74 Waterford Green 19:31
74-4 74 Waterford Green 20:15
74-1 74 Waterford Green 20:58