| Pull Out |
Run | Dest | Walmart McPhillips |
Arlington & Mountain |
Arlington & Logan |
Arlington & Portage |
Maryland & Wolseley |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-2 | 06:28 | 06:40 | 06:48 | 06:56 | 07:00 | 07:09 | 07:17 | 0:49 | |||
| 28-1 | 07:08 | 07:20 | 07:28 | 07:37 | 07:41 | 07:50 | 07:58 | 0:50 | |||
| 28-3 | 07:52 | 08:04 | 08:12 | 08:21 | 08:25 | 08:34 | 08:42 | 0:50 | |||
| 28-2 | 08:31 | 08:43 | 08:51 | 09:00 | 09:04 | 09:13 | 09:21 | 0:50 | |||
| 28-1 | 09:10 | 09:22 | 09:31 | 09:40 | 09:44 | 09:53 | 10:01 | 0:51 | |||
| 28-3 | 09:50 | 10:02 | 10:11 | 10:20 | 10:24 | 10:33 | 10:41 | 0:51 | |||
| 28-2 | 10:30 | 10:43 | 10:52 | 11:01 | 11:05 | 11:15 | 11:23 | 0:53 | |||
| 28-1 | 11:11 | 11:24 | 11:33 | 11:42 | 11:46 | 11:56 | 12:04 | 0:53 | |||
| 28-3 | 11:53 | 12:06 | 12:16 | 12:25 | 12:29 | 12:39 | 12:47 | 0:54 | |||
| 28-2 | 12:35 | 12:48 | 12:58 | 13:07 | 13:11 | 13:21 | 13:29 | 0:54 | |||
| 28-1 | 13:17 | 13:30 | 13:40 | 13:49 | 13:53 | 14:03 | 14:11 | 0:54 | |||
| 28-3 | 14:00 | 14:13 | 14:23 | 14:32 | 14:36 | 14:46 | 14:54 | 0:54 | |||
| 28-2 | 14:42 | 14:55 | 15:05 | 15:14 | 15:18 | 15:28 | 15:36 | 0:54 | |||
| 28-1 | 15:24 | 15:37 | 15:47 | 15:56 | 16:00 | 16:10 | 16:18 | 0:54 | |||
| 28-3 | 16:07 | 16:20 | 16:30 | 16:39 | 16:43 | 16:53 | 17:01 | 0:54 | |||
| 28-2 | 16:49 | 17:02 | 17:12 | 17:21 | 17:25 | 17:35 | 17:43 | 0:54 | |||
| 28-1 | 17:31 | 17:44 | 17:54 | 18:03 | 18:07 | 18:16 | 18:24 | 0:53 | |||
| 28-3 | 18:13 | 18:26 | 18:36 | 18:45 | 18:49 | 18:58 | 19:06 | 0:53 | |||
| 28-2 | 18:56 | 19:09 | 19:17 | 19:26 | 19:30 | 19:39 | 19:47 | 0:51 | |||
| 28-1 | 19:38 | 19:51 | 19:59 | 20:07 | 20:11 | 20:20 | 20:28 | 0:50 | |||
| 28-3 | 20:19 | 20:31 | 20:39 | 20:47 | 20:51 | 21:00 | 21:08 | 0:49 | |||
| 28-2 | 20:59 | 21:11 | 21:19 | 21:27 | 21:31 | 21:40 | 21:48 | 0:49 | |||
| 28-1 | 21:40 | 21:52 | 22:00 | 22:08 | 22:12 | 22:21 | 22:29 | 0:49 | |||
| 8-7 | 22:39 | 22:51 | 22:59 | 23:07 | 23:11 | 23:20 | 23:28 | 0:49 | |||
| 28-1 | 23:40 | 23:52 | 24:00 | 24:08 | 24:12 | 24:21 | 24:29 | 0:49 | |||
| Pull Out |
Run | Dest | Walmart McPhillips |
Arlington & Mountain |
Arlington & Logan |
Arlington & Portage |
Maryland & Wolseley |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |