| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-6 | 05:21 a | 05:25 | 05:32 | 05:41 + | F9 | 0:20 | |||||
| 132-1 | 05:21 | 05:31 | 05:36 | 05:47 | 05:51 | 05:58 | 06:07 | 0:46 | |||
| 38-3 | 05:46 | 05:56 | 06:01 | 06:12 | 06:16 | 06:23 | 06:33 | 0:47 | |||
| 38-8 | 06:26 a | 06:30 | 06:38 | 06:49 | 0:23 | ||||||
| 3-6 | 06:14 | 06:24 | 06:29 | 06:40 | 06:44 | 06:52 | 07:03 b | FX3 | 0:49 | ||
| 5-10 | 06:27 | 06:37 | 06:42 | 06:54 | 06:58 | 07:06 | 07:17 | 0:50 | |||
| 38-5 | 06:41 | 06:51 | 06:56 | 07:08 | 07:12 | 07:20 | 07:31 | 0:50 | |||
| 17-10 | 06:56 | 07:06 | 07:11 | 07:23 | 07:27 | 07:35 | 07:46 + | D17 | 0:50 | ||
| 132-1 | 07:10 | 07:21 | 07:26 | 07:38 | 07:42 | 07:50 | 08:01 | 0:51 | |||
| FX2 | 38-7 | 07:25 | 07:36 | 07:41 | 07:53 | 07:57 | 08:05 | 08:16 | 0:51 | ||
| F5 | 5-5 | 07:39 | 07:50 | 07:55 | 08:07 | 08:11 | 08:19 | 08:30 | 0:51 | ||
| 38-6 | 08:08 | 08:19 | 08:24 | 08:36 | 08:40 | 08:48 | 08:59 | 0:51 | |||
| 38-5 | 08:37 | 08:48 | 08:53 | 09:05 | 09:09 | 09:17 | 09:27 | 0:50 | |||
| 132-1 | 09:06 | 09:17 | 09:22 | 09:34 | 09:38 | 09:46 | 09:56 | 0:50 | |||
| 38-2 | 09:35 | 09:46 | 09:51 | 10:03 | 10:07 | 10:15 | 10:25 | 0:50 | |||
| 38-6 | 10:04 | 10:15 | 10:20 | 10:32 | 10:36 | 10:44 | 10:54 | 0:50 | |||
| 38-5 | 10:32 | 10:43 | 10:48 | 11:00 | 11:04 | 11:12 | 11:22 | 0:50 | |||
| 332 | 74-1 | 11:00 | 11:11 | 11:16 | 11:28 | 11:32 | 11:40 | 11:50 | 0:50 | ||
| 38-2 | 11:29 | 11:40 | 11:45 | 11:57 | 12:01 | 12:09 | 12:19 | 0:50 | |||
| 38-6 | 11:58 | 12:09 | 12:14 | 12:26 | 12:30 | 12:38 | 12:48 | 0:50 | |||
| 38-5 | 12:26 | 12:37 | 12:42 | 12:54 | 12:58 | 13:06 | 13:16 | 0:50 | |||
| 74-1 | 12:55 | 13:06 | 13:11 | 13:23 | 13:27 | 13:35 | 13:45 + | F9 | 0:50 | ||
| 38-2 | 13:24 | 13:35 | 13:40 | 13:52 | 13:56 | 14:04 | 14:14 | 0:50 | |||
| 38-6 | 13:52 | 14:03 | 14:08 | 14:20 | 14:25 | 14:33 | 14:43 | 0:51 | |||
| 38-5 | 14:20 | 14:31 | 14:36 | 14:48 | 14:53 | 15:02 | 15:14 | 0:54 | |||
| 38-13 | 15:03 a | 15:08 | 15:17 | 15:29 | 0:26 | ||||||
| 9-13 | 14:49 | 15:00 | 15:05 | 15:17 | 15:22 | 15:31 | 15:43 + | 48 | 0:54 | ||
| 38-9 | 15:04 | 15:15 | 15:20 | 15:32 | 15:37 | 15:46 | 15:58 | 0:54 | |||
| 38-2 | 15:19 | 15:30 | 15:35 | 15:47 | 15:52 | 16:01 | 16:13 | 0:54 | |||
| 38-12 | 15:34 | 15:45 | 15:50 | 16:02 | 16:07 | 16:16 | 16:28 | 0:54 | |||
| 38-6 | 15:49 | 16:00 | 16:05 | 16:17 | 16:22 | 16:31 | 16:43 + | D10 | 0:54 | ||
| 38-10 | 16:04 | 16:15 | 16:20 | 16:32 | 16:37 | 16:46 | 16:58 | 0:54 | |||
| 332 | 9-19 | 16:19 | 16:30 | 16:35 | 16:47 | 16:52 | 17:01 | 17:13 + | F9 | 0:54 | |
| 38-13 | 16:34 | 16:45 | 16:50 | 17:02 | 17:07 | 17:16 | 17:28 | 0:54 | |||
| 38-11 | 16:48 | 16:59 | 17:04 | 17:16 | 17:21 | 17:30 | 17:42 | 0:54 | |||
| 38-9 | 17:03 | 17:14 | 17:19 | 17:31 | 17:36 | 17:45 | 17:57 | 0:54 | |||
| 38-2 | 17:18 | 17:29 | 17:34 | 17:46 | 17:51 | 18:00 | 18:12 | 0:54 | |||
| 38-12 | 17:33 | 17:44 | 17:49 | 18:01 | 18:06 | 18:15 | 18:27 | 0:54 | |||
| FX2 | 2-21 | 17:48 | 17:59 | 18:04 | 18:15 | 18:20 | 18:29 | 18:41 | 0:53 | ||
| F5 | 38-14 | 18:18 | 18:29 | 18:34 | 18:45 | 18:49 | 18:58 | 19:09 | 0:51 | ||
| 38-11 | 18:47 | 18:58 | 19:03 | 19:14 | 19:18 | 19:26 | 19:36 | 0:49 | |||
| 38-2 | 19:17 | 19:27 | 19:32 | 19:43 | 19:47 | 19:55 | 20:05 | 0:48 | |||
| 48-1 | 19:44 | 19:54 | 19:59 | 20:10 | 20:14 | 20:22 | 20:32 | 0:48 | |||
| 38-14 | 20:11 | 20:21 | 20:26 | 20:37 | 20:41 | 20:49 | 20:58 | 0:47 | |||
| 38-11 | 20:39 | 20:49 | 20:54 | 21:05 | 21:09 | 21:17 | 21:26 | 0:47 | |||
| 38-2 | 21:08 | 21:18 | 21:23 | 21:34 | 21:38 | 21:45 | 21:54 | 0:46 | |||
| 38-14 | 22:00 | 22:10 | 22:15 | 22:26 | 22:30 | 22:37 | 22:46 | 0:46 | |||
| 38-2 | 22:52 | 23:02 | 23:07 | 23:18 | 23:22 | 23:29 | 23:38 | 0:46 | |||
| 38-14 | 23:44 | 23:54 | 23:59 | 24:10 | 24:14 | 24:21 | 24:30 | 0:46 | |||
| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | At SB Main at Mountain, watch for intending passengers at EB Mountain at Main and continue SB. |
| b - | via Regent, Stapon, eastbound on Reenders (take layover at midblock bus stop, leave 5 minutes prior to RKP time) then, continue eastbound on Reenders, Peguis, Regent to |