| Pull Out |
Run | Dest | Kildonan Place Hub |
Transcona & Plessis |
McMeans & Day |
Redonda Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 48-1 | 06:03 | 06:11 | 06:17 | 06:32 | 0:29 | |||
| 48-2 | 06:37 | 06:45 | 06:51 | 07:06 | 0:29 | |||
| 48-1 | 07:05 | 07:13 | 07:19 | 07:34 | 0:29 | |||
| 48-2 | 07:39 | 07:47 | 07:53 | 08:08 | 0:29 | |||
| 48-1 | 08:08 | 08:16 | 08:22 | 08:37 | 0:29 | |||
| 48-2 | 08:41 | 08:49 | 08:55 | 09:10 | 0:29 | |||
| 48-1 | 09:12 | 09:20 | 09:26 | 09:41 | 0:29 | |||
| 48-2 | 09:44 | 09:52 | 09:58 | 10:13 | 0:29 | |||
| 48-1 | 10:15 | 10:23 | 10:29 | 10:44 | 0:29 | |||
| 48-2 | 10:47 | 10:55 | 11:01 | 11:16 | 0:29 | |||
| 48-1 | 11:18 | 11:27 | 11:33 | 11:48 | 0:30 | |||
| 48-2 | 11:50 | 11:59 | 12:05 | 12:20 | 0:30 | |||
| 48-1 | 12:22 | 12:32 | 12:38 | 12:53 | 0:31 | |||
| 48-2 | 12:55 | 13:05 | 13:11 | 13:26 | 0:31 | |||
| 48-1 | 13:28 | 13:38 | 13:44 | 13:59 | 0:31 | |||
| 48-2 | 14:01 | 14:11 | 14:17 | 14:32 | 0:31 | |||
| 48-1 | 14:34 | 14:44 | 14:50 | 15:05 | 0:31 | |||
| 48-2 | 15:07 | 15:17 | 15:23 | 15:38 | 0:31 | |||
| 48-1 | 15:40 | 15:50 | 15:56 | 16:11 | 0:31 | |||
| 48-2 | 16:13 | 16:23 | 16:29 | 16:44 | 0:31 | |||
| 48-1 | 16:46 | 16:56 | 17:02 | 17:17 | 0:31 | |||
| 48-2 | 17:19 | 17:28 | 17:34 | 17:49 | 0:30 | |||
| 48-1 | 17:51 | 18:00 | 18:06 | 18:21 | 0:30 | |||
| 48-2 | 18:23 | 18:32 | 18:38 | 18:53 | 0:30 | |||
| 48-1 | 18:55 | 19:03 | 19:09 | 19:24 | 0:29 | |||
| 48-2 | 19:26 | 19:34 | 19:40 | 19:55 | 0:29 | |||
| 48-1 | 19:58 | 20:06 | 20:12 | 20:27 | 0:29 | |||
| 48-2 | 20:29 | 20:37 | 20:43 | 20:58 | 0:29 | |||
| 48-1 | 21:01 | 21:09 | 21:15 | 21:30 | 0:29 | |||
| 48-2 | 21:32 | 21:40 | 21:46 | 22:01 + | D14 | 0:29 | ||
| 48-1 | 22:04 | 22:12 | 22:18 | 22:33 | 0:29 | |||
| Pull Out |
Run | Dest | Kildonan Place Hub |
Transcona & Plessis |
McMeans & Day |
Redonda Loop |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |