| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 180-2 | 05:30 | 05:38 | 05:46 | 05:52 | 05:57 | 0:27 | |||
| 180-1 | 05:59 | 06:07 | 06:15 | 06:21 | 06:26 | 0:27 | |||
| 180-2 | 06:28 | 06:36 | 06:44 | 06:51 | 06:56 | 0:28 | |||
| 180-1 | 06:59 | 07:08 | 07:17 | 07:24 | 07:29 | 0:30 | |||
| 180-2 | 07:32 | 07:42 | 07:51 | 07:58 | 08:03 | 0:31 | |||
| 180-1 | 08:05 | 08:15 | 08:24 | 08:31 | 08:36 | 0:31 | |||
| 180-2 | 08:38 | 08:48 | 08:57 | 09:04 | 09:09 | 0:31 | |||
| 180-1 | 09:11 | 09:20 | 09:29 | 09:36 | 09:41 | 0:30 | |||
| 180-2 | 09:43 | 09:52 | 10:01 | 10:07 | 10:12 | 0:29 | |||
| 180-1 | 10:13 | 10:22 | 10:31 | 10:37 | 10:42 | 0:29 | |||
| 180-2 | 10:44 | 10:53 | 11:02 | 11:08 | 11:13 | 0:29 | |||
| 180-1 | 11:14 | 11:23 | 11:32 | 11:38 | 11:43 | 0:29 | |||
| 180-2 | 11:45 | 11:54 | 12:03 | 12:09 | 12:14 | 0:29 | |||
| 180-1 | 12:15 | 12:24 | 12:33 | 12:39 | 12:44 | 0:29 | |||
| 180-2 | 12:46 | 12:55 | 13:04 | 13:10 | 13:15 | 0:29 | |||
| 180-1 | 13:16 | 13:25 | 13:34 | 13:40 | 13:45 | 0:29 | |||
| 180-2 | 13:47 | 13:56 | 14:05 | 14:11 | 14:16 | 0:29 | |||
| 180-1 | 14:20 | 14:29 | 14:38 | 14:45 | 14:50 | 0:30 | |||
| 180-2 | 14:53 | 15:02 | 15:12 | 15:19 | 15:24 | 0:31 | |||
| 180-1 | 15:26 | 15:35 | 15:46 | 15:53 | 15:58 | 0:32 | |||
| 180-2 | 16:01 | 16:11 | 16:22 | 16:29 | 16:34 | 0:33 | |||
| 676 | 180-3 | 16:36 | 16:46 | 16:57 | 17:04 | 17:09 | 0:33 | ||
| 180-2 | 17:11 | 17:21 | 17:32 | 17:39 | 17:44 | 0:33 | |||
| 180-3 | 17:46 | 17:56 | 18:07 | 18:14 | 18:19 | 0:33 | |||
| 180-2 | 18:19 | 18:28 | 18:38 | 18:44 | 18:49 | 0:30 | |||
| 180-3 | 18:49 | 18:57 | 19:06 | 19:12 | 19:17 | 0:28 | |||
| 180-2 | 19:19 | 19:27 | 19:36 | 19:42 | 19:47 | 0:28 | |||
| 180-3 | 19:48 | 19:56 | 20:05 | 20:11 | 20:16 | 0:28 | |||
| 180-2 | 20:17 | 20:25 | 20:33 | 20:39 | 20:44 | 0:27 | |||
| 180-3 | 20:46 | 20:54 | 21:02 | 21:08 | 21:13 | 0:27 | |||
| 180-2 | 21:14 | 21:22 | 21:30 | 21:36 | 21:41 | 0:27 | |||
| 180-3 | 21:43 | 21:51 | 21:59 | 22:05 | 22:10 | 0:27 | |||
| 180-2 | 22:11 | 22:19 | 22:27 | 22:33 | 22:38 | 0:27 | |||
| 180-3 | 22:40 | 22:48 | 22:56 | 23:02 | 23:07 | 0:27 | |||
| 180-2 | 23:08 | 23:16 | 23:24 | 23:30 | 23:35 | 0:27 | |||
| 180-3 | 23:37 | 23:45 | 23:53 | 23:59 | 24:04 | 0:27 | |||
| 180-2 | 24:05 | 24:13 | 24:21 | 24:27 | 24:32 | 0:27 | |||
| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |