| Pull Out |
Run | Dest | Polo Park Hub |
Corydon & Kenaston |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 180-1 | 05:32 | 05:40 | 05:47 | 05:55 | 0:23 | |||
| 180-2 | 06:00 | 06:08 | 06:15 | 06:24 | 0:24 | |||
| 180-1 | 06:29 | 06:37 | 06:45 | 06:54 | 0:25 | |||
| 180-2 | 07:01 | 07:10 | 07:19 | 07:28 | 0:27 | |||
| 180-1 | 07:33 | 07:43 | 07:52 | 08:01 | 0:28 | |||
| 180-2 | 08:06 | 08:16 | 08:25 | 08:34 | 0:28 | |||
| 180-1 | 08:39 | 08:49 | 08:58 | 09:07 | 0:28 | |||
| 180-2 | 09:12 | 09:22 | 09:31 | 09:39 | 0:27 | |||
| 180-1 | 09:44 | 09:53 | 10:01 | 10:09 | 0:25 | |||
| 180-2 | 10:15 | 10:24 | 10:32 | 10:40 | 0:25 | |||
| 180-1 | 10:45 | 10:54 | 11:02 | 11:10 | 0:25 | |||
| 180-2 | 11:16 | 11:25 | 11:33 | 11:41 | 0:25 | |||
| 180-1 | 11:46 | 11:55 | 12:03 | 12:11 | 0:25 | |||
| 180-2 | 12:17 | 12:26 | 12:34 | 12:42 | 0:25 | |||
| 180-1 | 12:47 | 12:56 | 13:04 | 13:12 | 0:25 | |||
| 180-2 | 13:18 | 13:27 | 13:35 | 13:43 | 0:25 | |||
| 180-1 | 13:50 | 13:59 | 14:07 | 14:15 | 0:25 | |||
| 180-2 | 14:21 | 14:31 | 14:39 | 14:47 | 0:26 | |||
| 180-1 | 14:53 | 15:04 | 15:12 | 15:21 | 0:28 | |||
| 180-2 | 15:27 | 15:39 | 15:48 | 15:58 | 0:31 | |||
| 180-1 | 16:02 | 16:14 | 16:23 | 16:33 | 0:31 | |||
| 180-2 | 16:37 | 16:49 | 16:58 | 17:08 | 0:31 | |||
| 180-3 | 17:12 | 17:24 | 17:33 | 17:43 | 0:31 | |||
| 180-2 | 17:47 | 17:58 | 18:07 | 18:17 | 0:30 | |||
| 180-3 | 18:20 | 18:30 | 18:38 | 18:47 | 0:27 | |||
| 180-2 | 18:50 | 18:59 | 19:07 | 19:15 | 0:25 | |||
| 180-3 | 19:21 | 19:29 | 19:37 | 19:45 | 0:24 | |||
| 180-2 | 19:50 | 19:58 | 20:05 | 20:13 | 0:23 | |||
| 180-3 | 20:19 | 20:27 | 20:34 | 20:42 | 0:23 | |||
| 180-2 | 20:47 | 20:55 | 21:02 | 21:10 | 0:23 | |||
| 180-3 | 21:16 | 21:24 | 21:31 | 21:39 | 0:23 | |||
| 180-2 | 21:44 | 21:52 | 21:59 | 22:07 | 0:23 | |||
| 180-3 | 22:13 | 22:21 | 22:28 | 22:36 | 0:23 | |||
| 180-2 | 22:41 | 22:49 | 22:56 | 23:04 | 0:23 | |||
| 180-3 | 23:10 | 23:18 | 23:25 | 23:33 | 0:23 | |||
| 180-2 | 23:38 | 23:46 | 23:53 | 24:01 | 0:23 | |||
| 180-3 | 24:07 | 24:15 | 24:22 | 24:30 | 0:23 | |||
| Pull Out |
Run | Dest | Polo Park Hub |
Corydon & Kenaston |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |