| Pull Out |
Run | Dest | Waterford Green |
Keewatin & Inkster |
Keewatin & Logan |
Sherwin & Notre Dame |
Portage & Tylehurst |
Kenaston & Sterling Lyon |
Walmart Kenaston |
Scurfield & Kenaston |
Centre & North Town |
Arbour Meadow & Bridgeland |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-3 | 05:24 | 05:29 | 05:34 | 05:41 | 05:51 | 0:27 | |||||||||
| 74-4 | 05:29 | 05:40 | 05:47 | 05:52 | 05:57 | 06:04 | 06:14 | 0:45 | |||||||
| 74-2 | 05:22 | 05:26 | 05:33 | 05:38 | 05:51 | 06:03 | 06:10 | 06:16 | 06:21 | 06:28 | 06:38 | 1:16 | |||
| 74-8 | 05:45 | 05:49 | 05:56 | 06:01 | 06:15 | 06:27 | 06:34 | 06:40 | 06:45 | 06:52 | 07:03 | 1:18 | |||
| 74-7 | 06:08 | 06:12 | 06:19 | 06:24 | 06:38 | 06:51 | 06:59 | 07:05 | 07:10 | 07:17 | 07:28 | 1:20 | |||
| 74-9 | 06:32 | 06:36 | 06:43 | 06:48 | 07:02 | 07:16 | 07:24 | 07:31 | 07:36 | 07:44 | 07:56 | 1:24 | |||
| 74-5 | 06:57 | 07:01 | 07:09 | 07:14 | 07:28 | 07:42 | 07:50 | 07:57 | 08:02 | 08:10 | 08:22 | 1:25 | |||
| 74-3 | 07:22 | 07:26 | 07:34 | 07:39 | 07:54 | 08:08 | 08:16 | 08:23 | 08:28 | 08:36 | 08:48 | 1:26 | |||
| 74-4 | 07:48 | 07:52 | 08:00 | 08:05 | 08:20 | 08:34 | 08:42 | 08:49 | 08:54 | 09:02 | 09:14 | 1:26 | |||
| 74-2 | 08:14 | 08:18 | 08:26 | 08:31 | 08:46 | 09:00 | 09:08 | 09:14 | 09:19 | 09:26 | 09:38 | 1:24 | |||
| 74-8 | 08:42 | 08:46 | 08:53 | 08:58 | 09:13 | 09:26 | 09:34 | 09:40 | 09:45 | 09:52 | 10:03 | 1:21 | |||
| 74-7 | 09:08 | 09:12 | 09:19 | 09:24 | 09:39 | 09:52 | 10:00 | 10:06 | 10:11 | 10:18 | 10:29 | 1:21 | |||
| 74-9 | 09:33 | 09:37 | 09:44 | 09:49 | 10:04 | 10:17 | 10:25 | 10:31 | 10:36 | 10:43 | 10:54 | 1:21 | |||
| 74-6 | 09:58 | 10:02 | 10:09 | 10:14 | 10:29 | 10:42 | 10:50 | 10:56 | 11:01 | 11:08 | 11:19 | 1:21 | |||
| 74-3 | 10:23 | 10:27 | 10:34 | 10:39 | 10:54 | 11:07 | 11:15 | 11:21 | 11:26 | 11:33 | 11:44 | 1:21 | |||
| 74-4 | 10:48 | 10:52 | 10:59 | 11:04 | 11:19 | 11:32 | 11:40 | 11:46 | 11:51 | 11:58 | 12:09 | 1:21 | |||
| 74-2 | 11:14 | 11:18 | 11:25 | 11:30 | 11:45 | 11:58 | 12:06 | 12:12 | 12:17 | 12:24 | 12:35 | 1:21 | |||
| 74-8 | 11:39 | 11:43 | 11:50 | 11:55 | 12:10 | 12:23 | 12:31 | 12:37 | 12:42 | 12:49 | 13:00 | 1:21 | |||
| 74-7 | 12:05 | 12:09 | 12:16 | 12:21 | 12:36 | 12:49 | 12:57 | 13:03 | 13:08 | 13:15 | 13:26 | 1:21 | |||
| 74-9 | 12:31 | 12:35 | 12:42 | 12:47 | 13:02 | 13:15 | 13:23 | 13:29 | 13:34 | 13:41 | 13:52 | 1:21 | |||
| 74-6 | 12:56 | 13:00 | 13:07 | 13:12 | 13:28 | 13:41 | 13:49 | 13:55 | 14:00 | 14:07 | 14:18 | 1:22 | |||
| 74-3 | 13:22 | 13:26 | 13:33 | 13:38 | 13:54 | 14:07 | 14:15 | 14:21 | 14:26 | 14:33 | 14:44 | 1:22 | |||
| 74-4 | 13:47 | 13:51 | 13:58 | 14:03 | 14:20 | 14:33 | 14:41 | 14:47 | 14:52 | 14:59 | 15:10 | 1:23 | |||
| 74-2 | 14:14 | 14:18 | 14:25 | 14:30 | 14:47 | 15:00 | 15:08 | 15:14 | 15:19 | 15:26 | 15:37 | 1:23 | |||
| 74-8 | 14:41 | 14:45 | 14:52 | 14:57 | 15:14 | 15:28 | 15:37 | 15:43 | 15:48 | 15:55 | 16:06 | 1:25 | |||
| 74-7 | 15:04 | 15:08 | 15:15 | 15:21 | 15:39 | 15:54 | 16:05 | 16:12 | 16:17 | 16:24 | 16:35 a | 676 | 1:31 | ||
| 336 | 136-3 | 15:18 | 15:22 | 15:29 | 15:35 | 15:53 b | BLUE | 0:35 | |||||||
| 74-9 | 15:32 | 15:36 | 15:43 | 15:49 | 16:07 | 16:23 | 16:34 | 16:41 | 16:46 | 16:53 | 17:04 | 1:32 | |||
| 74-6 | 16:00 | 16:04 | 16:11 | 16:17 | 16:35 | 16:51 | 17:02 | 17:09 | 17:14 | 17:21 | 17:32 | 1:32 | |||
| 16-15 | 16:14 | 16:18 | 16:25 | 16:31 | 16:48 c | D16 | 0:34 | ||||||||
| 74-3 | 16:28 | 16:32 | 16:39 | 16:45 | 17:02 | 17:18 | 17:29 | 17:36 | 17:41 | 17:48 | 17:59 | 1:31 | |||
| 74-4 | 16:57 | 17:01 | 17:08 | 17:13 | 17:30 | 17:45 | 17:54 | 18:01 | 18:06 | 18:13 | 18:23 | 1:26 | |||
| 74-2 | 17:25 | 17:29 | 17:36 | 17:41 | 17:57 | 18:12 | 18:20 | 18:26 | 18:31 | 18:38 | 18:48 | 1:23 | |||
| D10 | 38-6 | 17:52 | 17:56 | 18:03 | 18:08 | 18:23 | 18:37 | 18:45 | 18:51 | 18:56 | 19:03 | 19:13 | 1:21 | ||
| 74-1 | 18:18 | 18:22 | 18:29 | 18:34 | 18:49 | 19:02 | 19:10 | 19:16 | 19:21 | 19:28 | 19:38 | 1:20 | |||
| 884 | 184-2 | 18:44 | 18:48 | 18:55 | 19:00 | 19:15 | 19:27 | 19:35 | 19:41 | 19:46 | 19:53 | 20:03 | 1:19 | ||
| 74-6 | 19:09 | 19:13 | 19:20 | 19:25 | 19:40 | 19:51 | 19:59 | 20:04 | 20:09 | 20:16 | 20:26 | 1:17 | |||
| 74-3 | 19:33 | 19:37 | 19:44 | 19:49 | 20:04 | 20:15 | 20:23 | 20:28 | 20:33 | 20:40 | 20:50 | 1:17 | |||
| D10 | 10-4 | 19:57 | 20:01 | 20:08 | 20:13 | 20:28 | 20:39 | 20:46 | 20:51 | 20:56 | 21:03 | 21:13 + | F9 | 1:16 | |
| 74-2 | 20:22 | 20:26 | 20:33 | 20:38 | 20:52 | 21:03 | 21:10 | 21:15 | 21:20 | 21:27 | 21:37 d | D11 | 1:15 | ||
| 38-6 | 20:48 | 20:52 | 20:59 | 21:04 | 21:17 | 21:28 | 21:35 | 21:40 | 21:45 | 21:52 | 22:02 | 1:14 | |||
| 74-1 | 21:20 | 21:24 | 21:31 | 21:36 | 21:49 | 22:00 | 22:07 | 22:12 | 22:17 | 22:24 | 22:34 | 1:14 | |||
| D10 | 74-4 | 21:52 | 21:56 | 22:03 | 22:08 | 22:21 | 22:32 | 22:39 | 22:44 | 22:49 | 22:56 | 23:06 | 1:14 | ||
| 74-3 | 22:25 | 22:29 | 22:36 | 22:41 | 22:54 | 23:05 | 23:12 | 23:17 | 23:22 | 23:29 | 23:39 | 1:14 | |||
| 162-1 | 22:57 | 23:01 | 23:08 | 23:13 | 23:26 | 0:29 | |||||||||
| 38-6 | 23:29 | 23:33 | 23:40 | 23:45 | 23:58 | 0:29 | |||||||||
| 74-1 | 24:01 | 24:05 | 24:12 | 24:17 | 24:30 | 0:29 | |||||||||
| Pull Out |
Run | Dest | Waterford Green |
Keewatin & Inkster |
Keewatin & Logan |
Sherwin & Notre Dame |
Portage & Tylehurst |
Kenaston & Sterling Lyon |
Walmart Kenaston |
Scurfield & Kenaston |
Centre & North Town |
Arbour Meadow & Bridgeland |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Dafoe, University Crescent, Chancellor Matheson, Pembina, Chancellor to |
| b - | via Portage, St. James, Ellice, Erin, Portage to |
| c - | via Portage, into loop to |
| d - | via Dafoe, Service Rd 7S, Freedman, University Cres, Stadium Station, Bohemier, Southpark, Transitway to |