| Pull Out |
Run | Dest | Pinedale & Walmer |
Tache & Dollard |
Messager & Tache |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 188-1 | 05:45 | 05:51 | 05:56 | 0:11 | |||
| 188-1 | 06:12 | 06:18 | 06:23 | 0:11 | |||
| 188-1 | 06:39 | 06:45 | 06:51 | 0:12 | |||
| 188-1 | 07:07 | 07:13 | 07:19 | 0:12 | |||
| 188-1 | 07:36 | 07:43 | 07:49 | 0:13 | |||
| 188-1 | 08:06 | 08:13 | 08:19 | 0:13 | |||
| 188-1 | 08:36 | 08:43 | 08:49 | 0:13 | |||
| 110-1 | 14:37 | 14:44 | 14:50 | 0:13 | |||
| 110-1 | 15:08 | 15:16 | 15:22 | 0:14 | |||
| 110-1 | 15:40 | 15:48 | 15:54 | 0:14 | |||
| 110-1 | 16:13 | 16:21 | 16:27 | 0:14 | |||
| 110-1 | 16:46 | 16:54 | 17:00 | 0:14 | |||
| 110-1 | 17:18 | 17:25 | 17:31 | 0:13 | |||
| 110-1 | 17:48 | 17:55 | 18:00 | 0:12 | |||
| 110-1 | 18:16 | 18:22 | 18:27 | 0:11 | |||
| Pull Out |
Run | Dest | Pinedale & Walmer |
Tache & Dollard |
Messager & Tache |
Pull In |
Travel Time |