| Pull Out |
Run | Dest | Garden City Hub |
McPhillips & Mountain |
Notre Dame & Arlington |
Donald & Portage |
Donald & Broadway |
Osborne Junction |
Fort Rouge Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-3 | 05:15 | 05:19 | 05:24 | 05:27 | 0:12 | ||||||
| 5-2 | 05:07 | 05:14 | 05:21 | 05:28 | 05:32 | 05:37 | 05:40 | 0:33 | |||
| 5-4 | 05:20 | 05:27 | 05:34 | 05:41 | 05:45 | 05:50 | 05:53 a | D19 | 0:33 | ||
| 5-1 | 05:33 | 05:40 | 05:47 | 05:54 | 05:58 | 06:03 | 06:06 | 0:33 | |||
| 74-1 | 05:45 | 05:52 | 05:59 | 06:06 | 06:10 | 06:15 | 06:18 | 0:33 | |||
| 5-7 | 05:55 | 06:02 | 06:10 | 06:18 | 06:22 | 06:27 | 06:30 | 0:35 | |||
| 332 | 5-5 | 06:04 | 06:12 | 06:20 | 06:28 | 06:32 | 06:37 | 06:40 | 0:36 | ||
| F6 | 6-3 | 06:12 | 06:20 | 06:28 | 06:36 | 06:40 | 06:45 | 06:48 b | 22 | 0:36 | |
| 5-3 | 06:19 | 06:27 | 06:35 | 06:44 | 06:48 | 06:53 | 06:56 | 0:37 | |||
| 5-2 | 06:25 | 06:33 | 06:42 | 06:51 | 06:55 | 07:00 | 07:03 | 0:38 | |||
| 5-11 | 06:31 | 06:40 | 06:49 | 06:58 | 07:02 | 07:08 | 07:11 | 0:40 | |||
| 5-8 | 06:38 | 06:47 | 06:56 | 07:05 | 07:09 | 07:15 | 07:18 c | 678 | 0:40 | ||
| 11-9 | 06:44 | 06:53 | 07:02 | 07:12 | 07:16 | 07:22 | 07:25 d | D11 | 0:41 | ||
| 5-9 | 06:50 | 06:59 | 07:08 | 07:18 | 07:22 | 07:28 | 07:31 | 0:41 | |||
| 38 | 38-1 | 06:56 | 07:05 | 07:14 | 07:24 | 07:28 | 07:34 | 07:37 e | BLUE | 0:41 | |
| 5-1 | 07:01 | 07:11 | 07:20 | 07:30 | 07:34 | 07:40 | 07:43 | 0:42 | |||
| F6 | 6-9 | 07:07 | 07:17 | 07:27 | 07:37 | 07:41 | 07:47 | 07:50 | 0:43 | ||
| 5-12 | 07:13 | 07:23 | 07:33 | 07:43 | 07:47 | 07:53 | 07:56 | 0:43 | |||
| 332 | 5-6 | 07:19 | 07:29 | 07:39 | 07:49 | 07:53 | 07:59 | 08:02 | 0:43 | ||
| 5-7 | 07:25 | 07:35 | 07:45 | 07:55 | 07:59 | 08:05 | 08:08 | 0:43 | |||
| 38 | 38-4 | 07:31 | 07:41 | 07:51 | 08:01 | 08:05 | 08:11 | 08:14 f | 0:43 | ||
| 5-13 | 07:37 | 07:47 | 07:57 | 08:07 | 08:11 | 08:17 | 08:20 | 0:43 | |||
| 38 | 38-3 | 07:43 | 07:53 | 08:03 | 08:13 | 08:17 | 08:23 | 08:26 g | 0:43 | ||
| 5-3 | 07:49 | 07:59 | 08:09 | 08:19 | 08:23 | 08:29 | 08:32 | 0:43 | |||
| 5-2 | 08:00 | 08:10 | 08:20 | 08:30 | 08:34 | 08:40 | 08:43 | 0:43 | |||
| 5-11 | 08:11 | 08:21 | 08:31 | 08:41 | 08:45 | 08:51 | 08:54 | 0:43 | |||
| 38 | 5-10 | 08:23 | 08:33 | 08:42 | 08:52 | 08:56 | 09:02 | 09:05 | 0:42 | ||
| 5-1 | 08:35 | 08:45 | 08:54 | 09:04 | 09:08 | 09:13 | 09:16 | 0:41 | |||
| 5-12 | 08:47 | 08:57 | 09:06 | 09:15 | 09:19 | 09:24 | 09:27 | 0:40 | |||
| 5-7 | 08:59 | 09:09 | 09:17 | 09:26 | 09:30 | 09:35 | 09:38 | 0:39 | |||
| 5-13 | 09:11 | 09:21 | 09:29 | 09:38 | 09:42 | 09:47 | 09:50 | 0:39 | |||
| 5-3 | 09:22 | 09:32 | 09:40 | 09:49 | 09:53 | 09:58 | 10:01 | 0:39 | |||
| 5-2 | 09:33 | 09:43 | 09:51 | 10:00 | 10:04 | 10:09 | 10:12 | 0:39 | |||
| 5-11 | 09:44 | 09:54 | 10:02 | 10:11 | 10:15 | 10:20 | 10:23 | 0:39 | |||
| 5-10 | 09:55 | 10:05 | 10:13 | 10:22 | 10:26 | 10:31 | 10:34 | 0:39 | |||
| 5-1 | 10:06 | 10:16 | 10:24 | 10:33 | 10:37 | 10:42 | 10:45 | 0:39 | |||
| 5-12 | 10:17 | 10:27 | 10:35 | 10:44 | 10:48 | 10:53 | 10:56 | 0:39 | |||
| 5-7 | 10:28 | 10:38 | 10:46 | 10:55 | 10:59 | 11:04 | 11:07 | 0:39 | |||
| 5-13 | 10:39 | 10:49 | 10:57 | 11:06 | 11:10 | 11:15 | 11:18 | 0:39 | |||
| 5-3 | 10:50 | 11:00 | 11:08 | 11:17 | 11:21 | 11:26 | 11:29 | 0:39 | |||
| 5-2 | 11:01 | 11:11 | 11:19 | 11:28 | 11:32 | 11:37 | 11:40 | 0:39 | |||
| 5-11 | 11:12 | 11:22 | 11:30 | 11:39 | 11:43 | 11:48 | 11:51 | 0:39 | |||
| 5-10 | 11:23 | 11:33 | 11:41 | 11:50 | 11:54 | 11:59 | 12:02 | 0:39 | |||
| 5-1 | 11:34 | 11:44 | 11:52 | 12:01 | 12:05 | 12:10 | 12:13 | 0:39 | |||
| 5-12 | 11:45 | 11:55 | 12:03 | 12:12 | 12:16 | 12:21 | 12:24 | 0:39 | |||
| 5-7 | 11:56 | 12:06 | 12:14 | 12:23 | 12:27 | 12:32 | 12:35 | 0:39 | |||
| 5-13 | 12:07 | 12:17 | 12:25 | 12:34 | 12:38 | 12:43 | 12:46 | 0:39 | |||
| 5-3 | 12:18 | 12:28 | 12:36 | 12:45 | 12:49 | 12:54 | 12:57 | 0:39 | |||
| 5-2 | 12:29 | 12:39 | 12:47 | 12:56 | 13:00 | 13:05 | 13:08 | 0:39 | |||
| 5-11 | 12:40 | 12:50 | 12:58 | 13:07 | 13:11 | 13:16 | 13:19 | 0:39 | |||
| 5-10 | 12:51 | 13:01 | 13:10 | 13:19 | 13:23 | 13:28 | 13:31 | 0:40 | |||
| 5-1 | 13:02 | 13:12 | 13:21 | 13:30 | 13:34 | 13:39 | 13:42 | 0:40 | |||
| 5-12 | 13:13 | 13:23 | 13:32 | 13:41 | 13:45 | 13:50 | 13:53 | 0:40 | |||
| 5-7 | 13:25 | 13:35 | 13:44 | 13:53 | 13:57 | 14:02 | 14:05 | 0:40 | |||
| 5-13 | 13:37 | 13:47 | 13:56 | 14:05 | 14:09 | 14:14 | 14:17 | 0:40 | |||
| 5-3 | 13:47 | 13:57 | 14:06 | 14:16 | 14:20 | 14:25 | 14:28 | 0:41 | |||
| 5-2 | 13:58 | 14:08 | 14:17 | 14:27 | 14:31 | 14:36 | 14:39 | 0:41 | |||
| 5-11 | 14:09 | 14:20 | 14:29 | 14:39 | 14:43 | 14:48 | 14:51 | 0:42 | |||
| 5-10 | 14:21 | 14:32 | 14:41 | 14:52 | 14:56 | 15:01 | 15:04 h | BLUE | 0:43 | ||
| 5-1 | 14:33 | 14:44 | 14:54 | 15:05 | 15:10 | 15:15 | 15:18 | 0:45 | |||
| 5-12 | 14:45 | 14:56 | 15:06 | 15:18 | 15:23 | 15:29 | 15:32 | 0:47 | |||
| 5-7 | 14:57 | 15:08 | 15:19 | 15:31 | 15:36 | 15:42 | 15:45 | 0:48 | |||
| 5-13 | 15:10 | 15:21 | 15:32 | 15:44 | 15:49 | 15:56 | 15:59 | 0:49 | |||
| 5-3 | 15:23 | 15:34 | 15:45 | 15:57 | 16:02 | 16:10 | 16:13 | 0:50 | |||
| 5-2 | 15:37 | 15:48 | 15:59 | 16:11 | 16:16 | 16:24 | 16:27 | 0:50 | |||
| 5-11 | 15:51 | 16:02 | 16:13 | 16:25 | 16:30 | 16:38 | 16:41 | 0:50 | |||
| FX2 | 5-14 | 16:04 | 16:15 | 16:26 | 16:38 | 16:43 | 16:51 | 16:54 | 0:50 | ||
| 5-1 | 16:17 | 16:28 | 16:39 | 16:51 | 16:56 | 17:04 | 17:07 | 0:50 | |||
| 38-14 | 16:30 | 16:41 | 16:52 | 17:04 | 17:09 | 17:17 | 17:20 | 0:50 | |||
| FX2 | 5-17 | 16:43 | 16:54 | 17:05 | 17:17 | 17:22 | 17:30 | 17:33 | 0:50 | ||
| 5-13 | 16:57 | 17:08 | 17:18 | 17:30 | 17:35 | 17:42 | 17:45 | 0:48 | |||
| 5-18 | 17:11 | 17:22 | 17:32 | 17:43 | 17:48 | 17:55 | 17:58 | 0:47 | |||
| 5-2 | 17:25 | 17:36 | 17:45 | 17:55 | 18:00 | 18:06 | 18:09 | 0:44 | |||
| 5-16 | 17:38 | 17:48 | 17:57 | 18:07 | 18:11 | 18:17 | 18:20 | 0:42 | |||
| 5-14 | 17:51 | 18:01 | 18:10 | 18:19 | 18:23 | 18:29 | 18:32 | 0:41 | |||
| 5-1 | 18:04 | 18:14 | 18:23 | 18:31 | 18:35 | 18:40 | 18:43 | 0:39 | |||
| FX2 | 5-15 | 18:16 | 18:26 | 18:35 | 18:43 | 18:47 | 18:52 | 18:55 | 0:39 | ||
| 5-17 | 18:31 | 18:41 | 18:49 | 18:57 | 19:01 | 19:06 | 19:09 | 0:38 | |||
| 4-12 | 18:45 | 18:55 | 19:03 | 19:11 | 19:15 | 19:20 | 19:23 | 0:38 | |||
| 5-2 | 18:59 | 19:09 | 19:17 | 19:25 | 19:29 | 19:34 | 19:37 | 0:38 | |||
| 5-16 | 19:13 | 19:22 | 19:30 | 19:38 | 19:42 | 19:47 | 19:50 | 0:37 | |||
| 5-14 | 19:27 | 19:36 | 19:44 | 19:52 | 19:56 | 20:01 | 20:04 | 0:37 | |||
| 5-15 | 19:41 | 19:50 | 19:58 | 20:06 | 20:10 | 20:15 | 20:18 | 0:37 | |||
| 5-17 | 19:54 | 20:03 | 20:11 | 20:19 | 20:23 | 20:28 | 20:31 | 0:37 | |||
| 4-12 | 20:08 | 20:17 | 20:25 | 20:33 | 20:37 | 20:42 | 20:45 | 0:37 | |||
| 5-2 | 20:22 | 20:31 | 20:39 | 20:47 | 20:51 | 20:56 | 20:59 | 0:37 | |||
| 5-16 | 20:36 | 20:44 | 20:52 | 21:00 | 21:04 | 21:09 | 21:12 | 0:36 | |||
| 5-14 | 20:49 | 20:57 | 21:05 | 21:13 | 21:17 | 21:22 | 21:25 | 0:36 | |||
| 5-15 | 21:03 | 21:11 | 21:19 | 21:27 | 21:31 | 21:36 | 21:39 | 0:36 | |||
| 5-17 | 21:19 | 21:27 | 21:35 | 21:42 | 21:46 | 21:51 | 21:54 | 0:35 | |||
| 4-12 | 21:34 | 21:42 | 21:50 | 21:57 | 22:01 | 22:06 | 22:09 | 0:35 | |||
| 5-16 | 22:00 | 22:08 | 22:16 | 22:23 | 22:27 | 22:32 | 22:35 | 0:35 | |||
| 5-15 | 22:27 | 22:35 | 22:43 | 22:50 | 22:54 | 22:59 | 23:02 | 0:35 | |||
| 4-12 | 22:54 | 23:01 | 23:09 | 23:16 | 23:20 | 23:25 | 23:28 | 0:34 | |||
| 5-16 | 23:20 | 23:27 | 23:35 | 23:42 | 23:46 | 23:51 | 23:54 | 0:34 | |||
| 5-15 | 23:47 | 23:54 | 24:02 | 24:09 | 24:13 | 24:18 | 24:21 | 0:34 | |||
| 4-12 | 24:13 | 24:20 | 24:28 | 24:35 | 24:39 | 24:44 | 24:47 | 0:34 | |||
| 5-16 | 24:39 | 24:46 | 24:54 | 25:01 | 25:05 | 25:10 | 25:13 | 0:34 | |||
| 5-15 | 25:08 | 25:15 | 25:23 | 25:30 i | 25:34 | 25:39 | 25:42 | 0:34 | |||
| Pull Out |
Run | Dest | Garden City Hub |
McPhillips & Mountain |
Notre Dame & Arlington |
Donald & Portage |
Donald & Broadway |
Osborne Junction |
Fort Rouge Station |
Pull In |
Travel Time |
| a - | via Transitway, Warsaw, Pembina, Donald, McMillan, Pembina, Corydon, Roblin to |
| b - | via Transitway, Warsaw, Pembina, Osborne, Broadway, Portage to |
| c - | via Transitway, Chevrier, Waverley, Ken Oblik to |
| d - | via Transitway, Beaumont, Parker, Georgina, Transitway to |
| e - | via Transitway, L Markham, R Pembina, Use U-turn priority light at Rue des Trappistes, Pembina to |
| f - | To standby on street. Secure the bus at a safe and non-congested location, then radio Control Centre. Give Control your run card number, that you are a standby bus, and the scheduled pull in time of the run card. Contol will provide instructions. |
| g - | via Transitway to |
| h - | via Transitway, Warsaw, Pembina, Osborne, St. Mary, Portage to |
| i - | 25:30 - Last connection. DO NOT LEAVE until released by street Supervisor (verbally or by visual cue), or by Control Centre |