| Garage: | Fort Rouge Garage |
| Pull-Out: | 6:18 via Transitway, Harkness, Mayfair, Main, York, Israel Asper, turn around in roundabout, Israel Asper to |
| Pull-In: | 23:24 via Israel Asper Way, York, Main, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| D13 | 06:26-06:50 | ||
| D13 | 06:54-07:16 | ||
| D13 | 07:21-07:45 | ||
| D13 | 07:49-08:11 | ||
| D13 | 08:18-08:43 | ||
| D13 | 08:46-09:08 | ||
| D13 | 09:15-09:40 | ||
| D13 | 09:43-10:07 | ||
| D13 | 10:12-10:37 | ||
| D13 | 10:40-11:06 | ||
| D13 | 11:11-11:37 | ||
| D13 | 11:40-12:07 | ||
| D13 | 12:12-12:40 | ||
| D13 | 12:43-13:11 | ||
| D13 | 13:16-13:44 | ||
| D13 | 13:47-14:15 | ||
| D13 | 14:20-14:48 | ||
| D13 | 14:51-15:19 | ||
| D13 | 15:24-15:52 | ||
| D13 | 15:55-16:23 | ||
| D13 | 16:28-16:56 | ||
| D13 | 16:59-17:27 | ||
| D13 | 17:32-18:00 | ||
| D13 | 18:03-18:31 | ||
| D13 | 18:35-19:00 | ||
| D13 | 19:03-19:29 | ||
| D13 | 19:33-19:57 | ||
| D13 | 20:00-20:25 | ||
| D13 | 20:31-20:55 | ||
| D13 | 20:58-21:23 | ||
| D13 | 21:28-21:51 | ||
| D13 | 21:55-22:20 | ||
| D13 | 22:24-22:47 | ||
| D13 | 22:50-23:14 |
| None |