| Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| PO | 22-1 | 06:24 | 06:34 | 06:47 | 06:54 | 0:30 | ||
| PO | 22-2 | 06:54 | 07:04 | 07:17 | 07:24 | 0:30 | ||
| 22-1 | 07:24 | 07:34 | 07:47 | 07:54 | 0:30 | |||
| 22-2 | 07:54 | 08:04 | 08:15 | 08:20 | 0:26 | |||
| 22-1 | 08:24 | 08:34 | 08:47 | 08:54 | 0:30 | |||
| PO | 22-3 | 14:47 | 14:54 | 0:07 | ||||
| PO | 22-4 | 15:27 | 15:34 | 0:07 | ||||
| 22-3 | 15:24 | 15:34 | 15:45 | 15:51 | 0:27 | |||
| 22-4 | 16:00 | 16:10 | 16:21 | 16:27 | 0:27 | |||
| 22-3 | 16:30 | 16:40 | 16:51 | 16:57 | 0:27 | |||
| 22-4 | 17:00 | 17:10 | 17:21 | 17:27 | 0:27 | |||
| 22-3 | 17:30 | 17:40 | 17:51 | 17:57 | 0:27 | |||
| 22-4 | 18:00 | 18:10 | PI | 0:10 | ||||
| 22-3 | 18:30 | 18:40 | PI | 0:10 | ||||
| Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |