| Pull Out |
Run | Dest | Massey & Parker |
University of Regina |
SS Leisure Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 22-1 | 06:54 | 07:08 | 07:24 | 0:30 | |||
| 22-2 | 07:24 | 07:38 | 07:54 | 0:30 | |||
| 22-1 | 07:54 | 08:08 | 08:24 | 0:30 | |||
| 22-2 | 08:20 | 08:28 | PI | 0:08 | |||
| 22-1 | 08:54 | 09:02 | PI | 0:08 | |||
| 22-3 | 14:54 | 15:08 | 15:24 | 0:30 | |||
| 22-4 | 15:34 | 15:44 | 16:00 | 0:26 | |||
| 22-3 | 15:51 | 16:04 | 16:24 | 0:33 | |||
| 22-4 | 16:27 | 16:39 | 16:54 | 0:27 | |||
| 22-3 | 16:57 | 17:09 | 17:24 | 0:27 | |||
| 22-4 | 17:27 | 17:39 | 17:54 | 0:27 | |||
| 22-3 | 17:57 | 18:09 | 18:24 | 0:27 | |||
| Pull Out |
Run | Dest | Massey & Parker |
University of Regina |
SS Leisure Centre |
Pull In |
Travel Time |