| Pull Out |
Run | Dest | Cornwall Centre |
SS Leisure Centre |
Green Bank & Green Pine |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 60-1 | 06:30 | 06:50 | 07:01 | 0:31 | |||
| 60-2 | 07:00 | 07:20 | 07:31 | 0:31 | |||
| 60-3 | 07:30 | 07:50 | 08:01 | 0:31 | |||
| 60-1 | 07:45 | 08:05 | 08:16 | 0:31 | |||
| 60-2 | 08:15 | 08:35 | 08:46 | PI | 0:31 | ||
| PO | 60-4 | 15:00 | 15:20 | 15:31 | 0:31 | ||
| PO | 60-5 | 15:30 | 15:50 | 16:01 | 0:31 | ||
| PO | 60-6 | 15:45 | 16:05 | 16:16 | 0:31 | ||
| 60-4 | 16:15 | 16:35 | 16:46 | 0:31 | |||
| 60-5 | 16:45 | 17:05 | 17:16 | 0:31 | |||
| 60-6 | 17:00 | 17:20 | 17:31 | 0:31 | |||
| 60-4 | 17:30 | 17:50 | 18:01 | 0:31 | |||
| Pull Out |
Run | Dest | Cornwall Centre |
SS Leisure Centre |
Green Bank & Green Pine |
Pull In |
Travel Time |