| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| PO | 60-1 | 05:46 | 06:09 | 06:30 | 0:44 | ||
| PO | 60-2 | 06:16 | 06:39 | 07:00 | 0:44 | ||
| PO | 60-3 | 06:46 | 07:09 | 07:30 | 0:44 | ||
| 60-1 | 07:01 | 07:24 | 07:45 | 0:44 | |||
| 60-2 | 07:31 | 07:54 | 08:15 | 0:44 | |||
| 60-3 | 08:01 | 08:24 | 08:45 | PI | 0:44 | ||
| 60-1 | 08:16 | 08:39 | 09:00 | PI | 0:44 | ||
| 60-4 | 15:31 | 15:54 | 16:15 | 0:44 | |||
| 60-5 | 16:01 | 16:24 | 16:45 | 0:44 | |||
| 60-6 | 16:16 | 16:39 | 17:00 | 0:44 | |||
| 60-4 | 16:46 | 17:09 | 17:30 | 0:44 | |||
| 60-5 | 17:16 | 17:31 | PI | 0:15 | |||
| 60-6 | 17:31 | 17:46 | PI | 0:15 | |||
| 60-4 | 18:01 | 18:16 | PI | 0:15 | |||
| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |