Pull Out |
Run | Dest | Harvard & Grasslands |
Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
18-1 | 06:10 | 06:25 | 06:35 | 06:38 | 0:28 | |||
18-2 | 06:40 | 06:55 | 07:05 | 07:08 | 0:28 | |||
18-1 | 07:10 | 07:25 | 07:35 | 07:38 | 0:28 | |||
18-2 | 07:40 | 07:55 | 08:05 | 08:08 | 0:28 | |||
18-1 | 08:10 | 08:25 | 08:35 | 08:38 | 0:28 | |||
18-2 | 08:40 | 08:55 | 09:05 | 09:08 | 0:28 | |||
18-1 | 09:10 | 09:25 | 09:35 | 09:38 | 0:28 | |||
18-2 | 09:40 | 09:55 | 10:05 | 10:08 | 0:28 | |||
18-1 | 10:10 | 10:25 | 10:35 | 10:38 | 0:28 | |||
18-2 | 10:40 | 10:55 | 11:05 | 11:08 | 0:28 | |||
18-1 | 11:10 | 11:25 | 11:35 | 11:38 | 0:28 | |||
18-2 | 11:40 | 11:55 | 12:05 | 12:08 | 0:28 | |||
18-1 | 12:10 | 12:25 | 12:35 | 12:38 | 0:28 | |||
18-2 | 12:40 | 12:55 | 13:05 | 13:08 | 0:28 | |||
18-1 | 13:10 | 13:25 | 13:35 | 13:38 | 0:28 | |||
18-2 | 13:40 | 13:55 | 14:05 | 14:08 | 0:28 | |||
18-1 | 14:10 | 14:25 | 14:35 | 14:38 | 0:28 | |||
18-2 | 14:40 | 14:55 | 15:05 | 15:08 | 0:28 | |||
18-1 | 15:10 | 15:25 | 15:35 | 15:38 | 0:28 | |||
18-2 | 15:40 | 15:55 | 16:05 | 16:08 | 0:28 | |||
18-1 | 16:10 | 16:25 | 16:35 | 16:38 | 0:28 | |||
18-2 | 16:40 | 16:55 | 17:05 | 17:08 | 0:28 | |||
18-1 | 17:10 | 17:25 | 17:35 | 17:38 | 0:28 | |||
18-2 | 17:40 | 17:55 | 18:05 | 18:08 | 0:28 | |||
18-1 | 18:10 | 18:25 | 18:35 | 18:38 | 0:28 | |||
Pull Out |
Run | Dest | Harvard & Grasslands |
Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |