Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
PO | 22-1 | 06:54 | 07:04 | 07:17 | 07:24 | 0:30 | ||
PO | 22-2 | 07:24 | 07:34 | 07:47 | 07:54 | 0:30 | ||
22-1 | 07:54 | 08:04 | 08:15 | 08:20 | 0:26 | |||
22-2 | 08:24 | 08:34 | 08:47 | 08:54 | 0:30 | |||
22-1 | 08:54 | 09:04 | 09:17 | 09:24 | 0:30 | |||
22-2 | 09:24 | 09:34 | 09:47 | 09:54 | 0:30 | |||
22-1 | 09:54 | 10:04 | 10:17 | 10:24 | 0:30 | |||
22-1 | 10:54 | 11:04 | 11:17 | 11:24 | 0:30 | |||
22-1 | 11:54 | 12:04 | 12:17 | 12:24 | 0:30 | |||
22-1 | 12:54 | 13:04 | 13:17 | 13:24 | 0:30 | |||
PO | 22-3 | 13:47 | 13:54 | 0:07 | ||||
22-1 | 13:54 | 14:04 | 14:17 | 14:24 | 0:30 | |||
22-3 | 14:24 | 14:34 | 14:47 | 14:54 | 0:30 | |||
22-1 | 14:54 | 15:04 | 15:17 | 15:24 | 0:30 | |||
22-3 | 15:24 | 15:34 | 15:45 | 15:51 | 0:27 | |||
22-1 | 16:00 | 16:10 | 16:21 | 16:27 | 0:27 | |||
22-3 | 16:30 | 16:40 | 16:51 | 16:57 | 0:27 | |||
22-1 | 17:00 | 17:10 | 17:21 | 17:27 | 0:27 | |||
22-3 | 17:30 | 17:40 | 17:51 | 17:57 | 0:27 | |||
22-1 | 18:00 | 18:10 | 18:23 | 18:30 | 0:30 | |||
22-3 | 18:30 | 18:40 | 18:53 | 19:00 | 0:30 | |||
22-1 | 19:00 | 19:10 | 19:23 | 19:30 | 0:30 | |||
22-3 | 19:30 | 19:40 | 19:53 | 20:00 | 0:30 | |||
22-1 | 20:00 | 20:10 | 20:23 | 20:30 | 0:30 | |||
2-12 | 22:25 | 22:35 | PI | 0:10 | ||||
2 | 2-12 | 22:00 | 22:05 | 0:05 | ||||
Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |