Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
PO | 60-1 | 05:51 | 06:09 | 06:30 | 0:39 | ||
PO | 60-2 | 06:16 | 06:34 | 06:55 | 0:39 | ||
PO | 60-3 | 06:41 | 06:59 | 07:20 | 0:39 | ||
60-1 | 07:06 | 07:24 | 07:45 | 0:39 | |||
60-2 | 07:31 | 07:49 | 08:10 | 0:39 | |||
60-3 | 08:06 | 08:24 | 08:45 | 0:39 | |||
60-1 | 08:21 | 08:39 | 09:00 | PI | 0:39 | ||
60-2 | 08:46 | 09:04 | 09:25 | 0:39 | |||
60-3 | 09:21 | 09:39 | 10:00 | 0:39 | |||
60-2 | 10:01 | 10:19 | 10:40 | 0:39 | |||
60-3 | 10:41 | 10:59 | 11:20 | 0:39 | |||
60-2 | 11:21 | 11:39 | 12:00 | 0:39 | |||
60-3 | 12:01 | 12:19 | 12:40 | 0:39 | |||
60-2 | 12:41 | 12:59 | 13:20 | 0:39 | |||
60-3 | 13:21 | 13:39 | 14:00 | 0:39 | |||
60-2 | 14:11 | 14:29 | 14:50 | 0:39 | |||
60-3 | 14:36 | 14:54 | 15:15 | 0:39 | |||
60-4 | 15:01 | 15:19 | 15:40 | 0:39 | |||
60-2 | 15:26 | 15:44 | 16:05 | 0:39 | |||
60-3 | 15:51 | 16:09 | 16:30 | 0:39 | |||
60-4 | 16:16 | 16:34 | 16:55 | 0:39 | |||
60-2 | 16:41 | 16:59 | 17:20 | 0:39 | |||
60-3 | 17:06 | 17:24 | 17:45 | 0:39 | |||
60-4 | 17:31 | 17:49 | 18:10 | 0:39 | |||
60-2 | 17:56 | 18:14 | 18:35 | 0:39 | |||
60-3 | 18:21 | 18:39 | 19:00 | 0:39 | |||
60-4 | 18:46 | 19:04 | 19:25 | 0:39 | |||
60-2 | 19:11 | 19:29 | 19:50 | 0:39 | |||
60-3 | 19:46 | 20:04 | 20:25 | 0:39 | |||
60-4 | 20:01 | 20:19 | 20:40 | PI | 0:39 | ||
60-2 | 20:26 | 20:44 | 21:05 | 0:39 | |||
60-3 | 21:06 | 21:24 | 21:45 | 0:39 | |||
60-2 | 21:46 | 22:04 | 22:25 | 0:39 | |||
60-3 | 22:26 | 22:44 | 23:05 | 0:39 | |||
60-2 | 23:06 | 23:24 | 23:45 | 0:39 | |||
60-3 | 23:41 | 23:54 | 24:15 | 0:34 | |||
60-2 | 24:08 | 24:21 | PI | 0:13 | |||
60-3 | 24:38 | 24:51 | PI | 0:13 | |||
Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |