| Pull Out |
Run | Dest | Cornwall Centre |
SS Leisure Centre |
Green Bank & Green Pine |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 60-1 | 06:30 | 07:00 | 07:06 | 0:36 | |||
| 60-2 | 06:55 | 07:25 | 07:31 | 0:36 | |||
| 60-3 | 07:20 | 07:50 | 07:56 | 0:36 | |||
| 60-1 | 07:45 | 08:15 | 08:21 | 0:36 | |||
| 60-2 | 08:10 | 08:40 | 08:46 | 0:36 | |||
| 60-3 | 08:45 | 09:15 | 09:21 | 0:36 | |||
| 60-2 | 09:25 | 09:55 | 10:01 | 0:36 | |||
| 60-3 | 10:00 | 10:30 | 10:36 | 0:36 | |||
| 60-2 | 10:40 | 11:10 | 11:16 | 0:36 | |||
| 60-3 | 11:20 | 11:50 | 11:56 | 0:36 | |||
| 60-2 | 12:00 | 12:30 | 12:36 | 0:36 | |||
| 60-3 | 12:40 | 13:10 | 13:16 | 0:36 | |||
| 60-2 | 13:20 | 13:50 | 13:56 | 0:36 | |||
| 60-3 | 14:00 | 14:30 | 14:36 | 0:36 | |||
| PO | 60-4 | 14:25 | 14:55 | 15:01 | 0:36 | ||
| 60-2 | 14:50 | 15:20 | 15:26 | 0:36 | |||
| 60-3 | 15:15 | 15:45 | 15:51 | 0:36 | |||
| 60-4 | 15:40 | 16:10 | 16:16 | 0:36 | |||
| 60-2 | 16:05 | 16:35 | 16:41 | 0:36 | |||
| 60-3 | 16:30 | 17:00 | 17:06 | 0:36 | |||
| 60-4 | 16:55 | 17:25 | 17:31 | 0:36 | |||
| 60-2 | 17:20 | 17:50 | 17:56 | 0:36 | |||
| 60-3 | 17:45 | 18:15 | 18:21 | 0:36 | |||
| 60-4 | 18:10 | 18:40 | 18:46 | 0:36 | |||
| 60-2 | 18:35 | 19:05 | 19:11 | 0:36 | |||
| 60-3 | 19:00 | 19:30 | 19:36 | 0:36 | |||
| 60-4 | 19:25 | 19:55 | 20:01 | 0:36 | |||
| 60-2 | 19:50 | 20:20 | 20:26 | 0:36 | |||
| 60-3 | 20:25 | 20:55 | 21:01 | 0:36 | |||
| 60-2 | 21:05 | 21:35 | 21:41 | 0:36 | |||
| 60-3 | 21:45 | 22:15 | 22:21 | 0:36 | |||
| 60-2 | 22:25 | 22:55 | 23:01 | 0:36 | |||
| 60-3 | 23:05 | 23:35 | 23:41 | 0:36 | |||
| 60-2 | 23:45 | 24:02 | 24:08 | 0:23 | |||
| 60-3 | 24:15 | 24:32 | 24:38 | 0:23 | |||
| Pull Out |
Run | Dest | Cornwall Centre |
SS Leisure Centre |
Green Bank & Green Pine |
Pull In |
Travel Time |