| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| PO | 60-1 | 06:16 | 06:34 | 06:55 | 0:39 | ||
| PO | 60-2 | 06:56 | 07:14 | 07:35 | 0:39 | ||
| 60-1 | 07:36 | 07:54 | 08:15 | 0:39 | |||
| 60-2 | 08:16 | 08:34 | 08:55 | 0:39 | |||
| 60-1 | 08:56 | 09:14 | 09:35 | 0:39 | |||
| 60-2 | 09:36 | 09:54 | 10:15 | 0:39 | |||
| 60-1 | 10:16 | 10:34 | 10:55 | 0:39 | |||
| 60-2 | 10:56 | 11:14 | 11:35 | 0:39 | |||
| 60-1 | 11:36 | 11:54 | 12:15 | 0:39 | |||
| 60-2 | 12:16 | 12:34 | 12:55 | 0:39 | |||
| 60-1 | 12:56 | 13:14 | 13:35 | 0:39 | |||
| 60-2 | 13:36 | 13:54 | 14:15 | 0:39 | |||
| 60-1 | 14:16 | 14:34 | 14:55 | 0:39 | |||
| 60-2 | 14:56 | 15:14 | 15:35 | 0:39 | |||
| 60-1 | 15:36 | 15:54 | 16:15 | 0:39 | |||
| 60-2 | 16:16 | 16:34 | 16:55 | 0:39 | |||
| 60-1 | 16:56 | 17:14 | 17:35 | 0:39 | |||
| 60-2 | 17:36 | 17:54 | 18:15 | 0:39 | |||
| 60-1 | 18:16 | 18:34 | 18:55 | 0:39 | |||
| 60-2 | 18:56 | 19:14 | 19:35 | 0:39 | |||
| 60-1 | 19:36 | 19:54 | 20:15 | 0:39 | |||
| 60-2 | 20:16 | 20:34 | 20:55 | 0:39 | |||
| 60-1 | 20:56 | 21:14 | 21:35 | 0:39 | |||
| 60-2 | 21:36 | 21:54 | 22:15 | 0:39 | |||
| 60-1 | 22:16 | 22:34 | 22:55 | 0:39 | |||
| 60-2 | 22:56 | 23:14 | 23:35 | 0:39 | |||
| 60-1 | 23:36 | 23:54 | 24:15 | 0:39 | |||
| 60-2 | 23:58 | 24:11 | PI | 0:13 | |||
| 60-1 | 24:38 | 24:51 | PI | 0:13 | |||
| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |