| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| PO | 60-1 | 07:51 | 08:09 | 08:30 | 0:39 | ||
| PO | 60-2 | 08:31 | 08:49 | 09:10 | 0:39 | ||
| 60-1 | 09:11 | 09:29 | 09:50 | 0:39 | |||
| 60-2 | 09:51 | 10:09 | 10:30 | 0:39 | |||
| 60-1 | 10:31 | 10:49 | 11:10 | 0:39 | |||
| 60-2 | 11:11 | 11:29 | 11:50 | 0:39 | |||
| 60-1 | 11:51 | 12:09 | 12:30 | 0:39 | |||
| 60-2 | 12:31 | 12:49 | 13:10 | 0:39 | |||
| 60-1 | 13:11 | 13:29 | 13:50 | 0:39 | |||
| 60-2 | 13:51 | 14:09 | 14:30 | 0:39 | |||
| 60-1 | 14:31 | 14:49 | 15:10 | 0:39 | |||
| 60-2 | 15:11 | 15:29 | 15:50 | 0:39 | |||
| 60-1 | 15:51 | 16:09 | 16:30 | 0:39 | |||
| 60-2 | 16:31 | 16:49 | 17:10 | 0:39 | |||
| 60-1 | 17:11 | 17:29 | 17:50 | 0:39 | |||
| 60-2 | 17:51 | 18:09 | 18:30 | 0:39 | |||
| 60-1 | 18:26 | 18:39 | PI | 0:13 | |||
| 60-2 | 19:06 | 19:19 | PI | 0:13 | |||
| Pull Out |
Run | Dest | Green Bank & Green Pine |
SS Leisure Centre |
Cornwall Centre |
Pull In |
Travel Time |