7 Glencairn - Whitmore
to Southland Mall (Saturday Timetable)
Winter 2026 (January 11th 2026 - May 2nd 2026)



Pull
Out
Run Dest Westfair &
Superstore
Bentley
& 7th E
Dewdney &
Cavendish
Victoria
& Park
Cornwall
Centre
Golden
Mile
Massey
& Parker
Southland &
Plainsview
Pull
In
Travel
Time
PO 7-1 Southland Mall 05:44 05:59 06:08 06:13 06:30 06:41 06:45 06:58 1:14
PO 7-3 Southland Mall 06:44 06:59 07:08 07:13 07:30 07:41 07:45 07:58 1:14
7-2 Southland Mall 07:14 07:29 07:38 07:43 08:00 08:11 08:15 08:28 1:14
PO 7-5 Southland Mall 07:44 07:59 08:08 08:13 08:30 08:41 08:45 08:58 1:14
7-1 Southland Mall 08:14 08:29 08:38 08:43 09:00 09:11 09:15 09:28 1:14
7-4 Southland Mall 08:44 08:59 09:08 09:13 09:30 09:41 09:45 09:58 1:14
7-3 Southland Mall 09:14 09:29 09:38 09:43 10:00 10:11 10:15 10:28 1:14
7-2 Southland Mall 09:44 09:59 10:08 10:13 10:30 10:41 10:45 10:58 1:14
7-5 Southland Mall 10:14 10:29 10:38 10:43 11:00 11:11 11:15 11:28 1:14
7-1 Southland Mall 10:44 10:59 11:08 11:13 11:30 11:41 11:45 11:58 1:14
7-4 Southland Mall 11:14 11:29 11:38 11:43 12:00 12:11 12:15 12:28 1:14
7-3 Southland Mall 11:44 11:59 12:08 12:13 12:30 12:41 12:45 12:58 1:14
7-2 Southland Mall 12:14 12:29 12:38 12:43 13:00 13:11 13:15 13:28 1:14
7-5 Southland Mall 12:44 12:59 13:08 13:13 13:30 13:41 13:45 13:58 1:14
7-1 Southland Mall 13:14 13:29 13:38 13:43 14:00 14:11 14:15 14:28 1:14
7-4 Southland Mall 13:44 13:59 14:08 14:13 14:30 14:41 14:45 14:58 1:14
7-3 Southland Mall 14:14 14:29 14:38 14:43 15:00 15:11 15:15 15:28 1:14
7-2 Southland Mall 14:44 14:59 15:08 15:13 15:30 15:41 15:45 15:58 1:14
7-5 Southland Mall 15:14 15:29 15:38 15:43 16:00 16:11 16:15 16:28 1:14
7-1 Southland Mall 15:44 15:59 16:08 16:13 16:30 16:41 16:45 16:58 1:14
7-4 Southland Mall 16:14 16:29 16:38 16:43 17:00 17:11 17:15 17:28 1:14
7-3 Southland Mall 16:44 16:59 17:08 17:13 17:30 17:41 17:45 17:58 1:14
7-2 Southland Mall 17:14 17:29 17:38 17:43 18:00 18:11 18:15 18:28 PI 1:14
7-5 Southland Mall 17:44 17:59 18:08 18:13 18:30 18:41 18:45 18:58 1:14
7-1 Southland Mall 18:14 18:29 18:38 18:43 19:00 19:11 19:15 19:28 1:14
7-4 Dewdney & Cavendish 18:41 18:57 19:03 PI 0:22
7-3 Southland Mall 19:26 19:40 19:46 19:50 20:00 20:12 20:16 20:30 1:04
7-5 Southland Mall 20:11 20:25 20:31 20:35 20:45 20:55 20:58 21:08 PI 0:57
7-1 Southland Mall 20:41 20:55 21:01 21:05 21:15 21:24 21:27 21:35 0:54
7-3 Southland Mall 21:36 21:50 21:58 22:02 22:15 22:24 22:27 22:35 0:59
7-1 Southland Mall 22:36 22:50 22:58 23:02 23:15 23:24 23:27 23:35 0:59
7-3 Southland Mall 23:36 23:50 23:58 24:02 24:15 24:24 24:27 24:35 PI 0:59
Pull
Out
Run Dest Westfair &
Superstore
Bentley
& 7th E
Dewdney &
Cavendish
Victoria
& Park
Cornwall
Centre
Golden
Mile
Massey
& Parker
Southland &
Plainsview
Pull
In
Travel
Time