System Message
Status
Missing Buses
Updated 2026-08-26
41 Missing Buses (6.7%) (14+ Days)
34 Missing Buses (5.6%) (30+ Days)
| Bus | Days | Last Out | Model | Cause |
| 103 | 1 | 2026-08-25 | 2010 D40LFR | |
| 106 | 5 | 2026-08-21 | 2010 D40LFR | |
| 124 | 1 | 2026-08-25 | 2010 D40LFR | |
| 128 | 2 | 2026-08-24 | 2010 D40LFR | |
| 135 | 1 | 2026-08-25 | 2010 D40LFR | |
| 145 | 6 | 2026-08-20 | 2011 D40LFR | |
| 149 | 2 | 2026-08-24 | 2011 D40LFR | |
| 152 | 1 | 2026-08-25 | 2011 D40LFR | |
| 158 | 1 | 2026-08-25 | 2011 D40LFR | |
| 159 | 1 | 2026-08-25 | 2011 D40LFR | |
| 169 | 1 | 2026-08-25 | 2011 D40LFR | |
| 179 | 1 | 2026-08-25 | 2017 XD40 | |
| 193 | 58 | 2026-06-29 | 2017 XD40 | |
| 228 | 2 | 2026-08-24 | 2004 D40LF | |
| 240 | 1 | 2026-08-25 | 2005 D40LF | |
| 247 | 1 | 2026-08-25 | 2005 D40LF | |
| 284 | 49 | 2026-07-08 | 2025 XHE40 | |
| 285 | 58 | 2026-06-29 | 2025 XHE40 | |
| 286 | 58 | 2026-06-29 | 2025 XHE40 | |
| 287 | 70 | 2026-06-17 | 2025 XHE40 | |
| 292 | 49 | 2026-07-08 | 2025 XHE60 | |
| 293 | 47 | 2026-07-10 | 2025 XHE60 | |
| 294 | 48 | 2026-07-09 | 2025 XHE60 | |
| 295 | 62 | 2026-06-25 | 2025 XHE60 | |
| 296 | 29 | 2026-07-28 | 2025 XE60 | |
| 297 | 47 | 2026-07-10 | 2025 XE60 | |
| 298 | 36 | 2026-07-21 | 2025 XE60 | |
| 299 | 1 | 2026-08-25 | 2025 XE60 | |
| 316 | 6 | 2026-08-20 | 2018 XD40 | |
| 330 | 1 | 2026-08-25 | 2018 XD40 | |
| 336 | 5 | 2026-08-21 | 2018 XD40 | |
| 340 | 1 | 2026-08-25 | 2018 XD40 | |
| 344 | 4 | 2026-08-22 | 2018 XD40 | |
| 347 | 1 | 2026-08-25 | 2018 XD40 | |
| 359 | 30 | 2026-07-27 | 2018 XD40 | |
| 373 | 98 | 2026-05-20 | 2019 XD60 | |
| 375 | 9 | 2026-08-17 | 2019 XD60 | |
| 376 | 1 | 2026-08-25 | 2019 XD60 | |
| 379 | 106 | 2026-05-12 | 2019 XD60 | |
| 380 | 1 | 2026-08-25 | 2019 XD60 | |
| 386 | 334 | 2025-09-26 | 2019 XD60 | |
| 391 | 1 | 2026-08-25 | 2019 XD60 | |
| 397 | 40 | 2026-07-17 | 2019 XD60 | |
| 401 | 1 | 2026-08-25 | 2020 XD40 | |
| 403 | 194 | 2026-02-13 | 2020 XD40 | |
| 406 | 1 | 2026-08-25 | 2020 XD40 | |
| 407 | 33 | 2026-07-24 | 2020 XD40 | |
| 413 | 1 | 2026-08-25 | 2020 XD40 | |
| 414 | 1 | 2026-08-25 | 2020 XD40 | |
| 415 | 1 | 2026-08-25 | 2020 XD40 | |
| 417 | 6 | 2026-08-20 | 2020 XD40 | |
| 418 | 1 | 2026-08-25 | 2020 XD40 | |
| 419 | 1 | 2026-08-25 | 2020 XD40 | |
| 422 | 5 | 2026-08-21 | 2020 XD40 | |
| 423 | 2 | 2026-08-24 | 2020 XD40 | |
| 424 | 1 | 2026-08-25 | 2020 XD40 | |
| 430 | 1 | 2026-08-25 | 2020 XD40 | |
| 431 | 1 | 2026-08-25 | 2020 XD40 | |
| 452 | 1 | 2026-08-25 | 2021 XD40 | |
| 487 | 114 | 2026-05-04 | 2024 XD60 | |
| 489 | 3 | 2026-08-23 | 2024 XD60 | |
| 490 | 5 | 2026-08-21 | 2024 XD60 | |
| 496 | 5 | 2026-08-21 | 2024 XD60 | |
| 604 | 1 | 2026-08-25 | 2012 D40LFR | |
| 611 | 1 | 2026-08-25 | 2012 D40LFR | |
| 612 | 3 | 2026-08-23 | 2012 D40LFR | |
| 629 | 19 | 2026-08-07 | 2012 D40LFR | |
| 631 | 1 | 2026-08-25 | 2012 D40LFR | |
| 632 | 1 | 2026-08-25 | 2012 D40LFR | |
| 643 | 1 | 2026-08-25 | 2026 XE40 | |
| 703 | 1 | 2026-08-25 | 2008 D40LFR | |
| 712 | 1 | 2026-08-25 | 2008 D40LFR | |
| 716 | 75 | 2026-06-12 | 2008 D40LFR | |
| 722 | 1 | 2026-08-25 | 2008 D40LFR | |
| 748 | 14 | 2026-08-12 | 2009 D40LFR | |
| 755 | 13 | 2026-08-13 | 2009 D40LFR | |
| 779 | 62 | 2026-06-25 | 2009 D40LFR | |
| 781 | 1 | 2026-08-25 | 2009 D40LFR | |
| 785 | 1 | 2026-08-25 | 2009 D40LFR | |
| 786 | 1 | 2026-08-25 | 2009 D40LFR | |
| 805 | 7 | 2026-08-19 | 2013 D40LFR | |
| 832 | 3 | 2026-08-23 | 2015 XD40 | |
| 835 | 28 | 2026-07-29 | 2015 XD40 | |
| 837 | 47 | 2026-07-10 | 2015 XD40 | |
| 838 | 154 | 2026-03-25 | 2015 XD40 | |
| 839 | 148 | 2026-03-31 | 2015 XD40 | |
| 843 | 75 | 2026-06-12 | 2015 XD40 | |
| 845 | 92 | 2026-05-26 | 2015 XD40 | |
| 847 | 86 | 2026-06-01 | 2015 XD40 | |
| 849 | 166 | 2026-03-13 | 2015 XD40 | |
| 854 | 134 | 2026-04-14 | 2015 XD40 | |
| 857 | 65 | 2026-06-22 | 2015 XD40 | |
| 863 | 1 | 2026-08-25 | 2015 XD40 | |
| 873 | 1252 | 2023-03-23 | 2015 XD40 | MVA |
| 875 | 160 | 2026-03-19 | 2015 XD40 | |
| 876 | 155 | 2026-03-24 | 2015 XD40 | |
| 900 | 21 | 2026-08-05 | 2024 XD40 | |
| 904 | 6 | 2026-08-20 | 2024 XD40 | |
| 909 | 1 | 2026-08-25 | 2024 XD40 | |
| 911 | 16 | 2026-08-10 | 2024 XD40 | |
| 931 | 1 | 2026-08-25 | 2001 D30LF | |
| 945 | 2 | 2026-08-24 | 2001 D30LF | |
| 949 | 6 | 2026-08-20 | 2001 D30LF | |
| 966 | 1 | 2026-08-25 | 2024 XD40 | |
| 973 | 78 | 2026-06-09 | 2024 XD40 | |
| 978 | 2 | 2026-08-24 | 2024 XD40 | |
| 980 | 1 | 2026-08-25 | 2024 XD40 | |
| 981 | 1 | 2026-08-25 | 2024 XD40 | |
| 982 | 1 | 2026-08-25 | 2024 XD40 | |
| 987 | 13 | 2026-08-13 | 2024 XD40 | |
| 990 | 21 | 2026-08-05 | 2024 XD40 | |
Returned 2026-08-26 (14+ Days):
# of Missing Buses by Model (14+ Days):
- 4 D40LFR's (1.9% of Model, 9.7% of Miss)
- 21 XD40's (7.2% of Model, 51.2% of Miss)
- 5 XD60's (9.8% of Model, 12.1% of Miss)
- 3 XE60's (75% of Model, 7.3% of Miss)
- 4 XHE40's (100% of Model, 9.7% of Miss)
- 4 XHE60's (100% of Model, 9.7% of Miss)
# of Missing Buses by Model (30+ Days):
- 2 D40LFR's (.9% of Model, 5.8% of Miss)
- 17 XD40's (5.8% of Model, 50% of Miss)
- 5 XD60's (9.8% of Model, 14.7% of Miss)
- 2 XE60's (50% of Model, 5.8% of Miss)
- 4 XHE40's (100% of Model, 11.7% of Miss)
- 4 XHE60's (100% of Model, 11.7% of Miss)