| Downtown Spirit | |
| to Balmoral Station |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | William & King |
Carlton & Portage |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 3-1 | 07:14 | 07:20 | 07:26 | 00:12 | |||
| 3-1 | 07:48 | 07:54 | 08:00 | 00:12 | |||
| 3-1 | 08:22 | 08:28 | 08:34 | 00:12 | |||
| 3-1 | 08:56 | 09:02 | 09:08 | 00:12 | |||
| 3-1 | 09:30 | 09:36 | 09:42 | 00:12 | |||
| 3-1 | 10:08 | 10:14 | 10:20 | 00:12 | |||
| 3-1 | 10:46 | 10:52 | 10:58 | 00:12 | |||
| 3-1 | 11:24 | 11:30 | 11:36 | 00:12 | |||
| 3-1 | 12:02 | 12:09 | 12:15 | 00:13 | |||
| 3-1 | 12:41 | 12:48 | 12:54 | 00:13 | |||
| 3-1 | 13:19 | 13:26 | 13:32 | 00:13 | |||
| 3-1 | 13:57 | 14:04 | 14:10 | 00:13 | |||
| 3-1 | 14:35 | 14:42 | 14:48 | 00:13 | |||
| 3-1 | 15:13 | 15:20 | 15:26 | 00:13 | |||
| 3-1 | 15:51 | 15:58 | 16:04 | 00:13 | |||
| 3-1 | 16:30 | 16:37 | 16:44 | 00:14 | |||
| 3-1 | 17:09 | 17:16 | 17:23 | 00:14 | |||
| 3-1 | 17:47 | 17:53 | 17:59 | 00:12 | |||
| 3-1 | 18:21 | 18:27 | 18:33 | 00:12 | |||
| 3-1 | 18:55 | 19:01 | 19:07 | PI | 00:12 | ||
| Pull Out |
Run | Dest | William & King |
Carlton & Portage |
Balmoral Station |
Pull In |
Travel Time |