| Henderson Express | |
| to Downtown |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Main & James |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO | 29-6 | 06:20 | 06:30 | 06:35 | 06:49 | 06:51 | 06:55 | 29 | 00:35 | ||
| PO | 22-4 | 06:32 | 06:40 | 06:55 | 06:57 | 07:01 | 22 | 00:29 | |||
| PO | 47-11 | 06:47 | 06:55 | 07:10 | 07:12 | 07:16 | 47 | 00:29 | |||
| PO | 25-2 | 06:51 | 07:01 | 07:06 | 07:21 | 07:23 | 07:27 | 25 | 00:36 | ||
| PO | 41-1 | 07:02 | 07:10 | 07:25 | 07:27 | 07:31 | 00:29 | ||||
| 35 | 35-1 | 07:17 | 07:25 | 07:40 | 07:42 | 07:46 | PI | 00:29 | |||
| PO | 41-3 | 07:18 | 07:28 | 07:33 | 07:48 | 07:50 | 07:54 | PI | 00:36 | ||
| PO | 41-4 | 07:32 | 07:40 | 07:55 | 07:57 | 08:01 | 19 | 00:29 | |||
| PO | 41-5 | 07:37 | 07:47 | 07:52 | 08:07 | 08:09 | 08:13 | PI | 00:36 | ||
| 58 | 58-3 | 07:48 | 07:56 | 08:11 | 08:13 | 08:17 | PI | 00:29 | |||
| 18 | 41-2 | 08:04 | 08:12 | 08:27 | 08:29 | 08:32 | PI | 00:28 | |||
| 41-1 | 08:00 | 08:10 | 08:15 | 08:30 | 08:32 | 08:35 | PI | 00:35 | |||
| 25 | 25-4 | 08:17 | 08:25 | 08:40 | 08:42 | 08:45 | PI | 00:28 | |||
| PO | 41-6 | 08:25 | 08:35 | 08:40 | 08:54 | 08:56 | 08:59 | PI | 00:34 | ||
| Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Main & James |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |