| Mon/Wed/Fri Only | Tues/Thurs Only |
| |
|||
| 35 | Maples Super Express Maples |
15:42 | 57-6 |
| |
|||
| 35 | Maples Super Express Maples |
16:04 | 35-3 |
| |
|||
| 35 | Maples Super Express Maples |
16:29 | 35-4 |
| |
|||
| 35 | Maples Super Express Maples |
16:56 | 35-5 |
| |
|||
| 35 | Maples Super Express Maples |
17:19 | 35-3 |
| |
|||
| 35 | Maples Super Express Maples |
17:37 | 42-8 |
| |
|||
| 35 | Maples Super Express Maples |
17:54 | 18-20 |
| |
|||
| 35 | Maples Super Express Maples |
18:17 | 22-17 |
| End of Departures | |||
| End of Departures |
| End of Departures |