| 29 | Sherbrook |
| to Pembina & Windermere or City Hall |
| Pull Out |
Run | Dest | Gunnell & Logan |
Maryland & Portage |
Broadway & Osborne |
Fort & Portage |
Rupert & Princess |
Stafford & Corydon |
Windermere Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-1 | Windemere | 06:12 | 06:20 | 06:28 | 06:36 | 00:24 | |||||
| 29-2 | City Hall | 06:32 | 06:40 | 06:45 | 06:51 | 06:55 | 00:23 | ||||
| 29-3 | Windemere | 06:52 | 07:00 | 07:08 | 07:16 | 00:24 | |||||
| 29-1 | City Hall | 07:11 | 07:20 | 07:25 | 07:32 | 07:36 | 00:25 | ||||
| 29-2 | Windemere | 07:31 | 07:40 | 07:48 | 07:56 | 00:25 | |||||
| 29-3 | City Hall | 07:51 | 08:00 | 08:05 | 08:12 | 08:17 | 00:26 | ||||
| 29-1 | Windemere | 08:11 | 08:20 | 08:28 | 08:36 | 00:25 | |||||
| 29-2 | City Hall | 08:31 | 08:40 | 08:45 | 08:52 | 08:57 | 00:26 | ||||
| 29-3 | Windemere | 08:51 | 09:00 | 09:08 | 09:16 | 00:25 | |||||
| 29-1 | City Hall | 09:11 | 09:20 | 09:25 | 09:32 | 09:37 | 00:26 | ||||
| 29-2 | Windemere | 09:31 | 09:40 | 09:48 | 09:56 | 00:25 | |||||
| 29-3 | City Hall | 09:51 | 10:00 | 10:05 | 10:12 | 10:17 | 00:26 | ||||
| 29-1 | Windemere | 10:11 | 10:20 | 10:28 | 10:36 | 00:25 | |||||
| 29-2 | City Hall | 10:31 | 10:40 | 10:45 | 10:52 | 10:57 | 00:26 | ||||
| 29-3 | Windemere | 10:51 | 11:00 | 11:08 | 11:16 | 00:25 | |||||
| 29-1 | City Hall | 11:11 | 11:20 | 11:25 | 11:32 | 11:37 | 00:26 | ||||
| 29-2 | Windemere | 11:31 | 11:40 | 11:48 | 11:56 | 00:25 | |||||
| 29-3 | City Hall | 11:51 | 12:00 | 12:05 | 12:12 | 12:17 | 00:26 | ||||
| 29-1 | Windemere | 12:10 | 12:20 | 12:28 | 12:36 | 00:26 | |||||
| 29-2 | City Hall | 12:30 | 12:40 | 12:45 | 12:52 | 12:57 | 00:27 | ||||
| 29-3 | Windemere | 12:50 | 13:00 | 13:08 | 13:16 | 00:26 | |||||
| 29-1 | City Hall | 13:10 | 13:20 | 13:25 | 13:32 | 13:37 | 00:27 | ||||
| 29-2 | Windemere | 13:30 | 13:40 | 13:48 | 13:56 | 00:26 | |||||
| 29-3 | City Hall | 13:50 | 14:00 | 14:05 | 14:12 | 14:17 | 00:27 | ||||
| 29-1 | Windemere | 14:10 | 14:20 | 14:28 | 14:36 | 00:26 | |||||
| 29-2 | City Hall | 14:30 | 14:40 | 14:45 | 14:52 | 14:57 | 00:27 | ||||
| 29-3 | Windemere | 14:50 | 15:00 | 15:08 | 15:16 | 00:26 | |||||
| 29-1 | City Hall | 15:10 | 15:20 | 15:25 | 15:32 | 15:37 | 00:27 | ||||
| 29-2 | Windemere | 15:30 | 15:40 | 15:48 | 15:56 | 00:26 | |||||
| 29-3 | City Hall | 15:50 | 16:00 | 16:05 | 16:12 | 16:17 | 00:27 | ||||
| 29-1 | Windemere | 16:10 | 16:20 | 16:28 | 16:36 | 00:26 | |||||
| 29-2 | City Hall | 16:30 | 16:40 | 16:45 | 16:52 | 16:57 | 00:27 | ||||
| 29-3 | Windemere | 16:50 | 17:00 | 17:08 | 17:16 | 00:26 | |||||
| 29-1 | City Hall | 17:10 | 17:20 | 17:25 | 17:32 | 17:37 | 00:27 | ||||
| 29-2 | Windemere | 17:30 | 17:40 | 17:48 | 17:56 | 00:26 | |||||
| 29-3 | City Hall | 17:50 | 18:00 | 18:05 | 18:12 | 18:17 | 00:27 | ||||
| 29-1 | Windemere | 18:11 | 18:20 | 18:28 | 18:36 | 00:25 | |||||
| 29-2 | City Hall | 18:31 | 18:40 | 18:45 | 18:52 | 18:57 | 00:26 | ||||
| 29-3 | Windemere | 18:51 | 19:00 | 19:08 | 19:16 | 00:25 | |||||
| 29-1 | City Hall | 19:11 | 19:20 | 19:25 | 19:32 | 19:37 | 00:26 | ||||
| 29-2 | Windemere | 19:31 | 19:40 | 19:48 | 19:56 | 00:25 | |||||
| 29-3 | City Hall | 19:51 | 20:00 | 20:05 | 20:12 | 20:17 | 00:26 | ||||
| 29-1 | Windemere | 20:16 | 20:25 | 20:33 | 20:41 | 00:25 | |||||
| 29-2 | City Hall | 20:41 | 20:50 | 20:55 | 21:02 | 21:07 | 00:26 | ||||
| 29-1 | Windemere | 21:07 | 21:14 | 21:20 | 21:26 | 00:19 | |||||
| 29-2 | City Hall | 21:33 | 21:40 | 21:45 | 21:52 | 21:57 | 00:24 | ||||
| 29-1 | Windemere | 21:52 | 21:59 | 22:05 | 22:11 | 00:19 | |||||
| 29-1 | Windemere | 22:37 | 22:44 | 22:50 | 22:56 | 00:19 | |||||
| 29-1 | Windemere | 23:22 | 23:29 | 23:35 | 23:41 | 00:19 | |||||
| 29-1 | Windemere | 00:07 | 00:14 | 00:20 | 00:26 | 00:19 | |||||
| 29-1 | Windemere | 00:49 | 00:56 | 01:02 | 01:08 | 00:19 | |||||
| 29-1 | Windemere | 01:30 | 01:37 | 01:43 | 01:49 | PI | 00:19 | ||||
| Pull Out |
Run | Dest | Gunnell & Logan |
Maryland & Portage |
Broadway & Osborne |
Fort & Portage |
Rupert & Princess |
Stafford & Corydon |
Windermere Terminal |
Pull In |
Travel Time |