| 67 | Charleswood Express |
| to Westdale |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Edgeland & Corydon |
Assiniboine Park |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:13 |
29-2 | Westdale | 05:25 | 05:31 | 05:33 | 05:39 | 05:43 | 00:18 | |||||
| FRG 05:27 |
21-4 | Westdale | 05:39 | 05:45 | 05:47 | 05:53 | 05:58 | 00:19 | |||||
| FRG 05:46 |
67-1 | Westdale | 05:58 | 06:04 | 06:06 | 06:12 | 06:17 | 00:19 | |||||
| NG 05:47 |
67-2 | Westdale | 05:57 | 06:01 | 06:06 | 06:11 | 06:17 | 06:19 | 06:25 | 06:30 | 00:33 | ||
| FRG 06:03 |
79-1 | Westdale | 06:14 | 06:18 | 06:24 | 06:29 | 06:35 | 06:38 | 06:44 | 06:49 | 00:35 | ||
| 31 | 77-1 | Westdale | 06:30 | 06:34 | 06:40 | 06:45 | 06:51 | 06:54 | 07:00 | 07:05 | 00:35 | ||
| 58 | 67-3 | Westdale | 06:47 | 06:51 | 06:57 | 07:02 | 07:08 | 07:11 | 07:17 | 07:22 | 00:35 | ||
| 39 | 67-4 | Westdale | 07:03 | 07:07 | 07:13 a | 07:19 | 07:25 | 07:28 | 07:34 | 07:39 | 00:36 | ||
| FRG 07:09 |
67-6 | Westdale | 07:20 | 07:24 | 07:30 b | 07:36 | 07:43 | 07:46 | 07:53 | 07:58 | 00:38 | ||
| 67-2 | Westdale | 07:38 | 07:42 | 07:47 | 07:52 | 07:59 | 08:02 | 08:09 | 08:14 | 00:36 | |||
| 79-1 | Westdale | 07:53 | 07:57 | 08:03 | 08:09 | 08:16 | 08:19 | 08:26 | 08:31 | 79 | 00:38 | ||
| 31 | 79-4 | Westdale | 08:09 | 08:13 | 08:19 | 08:25 | 08:32 | 08:35 | 08:42 | 08:47 | 79 | 00:38 | |
| S426 | 67-8 | Westdale | 15:50 | 15:59 | 00:09 | ||||||||
| 21 | 79-3 | Westdale | 15:29 | 15:34 | 15:41 | 15:50 | 15:56 | 16:00 | 16:07 | 16:16 | 16:25 | 00:56 | |
| 28 | 67-7 | Westdale | 15:44 | 15:49 | 15:56 | 16:05 | 16:13 | 16:17 | 16:24 | 16:32 | 16:41 | 00:57 | |
| 24 | 24-11 | Westdale | 16:00 | 16:05 | 16:12 | 16:21 | 16:29 | 16:33 | 16:40 | 16:49 | 16:58 | 00:58 | |
| 11 | 11-7 | Westdale | 16:15 | 16:20 | 16:27 | 16:36 | 16:43 | 16:47 | 16:54 | 17:03 c | 17:13 | 00:58 | |
| 79-2 | Westdale | 16:31 | 16:36 | 16:43 | 16:51 | 16:58 | 17:02 | 17:09 | 17:17 | 17:28 | 79 | 00:57 | |
| 67-8 | Westdale | 16:46 | 16:51 | 16:58 | 17:06 | 17:13 | 17:17 | 17:24 | 17:32 | 17:41 | 79 | 00:55 | |
| 79-1 | Westdale | 17:02 | 17:07 | 17:14 | 17:22 | 17:29 | 17:33 | 17:40 | 17:48 | 17:57 | FRG 18:21 |
00:55 | |
| 79-3 | Westdale | 17:17 | 17:22 | 17:29 | 17:37 | 17:43 | 17:46 | 17:53 | 18:01 | 18:10 | 79 | 00:53 | |
| 77 | 77-16 | Westdale | 17:32 | 17:36 | 17:42 | 17:50 | 17:56 | 17:59 | 18:06 | 18:14 | 18:22 | FRG 18:46 |
00:50 |
| 24-11 | Westdale | 17:49 | 17:53 | 17:59 | 18:07 | 18:13 | 18:16 | 18:23 | 18:30 | 18:38 | 79 | 00:49 | |
| 11-7 | Westdale | 18:06 | 18:10 | 18:16 | 18:24 | 18:29 | 18:32 | 18:39 | 18:46 | 18:54 | FRG 19:18 |
00:48 | |
| Pull Out |
Run | Dest | Market & Main |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Edgeland & Corydon |
Assiniboine Park |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
| a - | 7:13 watch for transfer passenger from Eastbound 22 Assiniboine Exp at PTW @ approx. 7:19 |
| b - | 7:30 meet 18 Corydon service for transfer passengers at Corydon & Edgeland at approx 7:42 |
| c - | 17:03 transfer intending passengers to 65 Grant Express |