| 84 | Whyte Ridge |
| to Pembina & Windermere |
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Ivy Lea |
Walmart Northbound |
Victor Lewis & Avon Gate |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO | 86-1 | Windermere | 05:36 | 05:46 | 05:59 | 06:06 | 06:11 | 06:17 | 06:20 | 86 | 00:44 |
| 86-2 | Windermere | 06:24 | 06:34 | 06:47 | 06:54 | 06:59 | 07:05 | 07:08 | 86 | 00:44 | |
| 84-1 | Windermere | 07:12 | 07:22 | 07:35 | 07:42 | 07:47 | 07:53 | 07:56 | 86 | 00:44 | |
| 86-1 | Windermere | 08:00 | 08:10 | 08:23 | 08:30 | 08:35 | 08:41 | 08:44 | 86 | 00:44 | |
| 86-2 | Windermere | 08:48 | 08:58 | 09:11 | 09:18 | 09:23 | 09:29 | 09:32 | 86 | 00:44 | |
| 84-1 | Windermere | 09:36 | 09:46 | 09:59 | 10:06 | 10:11 | 10:17 | 10:20 | 86 | 00:44 | |
| 86-1 | Windermere | 10:24 | 10:34 | 10:47 | 10:54 | 10:59 | 11:05 | 11:08 | 86 | 00:44 | |
| 86-2 | Windermere | 11:12 | 11:22 | 11:35 | 11:42 | 11:47 | 11:53 | 11:56 | 86 | 00:44 | |
| 84-1 | Windermere | 12:00 | 12:10 | 12:23 | 12:30 | 12:35 | 12:41 | 12:44 | 86 | 00:44 | |
| 86-1 | Windermere | 12:48 | 12:58 | 13:11 | 13:18 | 13:23 | 13:29 | 13:32 | 86 | 00:44 | |
| 86-2 | Windermere | 13:36 | 13:46 | 13:59 | 14:06 | 14:11 | 14:17 | 14:20 | 86 | 00:44 | |
| 84-1 | Windermere | 14:24 | 14:34 | 14:47 | 14:54 | 14:59 | 15:05 | 15:08 | 86 | 00:44 | |
| 86-1 | Windermere | 15:35 | 15:42 | 15:47 | 15:53 | 15:56 | 86 | 00:21 | |||
| 86-2 | Windermere | 16:23 | 16:30 | 16:35 | 16:41 | 16:44 | 86 | 00:21 | |||
| 84-1 | Windermere | 17:11 | 17:18 | 17:23 | 17:29 | 17:32 | 86 | 00:21 | |||
| 86-1 | Windermere | 17:59 | 18:06 | 18:11 | 18:17 | 18:20 | 86 | 00:21 | |||
| 86-2 | Windermere | 18:47 | 18:54 | 18:59 | 19:05 | 19:08 | 86 | 00:21 | |||
| 84-1 | Windermere | 19:35 | 19:42 | 19:47 | 19:53 | 19:56 | 00:21 | ||||
| 84-1 | Windermere | 20:49 | 20:56 | 21:01 | 21:07 | 21:10 | 00:21 | ||||
| 84-1 | Windermere | 22:03 | 22:10 | 22:15 | 22:21 | 22:24 | 00:21 | ||||
| 84-1 | Windermere | 23:17 | 23:24 | 23:29 | 23:35 | 23:38 | 00:21 | ||||
| 84-1 | Windermere | 00:31 | 00:38 | 00:43 | 00:49 | 00:52 | PI | 00:21 | |||
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Ivy Lea |
Walmart Northbound |
Victor Lewis & Avon Gate |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |