| 20 | Academy - Watt |
| to Watt & Leighton |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Airport | Polo Park |
Misericordia | Broadway & Osborne |
Main & Pioneer |
Redwood & Main |
Henderson & Johnson |
Leighton Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG 05:21 |
20-1 | Watt & Leighton | 05:25 | 05:28 | 05:36 | 00:11 | ||||||
| NG 05:44 |
20-5 | Watt & Leighton | 05:48 | 05:51 | 05:59 | 00:11 | ||||||
| BG 05:41 |
20-4 | Watt & Leighton | 05:47 | 05:56 | 06:04 | 06:07 | 06:15 | 00:28 | ||||
| FRG 05:12 |
78-2 | Watt & Leighton | 05:36 | 05:50 | 06:02 | 06:07 | 06:15 | 06:23 | 06:26 | 06:34 | 00:58 | |
| BG 05:36 |
20-3 | Watt & Leighton | 06:00 | 06:14 | 06:26 | 06:31 | 06:40 | 06:48 | 06:51 | 06:59 | 00:59 | |
| 20-2 | Watt & Leighton | 06:29 | 06:43 | 06:56 | 07:01 | 07:10 | 07:19 | 07:22 | 07:31 | 01:02 | ||
| 20-1 | Watt & Leighton | 06:48 | 07:03 | 07:16 | 07:23 | 07:32 | 07:41 | 07:44 | 07:53 | 01:05 | ||
| 20-5 | Watt & Leighton | 07:11 | 07:26 | 07:39 | 07:46 | 07:55 | 08:04 | 08:07 | 08:16 | 01:05 | ||
| 20-4 | Watt & Leighton | 07:38 | 07:53 | 08:06 | 08:13 | 08:22 | 08:31 | 08:34 | 08:43 | 01:05 | ||
| 14 | 20-6 | Watt & Leighton | 07:59 | 08:14 | 08:27 | 08:34 | 08:43 | 08:52 | 08:55 | 09:04 | 01:05 | |
| 20-3 | Watt & Leighton | 08:26 | 08:41 | 08:54 | 09:01 | 09:10 | 09:19 | 09:22 | 09:31 | 01:05 | ||
| 77 | 20-7 | Watt & Leighton | 08:58 | 09:13 | 09:26 | 09:32 | 09:41 | 09:50 | 09:53 | 10:02 | 01:04 | |
| 20-1 | Main & Pioneer | 09:10 | 09:25 | 09:38 | 09:44 | 09:53 | NG 10:03 |
00:43 | ||||
| 20-5 | Watt & Leighton | 09:30 | 09:45 | 09:58 | 10:04 | 10:13 | 10:22 | 10:25 | 10:34 | 01:04 | ||
| 20-4 | Watt & Leighton | 10:07 | 10:22 | 10:35 | 10:41 | 10:50 | 10:59 | 11:02 | 11:11 | 01:04 | ||
| 20-6 | Watt & Leighton | 10:30 | 10:45 | 10:58 | 11:04 | 11:13 | 11:22 | 11:25 | 11:34 | 01:04 | ||
| 20-3 | Watt & Leighton | 10:59 | 11:14 | 11:27 | 11:33 | 11:42 | 11:51 | 11:54 | 12:03 | 01:04 | ||
| 20-7 | Watt & Leighton | 11:30 | 11:45 | 11:58 | 12:04 | 12:13 | 12:22 | 12:25 | 12:34 | 01:04 | ||
| 20-5 | Watt & Leighton | 12:00 | 12:15 | 12:28 | 12:34 | 12:43 | 12:52 | 12:55 | 13:04 | 01:04 | ||
| 20-4 | Watt & Leighton | 12:30 | 12:45 | 12:58 | 13:04 | 13:13 | 13:22 | 13:25 | 13:34 | 01:04 | ||
| 20-6 | Watt & Leighton | 13:00 | 13:15 | 13:28 | 13:34 | 13:43 | 13:52 | 13:55 | 14:04 | 01:04 | ||
| 20-3 | Watt & Leighton | 13:29 | 13:44 | 13:57 | 14:03 | 14:12 | 14:21 | 14:24 | 14:33 | 01:04 | ||
| 20-7 | Watt & Leighton | 13:59 | 14:14 | 14:27 | 14:33 | 14:42 | 14:51 | 14:54 | 15:03 | 01:04 | ||
| 20-5 | Watt & Leighton | 14:30 | 14:45 | 14:58 | 15:04 | 15:13 | 15:22 | 15:26 | 15:35 | 01:05 | ||
| 20-4 | Watt & Leighton | 14:56 | 15:11 | 15:24 | 15:30 | 15:40 | 15:50 | 15:54 | 16:03 | 01:07 | ||
| 20-6 | Watt & Leighton | 15:26 | 15:41 | 15:55 | 16:04 | 16:14 | 16:24 | 16:28 | 16:38 | 01:12 | ||
| 20-8 | Watt & Leighton | 15:40 | 15:55 | 16:09 | 16:18 | 16:28 | 16:38 | 16:42 | 16:52 | 01:12 | ||
| 20-3 | Watt & Leighton | 16:06 | 16:21 | 16:35 | 16:44 | 16:54 | 17:04 | 17:08 | 17:18 | 01:12 | ||
| 20-7 | Watt & Leighton | 16:34 | 16:49 | 17:03 | 17:12 | 17:22 | 17:32 | 17:35 | 17:45 | 01:11 | ||
| 20-5 | Watt & Leighton | 16:58 | 17:13 | 17:27 | 17:36 | 17:46 | 17:55 | 17:58 | 18:08 | 01:10 | ||
| 20-4 | Watt & Leighton | 17:30 | 17:45 | 17:57 | 18:05 | 18:14 | 18:22 | 18:25 | 18:34 | 01:04 | ||
| 20-6 | Watt & Leighton | 18:10 | 18:25 | 18:37 | 18:43 | 18:52 | 19:00 | 19:03 | 19:12 | 01:02 | ||
| 20-8 | Main & Pioneer | 18:15 | 18:30 | 18:42 | 18:48 a | 18:57 | NG 19:07 |
00:42 | ||||
| 20-3 | Watt & Leighton | 18:45 | 19:00 | 19:12 | 19:17 | 19:25 | 19:33 | 19:36 | 19:45 | 01:00 | ||
| 20-7 | Watt & Leighton | 19:11 | 19:26 | 19:38 | 19:43 | 19:51 | 19:59 | 20:02 | 20:11 | 01:00 | ||
| 20-4 | Watt & Leighton | 19:51 | 20:06 | 20:18 | 20:23 | 20:31 | 20:39 | 20:42 | 20:51 | 01:00 | ||
| 20-6 | Watt & Leighton | 20:29 | 20:44 | 20:56 | 21:01 | 21:09 | 21:17 | 21:20 | 21:29 | 01:00 | ||
| 20-3 | Watt & Leighton | 21:03 b | 21:18 | 21:30 | 21:35 | 21:43 | 21:51 | 21:54 | 22:03 | 01:00 | ||
| 20-7 | Watt & Leighton | 21:34 | 21:49 | 22:01 | 22:06 | 22:14 | 22:22 | 22:25 | 22:34 | 01:00 | ||
| 20-4 | Watt & Leighton | 22:11 | 22:25 | 22:36 | 22:41 | 22:48 | 22:56 | 22:59 | 23:08 | 00:57 | ||
| 20-6 | Watt & Leighton | 22:47 | 23:01 | 23:12 | 23:17 | 23:24 | 23:32 | 23:35 | 23:44 | 00:57 | ||
| 20-3 | Watt & Leighton | 23:19 | 23:33 | 23:44 | 23:49 | 23:56 | 00:04 | 00:07 | 00:16 | 00:57 | ||
| 20-7 | Watt & Leighton | 23:52 | 00:06 | 00:17 | 00:22 | 00:29 | 00:37 | 00:40 | 00:49 | 00:57 | ||
| 20-4 | Main & Pioneer | 00:20 | 00:34 | 00:45 | 00:50 a | 00:57 | BG 01:06 |
00:37 | ||||
| 20-6 | Main & Pioneer | 00:56 | 01:10 | 01:21 | 01:26 a | 01:33 | BG 01:42 |
00:37 | ||||
| Pull Out |
Run | Dest | Airport | Polo Park |
Misericordia | Broadway & Osborne |
Main & Pioneer |
Redwood & Main |
Henderson & Johnson |
Leighton Loop |
Pull In |
Travel Time |
| a - | observe time on Graham @ Fort |
| b - | 21:03 watch for intending passengers from Canada Post @ 1870 Wellington |