| 21 | Portage Express |
| to Assiniboia or Grace Hospital |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
Portage & Spence |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:04 |
66-2 | Westwood | 05:16 | 05:26 | 05:28 | 05:38 | 00:22 | |||||||
| FRG 05:20 |
11-5 | St. Charles | 05:32 | 05:44 | 05:52 | 05:56 | 00:24 | |||||||
| FRG 05:34 |
11-7 | Westwood | 05:46 | 05:56 | 05:58 | 06:08 | 22 | 00:22 | ||||||
| NG 05:36 |
11-8 | Westwood | 05:47 | 05:51 a | 05:54 b | 06:01 | 06:11 | 06:13 | 06:23 | 22 | 00:36 | |||
| FRG 05:51 |
22-3 | St. Charles | 06:03 | 06:15 | 06:23 | 06:27 | 22 | 00:24 | ||||||
| FRG 06:09 |
22-4 | Crestview | 06:21 | 06:32 | 06:43 | 22 | 00:22 | |||||||
| 21-2 | Grace Hospital | 06:05 | 06:10 c | 06:16 | 06:23 | 06:33 | 06:35 | 00:30 | ||||||
| FRG 06:11 |
21-7 | Grace Hospital | 06:21 | 06:26 | 06:32 | 06:40 | 06:52 | 06:54 | 00:33 | |||||
| 24-1 | Grace Hospital | 06:37 | 06:42 d | 06:48 | 06:56 | 07:08 | 07:10 | 00:33 | ||||||
| 11-5 | Grace Hospital | 06:49 | 06:54 | 07:00 | 07:08 | 07:21 | 07:23 | 00:34 | ||||||
| 21-5 | Grace Hospital | 07:00 | 07:05 | 07:11 | 07:19 | 07:32 | 07:34 | 00:34 | ||||||
| 21-6 | Grace Hospital | 07:12 | 07:17 | 07:23 | 07:31 | 07:44 | 07:46 | 00:34 | ||||||
| 21-2 | Grace Hospital | 07:24 | 07:29 | 07:35 | 07:43 | 07:56 | 07:58 | 00:34 | ||||||
| 21-9 | Grace Hospital | 07:35 | 07:40 | 07:46 | 07:54 | 08:07 | 08:09 | 00:34 | ||||||
| FRG 07:37 |
21-12 | Grace Hospital | 07:47 | 07:51 | 07:56 | 08:06 | 08:19 | 08:21 | 00:34 | |||||
| 22 | 21-3 | Grace Hospital | 08:01 | 08:06 | 08:12 | 08:20 | 08:30 | 08:32 | 00:31 | |||||
| 67 | 21-11 | Westwood | 08:15 | 08:20 | 08:26 e | 08:31 | 08:43 | 08:45 | 08:56 | 00:41 | ||||
| 21-5 | Crestview | 08:27 | 08:32 | 08:38 | 08:46 | 08:59 | 09:11 | 00:44 | ||||||
| 21-6 | St. Charles | 08:36 | 08:40 | 08:46 | 08:53 | 09:07 | 09:16 | 09:20 | 00:44 | |||||
| 21-2 | Westwood | 08:46 | 08:51 | 08:57 | 09:05 | 09:17 | 09:19 | 09:30 | 00:44 | |||||
| 29 | 21-10 | Crestview | 08:58 | 09:03 | 09:09 | 09:17 | 09:30 | 09:42 | 00:44 | |||||
| 67 | 21-8 | St. Charles | 09:09 | 09:14 | 09:20 | 09:28 | 09:42 | 09:51 | 09:55 | 00:46 | ||||
| 21-3 | Westwood | 09:20 | 09:25 | 09:31 | 09:39 | 09:51 | 09:53 | 10:04 | 00:44 | |||||
| 21-1 | Crestview | 09:31 | 09:36 | 09:42 | 09:50 | 10:03 | 10:15 | 00:44 | ||||||
| 24 | 21-4 | St. Charles | 09:42 | 09:47 | 09:53 | 10:01 | 10:15 | 10:24 | 10:28 | 00:46 | ||||
| 21-11 | Westwood | 09:54 | 09:59 | 10:05 | 10:13 | 10:25 | 10:27 | 10:38 | 00:44 | |||||
| 21-5 | Crestview | 10:05 | 10:10 | 10:16 | 10:24 | 10:37 | 10:49 | 00:44 | ||||||
| 21-6 | St. Charles | 10:16 | 10:21 | 10:27 | 10:35 | 10:49 | 10:58 | 11:02 | 00:46 | |||||
| 21-2 | Westwood | 10:28 | 10:33 | 10:39 | 10:47 | 10:59 | 11:01 | 11:12 | 00:44 | |||||
| 21-10 | Crestview | 10:39 | 10:44 | 10:50 | 10:58 | 11:11 | 11:23 | 00:44 | ||||||
| 21-8 | St. Charles | 10:50 | 10:55 | 11:01 | 11:09 | 11:23 | 11:32 | 11:36 | 00:46 | |||||
| 21-3 | Westwood | 11:02 | 11:07 | 11:13 | 11:21 | 11:33 | 11:35 | 11:46 | 00:44 | |||||
| 21-1 | Crestview | 11:14 | 11:19 | 11:25 | 11:33 | 11:47 | 12:00 | 00:46 | ||||||
| 21-4 | St. Charles | 11:24 | 11:29 | 11:35 | 11:43 | 11:57 | 12:06 | 12:12 | 00:48 | |||||
| 21-11 | Westwood | 11:37 | 11:42 | 11:48 | 11:56 | 12:09 | 12:11 | 12:23 | 00:46 | |||||
| 21-5 | Crestview | 11:48 | 11:53 | 11:59 | 12:07 | 12:21 | 12:34 | 00:46 | ||||||
| 21-6 | St. Charles | 11:56 | 12:01 | 12:07 | 12:16 | 12:30 | 12:39 | 12:45 | 00:49 | |||||
| 21-2 | Westwood | 12:10 | 12:15 | 12:21 | 12:30 | 12:43 | 12:45 | 12:57 | 00:47 | |||||
| 21-10 | Crestview | 12:20 | 12:25 | 12:31 | 12:40 | 12:54 | 13:07 | 00:47 | ||||||
| 21-8 | St. Charles | 12:30 | 12:35 | 12:41 | 12:50 | 13:04 | 13:14 | 13:20 | 00:50 | |||||
| 21-3 | Westwood | 12:42 | 12:47 | 12:53 | 13:02 | 13:15 | 13:17 | 13:29 | 00:47 | |||||
| 21-13 | Crestview | 12:53 | 12:58 | 13:04 | 13:13 | 13:27 | 13:40 | 00:47 | ||||||
| 21-1 | St. Charles | 13:02 | 13:07 | 13:13 | 13:22 | 13:36 | 13:46 | 13:52 | 00:50 | |||||
| 21-4 | Westwood | 13:15 | 13:20 | 13:26 | 13:35 | 13:49 | 13:51 | 14:03 | 00:48 | |||||
| 21-11 | Crestview | 13:26 | 13:31 | 13:37 | 13:46 | 14:01 | 14:14 | 00:48 | ||||||
| 26 | 26-2 | St. Charles | 13:35 | 13:40 | 13:46 | 13:55 | 14:09 | 14:19 | 14:25 | 00:50 | ||||
| 21-6 | Westwood | 13:48 | 13:53 | 13:59 | 14:08 | 14:22 | 14:24 | 14:36 | 00:48 | |||||
| 33 | 33-4 | Crestview | 13:55 | 14:00 | 14:06 | 14:15 | 14:30 | 14:43 | 00:48 | |||||
| 21-2 | St. Charles | 14:02 | 14:07 | 14:13 f | 14:22 | 14:37 | 14:48 | 14:52 | 00:50 | |||||
| 21-10 | Westwood | 14:09 | 14:14 | 14:20 | 14:29 | 14:43 | 14:45 | 14:57 | 00:48 | |||||
| FRG 14:04 |
38-9 | Crestview | 14:16 | 14:21 | 14:27 | 14:36 | 14:51 | 15:04 g | S438 | 00:48 | ||||
| 21-8 | St. Charles | 14:23 | 14:28 | 14:34 | 14:43 | 14:58 | 15:09 | 15:13 h | S413 | 00:50 | ||||
| FRG 14:18 |
24-11 | Westwood | 14:30 | 14:35 | 14:41 | 14:50 | 15:04 | 15:06 | 15:18 | 00:48 | ||||
| 21-3 | Crestview | 14:37 | 14:42 | 14:48 | 14:57 | 15:12 | 15:25 | 00:48 | ||||||
| 21-13 | St. Charles | 14:44 | 14:49 | 14:55 | 15:04 | 15:19 | 15:30 | 15:34 | 00:50 | |||||
| 21-1 | Westwood | 14:51 | 14:56 | 15:02 | 15:11 | 15:25 | 15:27 | 15:39 | 00:48 | |||||
| FRG 14:46 |
21-14 | Crestview | 14:58 | 15:03 | 15:10 | 15:19 | 15:34 | 15:47 | 00:49 | |||||
| 21-4 | St. Charles | 15:04 | 15:10 | 15:17 | 15:27 | 15:42 | 15:53 | 15:57 | 00:53 | |||||
| 21-11 | Westwood | 15:12 | 15:18 | 15:25 | 15:34 | 15:48 | 15:50 | 16:02 | 22 | 00:50 | ||||
| NG 15:04 |
21-15 | Crestview | 15:17 | 15:23 | 15:30 | 15:39 | 15:54 | 16:07 | 00:50 | |||||
| 26-2 | St. Charles | 15:24 | 15:30 | 15:37 | 15:46 | 16:01 | 16:12 | 16:16 | 22 | 00:52 | ||||
| FRG 15:21 |
21-17 | Grace Hospital | 15:33 | 15:39 | 15:46 | 15:55 | 16:12 | 16:15 | 00:42 | |||||
| 21-6 | Grace Hospital | 15:42 | 15:48 | 15:55 | 16:04 | 16:21 | 16:24 | 00:42 | ||||||
| 33-4 | Grace Hospital | 15:51 | 15:57 | 16:04 | 16:13 | 16:30 | 16:33 | 00:42 | ||||||
| 21-10 | Grace Hospital | 16:00 | 16:06 | 16:13 | 16:22 | 16:39 | 16:42 | 00:42 | ||||||
| S421 | 21-18 | Grace Hospital | 16:09 | 16:15 | 16:22 | 16:31 | 16:48 | 16:51 | 00:42 | |||||
| 11 | 11-10 | Grace Hospital | 16:18 | 16:24 | 16:31 | 16:40 | 16:57 | 17:00 | 00:42 | |||||
| 21-3 | Grace Hospital | 16:27 | 16:33 | 16:40 | 16:49 | 17:06 | 17:09 | 00:42 | ||||||
| 21-1 | Grace Hospital | 16:36 | 16:42 | 16:49 | 16:58 | 17:15 | 17:18 | 00:42 | ||||||
| 46 | 66-14 | Grace Hospital | 16:45 | 16:51 | 16:58 | 17:07 | 17:24 | 17:27 | 00:42 | |||||
| 21-4 | Grace Hospital | 16:54 | 17:00 | 17:07 | 17:16 | 17:33 | 17:36 | 00:42 | ||||||
| 21-17 | Grace Hospital | 17:03 | 17:09 | 17:16 | 17:25 | 17:42 | 17:44 | 00:41 | ||||||
| 46 | 21-19 | Grace Hospital | 17:13 | 17:19 | 17:26 | 17:35 | 17:52 | 17:54 | 00:41 | |||||
| 33-4 | Grace Hospital | 17:23 | 17:29 | 17:36 | 17:45 | 18:02 | 18:04 | 00:41 | ||||||
| 21-10 | Grace Hospital | 17:33 | 17:38 | 17:44 | 17:53 | 18:10 | 18:12 | 00:39 | ||||||
| 11-10 | Grace Hospital | 17:43 | 17:48 | 17:54 | 18:03 | 18:19 | 18:21 | 00:38 | ||||||
| 21-3 | Grace Hospital | 17:54 | 17:59 | 18:05 | 18:13 | 18:29 | 18:31 | 00:37 | ||||||
| 46 | 46-7 | Grace Hospital | 18:05 | 18:10 | 18:16 | 18:24 | 18:40 | 18:42 | 00:37 | |||||
| 33 | 33-2 | Grace Hospital | 18:17 | 18:22 | 18:28 | 18:36 | 18:52 | 18:54 | 00:37 | |||||
| Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
Portage & Spence |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
| a - | 5:51 watch for transfer passengers from inbound St. Mary's service at southbound Vaughan & Portage |
| b - | 5:54 watch for transfer connection with Route 83 service @ Portage & Whytewold approx 6:10 |
| c - | 6:10 wait for transfer passengers from 18 N. Main service at Portage & Colony at 6:15 |
| d - | 6:42 meet westbound 11 Portage Polo Park bus for transfer passengers |
| e - | 8:26 meet northbound 29 Sherbrook service to transfer passengers at Portage & Sherbrook at approx 8:27 |
| f - | 14:13 watch for outbound 24 Ness for transfer passengers at Unicity at approx. 14:48 |
| g - | via Lumsden, Cavalier, Portage to St. James Collegiate |
| h - | via St. Charles, Portage, Buchanan, Hamilton to John Taylor Collegiate |