| 68 | Crescent |
| to Downtown |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Grosvenor & Renfrew |
Grosvenor & Stafford |
Stradbrook & Osborne |
Main & Broadway |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 68-2 | Downtown | 06:19 | 06:26 | 06:32 | 06:39 | 06:43 | 06:54 | 00:35 | ||
| 68-71 | Downtown | 06:39 | 06:46 | 06:52 | 06:59 | 07:03 | 07:15 a | 36 | 00:36 | |
| 68-70 | Downtown | 06:39 | 06:46 | 06:52 | 06:59 | 07:03 | 07:15 a | 36 | 00:36 | |
| 68-1 | Downtown | 07:01 | 07:08 | 07:14 | 07:21 | 07:25 | 07:37 | 00:36 | ||
| 68-2 | Downtown | 07:28 | 07:35 | 07:41 | 07:48 | 07:52 | 08:04 | 00:36 | ||
| 68-3 | Downtown | 07:52 | 07:59 | 08:05 | 08:12 | 08:16 | 08:28 | 00:36 | ||
| 68-1 | Downtown | 08:17 | 08:24 | 08:30 | 08:37 | 08:41 | 08:53 | 00:36 | ||
| 68-2 | Downtown | 08:42 | 08:49 | 08:55 | 09:01 | 09:05 | 09:16 | 00:34 | ||
| 68-3 | Downtown | 09:07 | 09:14 | 09:19 | 09:25 | 09:28 | 09:39 | FRG 09:51 |
00:32 | |
| 68-1 | Downtown | 09:30 | 09:37 | 09:42 | 09:48 | 09:51 | 10:02 | 00:32 | ||
| 68-2 | Downtown | 09:58 | 10:05 | 10:10 | 10:16 | 10:19 | 10:30 | 00:32 | ||
| 68-1 | Downtown | 10:36 | 10:43 | 10:48 | 10:54 | 10:57 | 11:08 | 00:32 | ||
| 68-2 | Downtown | 11:08 | 11:15 | 11:20 | 11:26 | 11:29 | 11:40 | 00:32 | ||
| 68-1 | Downtown | 11:43 | 11:50 | 11:55 | 12:01 | 12:04 | 12:15 | 00:32 | ||
| 68-2 | Downtown | 12:18 | 12:25 | 12:30 b | 12:36 | 12:39 | 12:50 | 00:32 | ||
| 68-1 | Downtown | 12:53 | 13:00 | 13:05 | 13:11 | 13:14 | 13:25 | 00:32 | ||
| 68-2 | Downtown | 13:28 | 13:35 | 13:40 | 13:46 | 13:49 | 14:00 | 00:32 | ||
| 68-1 | Downtown | 14:03 | 14:10 | 14:15 | 14:21 | 14:24 | 14:35 | 00:32 | ||
| 68-2 | Downtown | 14:38 | 14:45 | 14:50 | 14:56 | 14:59 | 15:10 | 00:32 | ||
| 68-1 | Downtown | 15:12 | 15:19 | 15:24 | 15:30 | 15:33 | 15:45 | 00:33 | ||
| FRG 15:20 |
68-4 | Downtown | 15:34 | 15:41 | 15:48 | 15:55 | 15:59 | 16:12 | 00:38 | |
| 68-2 | Downtown | 15:57 | 16:03 | 16:10 | 16:18 | 16:22 | 16:35 | 00:38 | ||
| 68-1 | Downtown | 16:24 | 16:30 | 16:37 | 16:45 | 16:49 | 17:02 | 00:38 | ||
| 68-4 | Downtown | 16:49 | 16:55 | 17:02 | 17:10 | 17:14 | 17:27 | 00:38 | ||
| 68-2 | Downtown | 17:13 | 17:19 | 17:26 | 17:34 | 17:38 | 17:51 | 00:38 | ||
| 68-1 | Downtown | 17:38 | 17:44 | 17:51 | 17:59 | 18:03 | 18:14 | 00:36 | ||
| 68-4 | Downtown | 18:03 | 18:08 | 18:13 | 18:19 | 18:23 | 18:34 | 00:31 | ||
| 68-2 | Stradbrook & Osborne | 18:27 | 18:32 | 18:37 | BG 18:42 |
00:10 | ||||
| 68-1 | Stradbrook & Osborne | 18:51 | 18:56 | 19:01 | FRG 19:04 |
00:10 | ||||
| 68-4 | Stradbrook & Osborne | 19:13 | 19:18 | 19:23 | FRG 19:26 |
00:10 | ||||
| Pull Out |
Run | Dest | Grosvenor & Renfrew |
Grosvenor & Stafford |
Stradbrook & Osborne |
Main & Broadway |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
| a - | via Sherbrook, Notre Dame, Pearl, McDermot, Emily, to Emily & McDermot |
| b - | 12:30 transfer passenger to southbound 16 Osborne |