| 79 | Charleswood |
| to Westdale |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 79-2 | Westdale | 08:50 | 08:57 | 09:08 | 09:13 | 00:23 | ||
| 79-3 | Westdale | 09:11 | 09:18 | 09:29 | 09:34 | 00:23 | |||
| 79-1 | Westdale | 09:30 | 09:38 | 09:49 | 09:54 | 00:24 | |||
| 79-2 | Westdale | 09:54 | 10:01 a | 10:12 | 10:17 | 00:23 | |||
| 79-3 | Westdale | 10:15 | 10:22 | 10:33 | 10:38 | 00:23 | |||
| 79-1 | Westdale | 10:36 | 10:43 | 10:54 | 10:59 | 00:23 | |||
| 79-2 | Westdale | 10:58 | 11:05 | 11:16 | 11:21 | 00:23 | |||
| 79-3 | Westdale | 11:19 | 11:26 | 11:37 | 11:42 | 00:23 | |||
| 79-1 | Westdale | 11:40 | 11:47 | 11:58 | 12:03 | 00:23 | |||
| 79-2 | Westdale | 12:02 | 12:09 | 12:20 | 12:25 | 00:23 | |||
| 79-3 | Westdale | 12:23 | 12:30 | 12:41 | 12:46 | 00:23 | |||
| 79-1 | Westdale | 12:44 | 12:51 | 13:02 | 13:07 | 00:23 | |||
| 79-2 | Westdale | 13:06 | 13:13 | 13:24 | 13:29 | 00:23 | |||
| 79-3 | Westdale | 13:27 | 13:34 | 13:45 | 13:50 | 00:23 | |||
| 79-1 | Westdale | 13:48 | 13:55 | 14:06 | 14:11 | 00:23 | |||
| 79-2 | Westdale | 14:10 | 14:17 | 14:28 | 14:33 | 00:23 | |||
| 79-3 | Westdale | 14:31 | 14:38 | 14:49 | 14:54 | 00:23 | |||
| 79-1 | Westdale | 14:52 | 14:59 | 15:10 | 15:15 | 15:23 | 67 | 00:31 | |
| 79-2 | Westdale | 15:14 | 15:21 | 15:32 | 15:37 | 15:45 | 67 | 00:31 | |
| 79-3 | Westdale | 15:35 | 15:42 | 15:53 | 15:59 | 16:10 | 67 | 00:35 | |
| 79-3 | Westdale | 18:45 | 18:51 | 19:01 | 19:06 | 19:13 | 00:28 | ||
| 66 | 79-4 | Westdale | 19:15 | 19:21 | 19:30 | 19:35 | 19:42 | 00:27 | |
| 79-3 | Westdale | 19:45 | 19:51 | 20:00 | 20:05 | 20:12 | 00:27 | ||
| 79-4 | Westdale | 20:15 | 20:21 | 20:30 | 20:35 | 20:42 | 00:27 | ||
| 79-3 | Westdale | 20:45 | 20:51 | 21:00 | 21:05 | 21:12 | 00:27 | ||
| 79-4 | Westdale | 21:15 b | 21:21 | 21:30 | 21:35 | 21:42 | 00:27 | ||
| 79-3 | Westdale | 21:45 | 21:51 c | 22:00 | 22:05 | 22:12 | 00:27 | ||
| 79-4 | Westdale | 22:16 | 22:21 | 22:30 | 22:35 | 22:42 | 00:26 | ||
| 79-3 | Westdale | 22:47 | 22:53 | 23:02 | 23:06 | 23:13 | 00:26 | ||
| 79-4 | Westdale | 23:15 | 23:21 | 23:30 d | 23:35 | 23:42 | 00:27 | ||
| 79-3 | Westdale | 23:45 | 23:51 | 00:00 | 00:05 | 00:12 | 00:27 | ||
| 79-4 | Westdale | 00:15 | 00:21 | 00:30 | 00:35 | 00:42 | 00:27 | ||
| 79-3 | Westdale | 00:45 | 00:51 | 01:00 | 01:05 | 01:12 | 00:27 | ||
| 79-4 | Westdale | 01:15 | 01:21 | 01:30 | 01:35 | 01:42 | 00:27 | ||
| 79-3 | Westdale | 01:40 e | 01:46 | 01:55 | 02:00 | 02:05 | FRG 02:29 |
00:25 | |
| Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
| a - | 10:01 watch for transfer passengers from 18 Corydon |
| b - | watch for transfer passengers from westbound 11 Portage service |
| c - | 21:51 Meet Rte 18 WB for transfer passengers. |
| d - | 23:30 watch for intending passenger at Roblin & Dieppe |
| e - | 25:40 watch for transfer passenger from westbound 11 Portage service |