| 79 | Charleswood |
| to Polo Park |
| Pull Out |
Run | Dest | SB Dale & Roblin |
NB Dale & Windmill |
Roblin & Dieppe |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 79-1 | Polo Park | 06:53 | 07:00 | 07:05 | 07:15 | 07:20 | 07:25 | 00:32 | ||
| 79-1 | Polo Park | 07:53 | 08:00 | 08:05 | 08:14 | 08:19 | 08:24 | 00:31 | ||
| 79-1 | Polo Park | 08:53 | 09:00 | 09:05 | 09:14 | 09:19 | 09:24 | 00:31 | ||
| 79-1 | Polo Park | 09:53 | 10:00 | 10:05 | 10:15 | 10:20 | 10:25 | 00:32 | ||
| 79-1 | Polo Park | 10:57 | 11:04 | 11:09 | 11:19 | 11:24 | 11:29 | 00:32 | ||
| 79-1 | Polo Park | 11:57 | 12:04 | 12:09 | 12:19 | 12:24 | 12:29 | 00:32 | ||
| 79-2 | Polo Park | 12:27 | 12:34 | 12:39 | 12:49 | 12:54 | 12:59 | 00:32 | ||
| 79-1 | Polo Park | 12:57 | 13:04 | 13:09 | 13:19 | 13:24 | 13:29 | 00:32 | ||
| 79-2 | Polo Park | 13:27 | 13:34 | 13:39 | 13:49 | 13:54 | 13:59 | 00:32 | ||
| 79-1 | Polo Park | 13:57 | 14:04 | 14:09 | 14:19 | 14:24 | 14:29 | 00:32 | ||
| 79-2 | Polo Park | 14:27 | 14:34 | 14:39 | 14:49 | 14:54 | 14:59 | 00:32 | ||
| 79-1 | Polo Park | 14:57 | 15:04 | 15:09 | 15:19 | 15:24 | 15:29 | 00:32 | ||
| 79-2 | Polo Park | 15:34 | 15:39 | 15:49 | 15:54 | 15:59 | 00:25 | |||
| 79-1 | Polo Park | 16:04 | 16:09 | 16:19 | 16:24 | 16:29 | 00:25 | |||
| 79-2 | Polo Park | 16:34 | 16:39 | 16:49 | 16:54 | 16:59 | 00:25 | |||
| 79-1 | Polo Park | 17:04 | 17:09 | 17:19 | 17:24 | 17:29 | 00:25 | |||
| 79-2 | Portage & Tylehurst | 17:33 | 17:37 | 17:46 | 17:50 | PI | 00:17 | |||
| 79-1 | Polo Park | 18:04 | 18:08 | 18:17 | 18:21 | 18:26 | 00:22 | |||
| 79-1 | Polo Park | 19:00 | 19:05 | 19:14 | 19:19 | 19:24 | 00:24 | |||
| 79-1 | Polo Park | 20:01 | 20:06 | 20:15 | 20:20 | 20:25 | 00:24 | |||
| 79-1 | Polo Park | 21:01 | 21:06 | 21:15 | 21:20 | 21:25 | 00:24 | |||
| 79-1 | Polo Park | 22:02 | 22:07 | 22:16 | 22:21 | 22:26 | 00:24 | |||
| 79-1 | Polo Park | 23:03 | 23:08 | 23:17 | 23:22 | 23:26 | 00:23 | |||
| 79-1 | Polo Park | 00:03 | 00:08 | 00:17 | 00:22 | 00:26 | 00:23 | |||
| Pull Out |
Run | Dest | SB Dale & Roblin |
NB Dale & Windmill |
Roblin & Dieppe |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |