| 86 | Whyte Ridge |
| to Whyte Ridge |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Windermere Terminal |
Stafford Loop |
Cambridge & Grant |
Whidden & Sterling Lyon |
Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 86-1 | Whyte Ridge | 06:24 a | 06:27 | 06:33 | 06:39 | 06:45 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 07:14 | 07:17 | 07:23 b | 07:29 | 07:35 | 00:21 | ||||
| 84 | 86-3 | Whyte Ridge | 08:04 | 08:07 | 08:13 | 08:19 | 08:25 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 08:54 | 08:57 | 09:03 b | 09:09 | 09:15 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 09:44 | 09:47 | 09:53 b | 09:59 | 10:05 | 00:21 | ||||
| 84 | 86-3 | Whyte Ridge | 10:34 | 10:37 | 10:43 | 10:49 | 10:55 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 11:28 | 11:31 | 11:37 b | 11:43 | 11:49 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 12:16 | 12:19 | 12:25 b | 12:31 | 12:37 | 00:21 | ||||
| 84 | 86-3 | Whyte Ridge | 13:04 | 13:07 | 13:13 | 13:19 | 13:25 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 13:52 | 13:55 | 14:01 | 14:07 | 14:13 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 14:40 | 14:43 | 14:49 b | 14:55 | 15:01 | 00:21 | ||||
| 84 | 86-3 | Whyte Ridge | 15:28 | 15:31 | 15:37 | 15:43 | 15:49 | 15:55 | 16:02 | 16:12 | 00:44 | |
| 84 | 86-1 | Whyte Ridge | 16:16 | 16:19 | 16:25 | 16:31 | 16:37 | 16:43 | 16:50 | 17:00 | 00:44 | |
| 84 | 86-2 | Whyte Ridge | 17:04 | 17:07 | 17:13 | 17:19 | 17:25 | 17:31 | 17:38 | 17:48 | 00:44 | |
| 84 | 86-3 | Whyte Ridge | 17:52 | 17:55 | 18:01 | 18:07 | 18:13 | 18:19 | 18:26 | 18:36 | 00:44 | |
| 84 | 86-1 | Whyte Ridge | 18:40 | 18:43 | 18:49 | 18:55 | 19:01 | 19:07 | 19:14 | 19:24 | 00:44 | |
| 84 | 86-2 | Whyte Ridge | 19:28 | 19:31 | 19:37 b | 19:43 | 19:49 | 19:55 | 20:02 | 20:12 | 00:44 | |
| 86-2 | Whyte Ridge | 20:39 | 20:42 | 20:48 | 20:53 | 20:59 | 21:05 | 21:12 | 21:22 | 00:43 | ||
| 86-2 | Whyte Ridge | 21:53 | 21:56 | 22:02 b | 22:07 | 22:13 | 22:19 | 22:26 | 22:36 | 00:43 | ||
| 86-2 | Whyte Ridge | 23:07 | 23:10 | 23:16 b | 23:21 | 23:27 | 23:33 | 23:40 | 23:50 | 00:43 | ||
| 86-2 | Whyte Ridge | 00:21 | 00:24 | 00:30 | 00:35 | 00:41 | 00:47 | 00:54 | 01:04 | 00:43 | ||
| Pull Out |
Run | Dest | Windermere Terminal |
Stafford Loop |
Cambridge & Grant |
Whidden & Sterling Lyon |
Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Pull In |
Travel Time |
| a - | 6:24 watch for transfer passenger from southbound 60 Pembina at Pembina & Stafford approx 6:27 |
| b - | watch for eastbound and\or westbound 66 Grant service for transfer connection |