| 86 | Whyte Ridge |
| to Pembina & Windermere |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Whidden & Sterling Lyon |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 06:06 |
86-3 | Pembina & Windermere | 06:24 | 06:28 | 06:34 a | 06:40 | 06:43 | 84 | 00:19 | |||
| 86-1 | Pembina & Windermere | 06:50 | 06:56 | 07:03 | 07:13 | 07:19 | 07:25 | 07:31 | 07:34 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 07:40 | 07:46 | 07:53 | 08:03 b | 08:09 | 08:15 | 08:21 | 08:24 | 84 | 00:44 | |
| 86-3 | Pembina & Windermere | 08:30 | 08:36 | 08:43 | 08:53 | 08:59 | 09:05 c | 09:11 | 09:14 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 09:20 | 09:26 | 09:33 | 09:43 | 09:49 | 09:55 | 10:01 | 10:04 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 10:10 | 10:16 | 10:23 | 10:33 | 10:39 | 10:45 c | 10:51 | 10:54 | 84 | 00:44 | |
| 86-3 | Pembina & Windermere | 11:00 | 11:06 | 11:13 | 11:23 | 11:29 | 11:35 | 11:41 | 11:44 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 11:52 | 11:58 | 12:05 | 12:15 | 12:21 | 12:27 c | 12:33 | 12:36 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 12:40 | 12:46 | 12:53 | 13:03 | 13:09 | 13:15 | 13:21 | 13:24 | 84 | 00:44 | |
| 86-3 | Pembina & Windermere | 13:28 | 13:34 | 13:41 | 13:51 | 13:57 | 14:03 | 14:09 | 14:12 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 14:16 | 14:22 | 14:29 | 14:39 | 14:45 | 14:51 | 14:57 | 15:00 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 15:04 | 15:10 | 15:17 | 15:27 | 15:33 | 15:39 | 15:45 | 15:48 | 84 | 00:44 | |
| 86-3 | Pembina & Windermere | 16:15 | 16:21 | 16:27 c | 16:33 | 16:36 | 84 | 00:21 | ||||
| 86-1 | Pembina & Windermere | 17:03 | 17:09 | 17:15 c | 17:21 | 17:24 | 84 | 00:21 | ||||
| 86-2 | Pembina & Windermere | 17:51 | 17:57 | 18:03 c | 18:09 | 18:12 | 84 | 00:21 | ||||
| 86-3 | Pembina & Windermere | 18:39 | 18:45 | 18:51 c | 18:57 | 19:00 | FRG 19:08 |
00:21 | ||||
| 86-1 | Pembina & Windermere | 19:27 | 19:33 | 19:39 c | 19:45 | 19:48 | FRG 19:56 |
00:21 | ||||
| 86-2 | Pembina & Windermere | 20:15 | 20:21 | 20:26 | 20:32 | 20:35 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 21:26 | 21:32 | 21:37 | 21:43 | 21:46 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 22:40 | 22:46 | 22:51 c | 22:57 | 23:00 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 23:54 | 00:00 | 00:05 c | 00:11 | 00:14 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 01:06 | 01:12 | 01:17 | 01:23 | 01:26 | FRG 01:34 |
00:20 | ||||
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Whidden & Sterling Lyon |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |
| a - | 6:34 transfer passengers to eastbound Route 65 Grant Express service |
| b - | 8:03 watch for transfer passengers from Route 94 at Lindenwood E & Lindenwood W (Lindenwood Manor) approx 8:05 |
| c - | watch for eastbound and\or westbound 66 Grant service for transfer connection |