| 86 | Whyte Ridge |
| to Whyte Ridge |
| Pull Out |
Run | Dest | Windermere Terminal |
Stafford Loop |
Cambridge & Grant |
Whidden & Sterling Lyon |
Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 86-1 | Whyte Ridge | 06:26 | 06:29 | 06:35 | 06:41 | 06:47 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 07:14 | 07:17 | 07:23 | 07:29 | 07:35 | 00:21 | ||||
| 84 | 84-1 | Whyte Ridge | 08:02 | 08:05 | 08:11 | 08:17 | 08:23 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 08:50 | 08:53 | 08:59 | 09:05 | 09:11 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 09:38 | 09:41 | 09:47 | 09:53 | 09:59 | 00:21 | ||||
| 84 | 84-1 | Whyte Ridge | 10:26 | 10:29 | 10:35 | 10:41 | 10:47 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 11:14 | 11:17 | 11:23 | 11:29 | 11:35 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 12:02 | 12:05 | 12:11 | 12:17 | 12:23 | 00:21 | ||||
| 84 | 84-1 | Whyte Ridge | 12:50 | 12:53 | 12:59 | 13:05 | 13:11 | 00:21 | ||||
| 84 | 86-1 | Whyte Ridge | 13:38 | 13:41 | 13:47 | 13:53 | 13:59 | 00:21 | ||||
| 84 | 86-2 | Whyte Ridge | 14:26 | 14:29 | 14:35 | 14:41 | 14:47 | 00:21 | ||||
| 84 | 84-1 | Whyte Ridge | 15:14 | 15:17 | 15:23 | 15:29 | 15:35 | 15:41 | 15:48 | 15:58 | 00:44 | |
| 84 | 86-1 | Whyte Ridge | 16:02 | 16:05 | 16:11 | 16:17 | 16:23 | 16:29 | 16:36 | 16:46 | 00:44 | |
| 84 | 86-2 | Whyte Ridge | 16:50 | 16:53 | 16:59 | 17:05 | 17:11 | 17:17 | 17:24 | 17:34 | 00:44 | |
| 84 | 84-1 | Whyte Ridge | 17:38 | 17:41 | 17:47 | 17:53 | 17:59 | 18:05 | 18:12 | 18:22 | 00:44 | |
| 84 | 86-1 | Whyte Ridge | 18:26 | 18:29 | 18:35 | 18:41 | 18:47 | 18:53 | 19:00 | 19:10 | 00:44 | |
| 84 | 86-2 | Whyte Ridge | 19:14 | 19:17 | 19:23 | 19:29 | 19:35 | 19:41 | 19:48 | 19:58 | 00:44 | |
| 86-2 | Whyte Ridge | 20:28 | 20:31 | 20:37 | 20:42 | 20:48 | 20:54 | 21:01 | 21:11 | 00:43 | ||
| 86-2 | Whyte Ridge | 21:42 | 21:45 | 21:51 | 21:56 | 22:02 | 22:08 | 22:15 | 22:25 | 00:43 | ||
| 86-2 | Whyte Ridge | 22:56 | 22:59 | 23:05 | 23:10 | 23:16 | 23:22 | 23:29 | 23:39 | 00:43 | ||
| 86-2 | Whyte Ridge | 00:10 | 00:13 | 00:19 | 00:24 | 00:30 | 00:36 | 00:43 | 00:53 | 00:43 | ||
| Pull Out |
Run | Dest | Windermere Terminal |
Stafford Loop |
Cambridge & Grant |
Whidden & Sterling Lyon |
Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Pull In |
Travel Time |